Alienware AW3821DW LED display 95.2 cm (37.5") 3840 x 1600 pixels UltraWide Quad HD+ LCD Black, White
- Brand: DELL
- Category:
- SKU: 210-AXQM
- EAN: 5397184200827
Alienware AW3821DW, 95.2 cm (37.5"), 3840 x 1600 pixels, UltraWide Quad HD+, LCD, 4 ms, Black, White
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
AW3821DW 37.5 INCH IPS Curve QHD 1ms 144Hz | 10323563 | ||||
Ingram Micro CS | TFT AW3821DW 38IN . | CI57393 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £1,299.00 |
Related Products
Description
Alienware AW3821DW. Display diagonal: 95.2 cm (37.5"), Display resolution: 3840 x 1600 pixels, HD type: UltraWide Quad HD+, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, White
Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | Yes |
Display | |
Display brightness (typical) | 450 cd/m² |
Screen shape | Curved |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 21:9 |
Pixel density | 110.874 ppi |
Maximum refresh rate | 144 Hz |
HD type | UltraWide Quad HD+ |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.22908 x 0.22908 mm |
Viewable size, horizontal | 88 cm |
Viewable size, vertical | 36.6 cm |
Viewable size diagonal | 95.3 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 1600 |
Supported video modes | 480p, 576p, 720p, 1080p, 1600p |
Backlight type | LED |
Display resolution | 3840 x 1600 pixels |
Response time | 4 ms |
Display diagonal | 95.2 cm (37.5") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 3 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | DisplayHDR 600 |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black, White |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 399.4 mm |
Depth (without stand) | 130.1 mm |
Width (without stand) | 894.9 mm |
HDMI | Yes |
Product colour | Black, White |
Front bezel colour | Black |
Power supply type | Internal |
Weight (with stand) | 11.5 kg |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -20 - 20° |
Tilt angle range | -5 - 21° |
Height adjustment | 13 cm |
Pivot | No |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 125 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 43.5 W |
Power consumption (off) | 0.2 W |
Input current | 1.8 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 44 kWh |
Energy consumption (HDR) per 1000 hours | 33 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Weight & dimensions | |
Height (without stand) | 399.4 mm |
Depth (without stand) | 130.1 mm |
Width (without stand) | 894.9 mm |
Width (with stand) | 894.9 mm |
Depth (with stand) | 293.5 mm |
Height (with stand) | 579.7 mm |
Bezel width (side) | 1.03 cm |
Bezel width (top) | 1.1 cm |
Bezel width (bottom) | 2.19 cm |
Weight (with stand) | 11.5 kg |
Weight (without stand) | 7.9 kg |
Package width | 321.1 mm |
Package depth | 1042.9 mm |
Package height | 545.1 mm |
Package weight | 19.3 kg |
Packaging data | |
Package width | 321.1 mm |
Package depth | 1042.9 mm |
Package height | 545.1 mm |
Package weight | 19.3 kg |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 352735 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 399.4 mm |
Depth (without stand) | 130.1 mm |
Width (without stand) | 894.9 mm |
Power consumption (max) | 125 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |