iiyama ProLite XUB2790QSUH-B1 computer monitor 68.6 cm (27") 2560 x 1440 pixels 4K Ultra HD LED Black
- Brand: iiyama
- Category:
- SKU: XUB2790QSUH-B1
- EAN: 4948570123193
27", IPS LED, 2560 x 1440, 100Hz, 16:9, 250 cd/m², 1300:1, HDMI, DisplayPort, USB x4, HDCP, webcam, 613 x 566.5 x 209.5mm, 6.7kg
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
XUB2790QSUH-B1 27" | 349313 | ||||
XUB2790QSUH-B1 27" | 000000000000349313 | ||||
27IN LED 2560X1440 16:9 0.4MS | CK79018 | ||||
ProLite XUB2790QSUH-B1 computer monitor 68.6 cm (27') 2560 x 1440 pixels 4K Ultra HD LED Black | XUB2790QSUH-B1 | ||||
27" PROLITE XUB2790QSUH-B1 Monitor | IIYXU2790QSUHB1 | ||||
27" PROLITE XUB2790QSUH-B1 Monitor | IIYXU2790QSUHB1 | ||||
ProLite XUB2790QSUH-B1 - LED monitor - 27" - 2560 x 1440 QHD @ 100 Hz - IPS - 250 cd/m? - 1300:1 - 0.4 ms - HDMI, DisplayPort - speakers - matte black | 10377304 | ||||
ProLite XUB2790QSUH-B1 - LED monitor - QHD - 27" | 349313 | ||||
ProLite XUB2790QSUH-B1 27 Inch 2k QHD Windows Hello Monitor | XUB2790QSUH-B1 | ||||
ProLite XUB2790QSUH-B1 Monitor 68.5 cm 27 - Flachbildschirm (TFT/LCD) - 68 6 cm | XUB2790QSUH-B1 | ||||
27" IPS-panel, 2560x1440@100hz | XUB2790QSUH-B1 | ||||
Ingram Micro CS | 27IN LED 2560X1440 16:9 0.4MS | CK79018 | |||
27W Lcd Business Qhd Ips Windows Hello F Screen - Xub2790Qsuh-B1 | XUB2790QSUH-B1 | ||||
ProLite XUB2790QSUH-B1 computer monitor 68.6 cm (27") 2560 x 1440 pixels 4K Ultra HD LED Black | XUB2790QSUH-B1 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | 3168 hours ago | £393.12 | |
Amazon | New | 3168 hours ago | £388.86 | |
Amazon | New | 3168 hours ago | £324.69 | |
Amazon | New | 3168 hours ago | £374.40 | |
Amazon | New | 3168 hours ago | £368.46 | |
Amazon | New | 3168 hours ago | £341.77 | |
Amazon | New | 3168 hours ago | £372.67 | |
Amazon | New | 3168 hours ago | £336.92 | |
Amazon | New | 3168 hours ago | £325.16 | |
Amazon | New | 3168 hours ago | £390.83 | |
Amazon | New | 3168 hours ago | £334.68 | |
Amazon | New | 3168 hours ago | £441.49 | |
Amazon | New | 3168 hours ago | £374.72 | |
Amazon | New | 3168 hours ago | £360.08 | |
Amazon | New | 3168 hours ago | £381.65 |
Related Products
Description
The XUB2790QSUH is a first-rate 27" desktop monitor designed for both professional and personal use. The IPS panel with QHD (2560x1440) resolution ensures precise and consistent colour reproduction, delivering stunning visuals with wide viewing angles. Featuring a Blue Light Reducer and flicker-free LCD technology, it reduces eye strain, providing a comfortable viewing experience.
Equipped with a 150mm height-adjustable stand offering pivot and swivel functions, it allows for easy customization of screen position to suit your preferences. Moreover, it boasts a built-in 1080p autofocus webcam (2MP) and microphone compliant with Windows Hello, adding convenience and security to your workspace.
Equipped with a 150mm height-adjustable stand offering pivot and swivel functions, it allows for easy customization of screen position to suit your preferences. Moreover, it boasts a built-in 1080p autofocus webcam (2MP) and microphone compliant with Windows Hello, adding convenience and security to your workspace.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Horizontal scan range | 30 - 147 kHz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display resolution | 2560 x 1440 pixels |
Response time | 0.4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1300:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 68.5 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel (approx.) | 2 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Czech, German, English, Spanish, French, Italian, Japanese, Polish, Russian, Turkish |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel (approx.) | 2 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design | |
Market positioning | Business |
Certification | TCO Certified, CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
Product colour | Black |
Camera | |
Megapixel (approx.) | 2 MP |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 3 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
USB Power Delivery | Yes |
USB Power Delivery up to | 65 W |
Number of USB Type-C upstream ports quantity | 1 |
Built-in KVM switch | Yes |
Technical details | |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Weight (with stand) | 6.7 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 45 - 45° |
Tilt angle range | 5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
On Screen Display (OSD) languages | Simplified Chinese, Czech, German, English, Spanish, French, Italian, Japanese, Polish, Russian, Turkish |
Height adjustment | Yes |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 21 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Packaging content | |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power, USB |
Weight & dimensions | |
Width (with stand) | 613 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 566.5 mm |
Weight (with stand) | 6.7 kg |
Package width | 690 mm |
Package depth | 168 mm |
Package height | 457 mm |
Package weight | 8.5 kg |
Packaging data | |
Package width | 690 mm |
Package depth | 168 mm |
Package height | 457 mm |
Package weight | 8.5 kg |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1904633 |
Other features | |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
Touchscreen | No |
USB Power Delivery | Yes |
Certificates | |
Certification | TCO Certified, CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |