iiyama ProLite XUB2595WSU-B1 LED display 63.5 cm (25") 1920 x 1200 pixels WUXGA Black
- Brand: iiyama
- Category:
- SKU: XUB2595WSU-B1
- EAN: 4948570116737
25" IPS LED, 1920 x 1200, 16:10, 300 cd/m², 1000:1, 4ms, VGA, HDMI, DisplayPort, USB Hub, matte
Offer details
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £280.25 | ||
Amazon | New | £184.49 | ||
Amazon | New | £193.00 | ||
Amazon | New | £219.79 | ||
Amazon | New | £229.59 | ||
Amazon | New | £211.89 | ||
Amazon | New | £268.90 | ||
Amazon | New | £207.02 |
Related Products
Description
25” 1920 x 1200 monitor featuring IPS panel and a height adjustable stand
Providing excellent picture performance, the ProLite XUB2595WSU is a great choice for office, graphics and CAD applications. The monitor features an IPS Technology LED panel offering 1920 x 1200 native resolution with accurate colour reproduction and wide viewing angles. The blue light reducer function and flicker-free LED's help to significantly limit eye fatigue typically caused by working with a computer screen. The height adjustable stand ensures you can easily adjust the screen position to your preferences. It is a great choice for both multi-monitor Digital Signage and office applications.
Flicker-free + Blue light
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
Providing excellent picture performance, the ProLite XUB2595WSU is a great choice for office, graphics and CAD applications. The monitor features an IPS Technology LED panel offering 1920 x 1200 native resolution with accurate colour reproduction and wide viewing angles. The blue light reducer function and flicker-free LED's help to significantly limit eye fatigue typically caused by working with a computer screen. The height adjustable stand ensures you can easily adjust the screen position to your preferences. It is a great choice for both multi-monitor Digital Signage and office applications.
Flicker-free + Blue light
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:10 |
DDC/CI | Yes |
Display surface | Matt |
HD type | WUXGA |
Display technology | LED |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.279 x 0.282 mm |
Horizontal scan range | 30 - 89 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 53.5 cm |
Viewable size, vertical | 33.9 cm |
Display resolution | 1920 x 1200 pixels |
Response time | 4 ms |
Display diagonal | 63.5 cm (25") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
AMD FreeSync refresh rate range | 45 - 75 Hz |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | Yes |
VESA Adaptive Sync support | Yes |
AMD FreeSync refresh rate range | 45 - 75 Hz |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | German, Dutch, English, French, Japanese, Polish, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Graphics design |
Certification | TCO, CE, TÜV, CU REACH |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Cable lock slot | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 5.2 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 22° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | German, Dutch, English, French, Japanese, Polish, Russian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 28 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Stand type | HAS stand |
Weight & dimensions | |
Width (with stand) | 546.5 mm |
Depth (with stand) | 210 mm |
Height (with stand) | 529 mm |
Weight (with stand) | 5.2 kg |
Height (max) | 52.9 cm |
Packaging data | |
Stand type | HAS stand |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Sustainability | |
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 356026 |
Indication | |
LED indicators | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Quick start guide | Yes |
AMD FreeSync refresh rate range | 45 - 75 Hz |
Energy efficiency scale | A to G |
TV tuner integrated | No |
Touchscreen | No |
Certificates | |
Certification | TCO, CE, TÜV, CU REACH |