iiyama ProLite XUB2495WSU-B5 computer monitor 61.2 cm (24.1") 1920 x 1200 pixels WUXGA LCD Black
- Brand: iiyama
- Category:
- SKU: XUB2495WSU-B5
- EAN: 4948570121496
24", IPS, 1920x1200, 300cd/m², 5 ms,, VGA, HDMI, DisplayPort, AC 100 - 240V, 50/60Hz, 2 x 2 W, black
Offer details
Trade Prices
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £218.24 | ||
Amazon | New | £254.44 | ||
Amazon | New | £220.44 | ||
Amazon | New | £404.20 | ||
Amazon | New | £221.09 |
Related Products
Description
Providing excellent performance for graphics applications in CAD, and ideal for Universities, Corporate and Financial Markets. The ProLite XUB2495WSU-B5 features an IPS panel offering accurate and consistent colour reproduction with wide viewing angles. The 1920 x 1200 native screen resolution and a 150mm height-adjustable stand featuring pivot and swivel functions deliver great versatility and comfort of use.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:10 |
DDC/CI | Yes |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | WUXGA |
Display technology | LCD |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Digital horizontal frequency | 24 - 82 kHz |
Display resolution | 1920 x 1200 pixels |
Response time | 5 ms |
Display diagonal | 61.2 cm (24.1") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 61.13 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
Technical details | |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 5.8 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 17 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, Power, USB |
Weight & dimensions | |
Width (with stand) | 532 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 514 mm |
Weight (with stand) | 5.8 kg |
Package width | 606 mm |
Package depth | 147 mm |
Package height | 413 mm |
Package weight | 7.5 kg |
Packaging data | |
Package width | 606 mm |
Package depth | 147 mm |
Package height | 413 mm |
Package weight | 7.5 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, Power, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1316112 |
Other features | |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Touchscreen | No |