iiyama ProLite XU2793QS-B6 computer monitor 68.6 cm (27") 2560 x 1440 pixels 2K Ultra HD LED Black
- Brand: iiyama
- Category:
- SKU: XU2793QS-B6
- EAN: 4948570124114
27", 68.5 cm, IPS, 2650 x 1440, 250 cd/m², 1ms, 16.7m, HDMI, DP, Black
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
27IN ULTRA IPS PANEL 2560X1440 | CK95186 | ||||
ProLite XU2793QS-B6 27' IPS WQHD 100Hz Display | XU2793QS-B6 | ||||
ProLite XU2793QS-B6 - LED monitor - 27" - 2560 x 1440 WQHD @ 100 Hz - IPS - 250 cd/m? - 1300:1 - 1 ms - HDMI, DisplayPort - speakers - black, matte | 10395033 | ||||
ProLite XU2793QS-B6 - LED monitor - 27" | 10395033 | ||||
Prolite XU2793QS-B6 27 inch IPS Monitor WQHD 1ms HDMI DisplayPort 100Hz Speakers Black Internal PSU VESA | XU2793QS-B6 | ||||
Ingram Micro CS | 27IN ULTRA IPS PANEL 2560X1440 | CK95186 | |||
Prolite XU2793QS-B6 27 inch IPS Monitor WQHD 1ms HDMI DisplayPort 100Hz Speakers Black Internal PSU VESA | MOIIY-XU2793QSB6 | ||||
Prolite XU2793QS-B6 27 inch IPS Monitor, WQHD, 1ms, HDMI, DisplayPort, 100Hz, Speakers, Black, Internal PSU, VESA | MOIIY-XU2793QSB6 | ||||
27W Lcd Qhd Ips F Screen - Xu2793Qs-B6 | XU2793QS-B6 | ||||
ProLite XU2793QS-B6 computer monitor 68.6 cm (27") 2560 x 1440 pixels 2K Ultra HD LED Black | XU2793QS-B6 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £164.49 | ||
Amazon | New | £191.83 | ||
Amazon | New | £150.00 | ||
Amazon | New | £190.83 |
Related Products
Description
Stylish edge-to-edge design makes the ProLite XU2793QS perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with AdaptiveSync function provides an instant, tangible improvement in image smoothness.
The XU2793QS offers WQHD (2560x1440) resolution meaning the screen can accommodate almost 77% more information than a Full HD display. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue, make this 27’’ monitor a great choice for both multi-monitor configuration and office applications.
IPS TECHNOLOGY
IPS technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it.
The XU2793QS offers WQHD (2560x1440) resolution meaning the screen can accommodate almost 77% more information than a Full HD display. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue, make this 27’’ monitor a great choice for both multi-monitor configuration and office applications.
IPS TECHNOLOGY
IPS technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 96% |
Display surface | Matt |
HD type | 2K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Horizontal scan range | 30 - 151 kHz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1300:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 68.5 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 364 mm |
Depth (without stand) | 47.5 mm |
Width (without stand) | 613.5 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 4.1 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 4 - 22° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 22 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI |
Weight & dimensions | |
Height (without stand) | 364 mm |
Depth (without stand) | 47.5 mm |
Width (without stand) | 613.5 mm |
Width (with stand) | 613.5 mm |
Depth (with stand) | 189 mm |
Height (with stand) | 435 mm |
Weight (with stand) | 4.1 kg |
Package width | 688 mm |
Package depth | 465 mm |
Package height | 125 mm |
Package weight | 5.5 kg |
Packaging data | |
Package width | 688 mm |
Package depth | 465 mm |
Package height | 125 mm |
Package weight | 5.5 kg |
Package type | Box |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1744664 |
Other features | |
Height (without stand) | 364 mm |
Depth (without stand) | 47.5 mm |
Width (without stand) | 613.5 mm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |