iiyama ProLite XU2293HS-B6 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
- Brand: iiyama
- Category:
- SKU: XU2293HS-B6
- EAN: 4948570124244
21.5", 1920x1080, 100Hz, 16:9, IPS, 300cd/m², 1000:1, 80m:1, 1ms, 178°/178°, 16.7mil, 30-110kHz, 2x 2W Audio, 1x HDMI, 1x DisplayPort, VESA 100x100, 100-240V, 50/60Hz, 17W
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
XU2293HS-B6 21.5" IPS LCD | 358519 | ||||
XU2293HS-B6 21.5" IPS LCD | 000000000000358519 | ||||
IIYAMA XU2293HS-B6 21.5IN IPS | CL14566 | ||||
ProLite XU2293HS-B6 22' IPS Edge to Edge Display | XU2293HS-B6 | ||||
21.5" PROLITE XU2293HS-B6 | IIYXU2293HSB6 | ||||
21.5" PROLITE XU2293HS-B6 | IIYXU2293HSB6 | ||||
ProLite XU2293HS-B6 - LED monitor - 22" (21.5" viewable) - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 300 cd/m? - 1000:1 - 1 ms - HDMI, DisplayPort - speakers - matte, black | 10421627 | ||||
ProLite XU2293HS-B6 22' IPS Edge to Edge Display | XU2293HS-B6 | ||||
21,5" IPS-panel, | XU2293HS-B6 | ||||
Ingram Micro CS | IIYAMA XU2293HS-B6 21.5IN IPS | CL14566 | |||
PROLITE XU2293HS-B6 22 inch IPS Monitor Full HD 1ms HDMI DisplayPort Freesync 100Hz Speakers Black Internal PSU VESA | MOIIY-XU2293HS | ||||
PROLITE XU2293HS-B6 22 inch IPS Monitor, Full HD, 1ms, HDMI, DisplayPort, Freesync, 100Hz, Speakers, Black, Internal PSU, VESA | MOIIY-XU2293HS | ||||
TFT XU2293HS 54.5cm IPS 21.5''/1920x1080/HDMI/DP Flat Screen 21.5" Flat Screen - XU2293HS-B6 | XU2293HS-B6 |
Related Products
Description
The stylish edge-to-edge design of the ProLite XU2293HS with IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, headphone socket, HDMI and DisplayPort connections and a blue light reducer function to reduce eye fatigue, this 21.5’’ ProLite display is a great choice for both multi-monitor configuration and office applications.
IPS TECHNOLOGY
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
IPS TECHNOLOGY
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
Specifications
Display | |
---|---|
HDCP | Yes |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Maximum refresh rate | 100 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.249 x 0.249 mm |
Horizontal scan range | 30 - 110 kHz |
Viewable size, horizontal | 26 cm |
Viewable size, vertical | 47.8 cm |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 54.5 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese, Russian, Turkish |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Headphone out | Yes |
DC-in jack | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ErP |
Compliance certificates | CE, EAC, REACH, RoHS, UKCA, WEEE, cUL |
Power supply type | External |
Weight (with stand) | 2.6 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 4 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese, Russian, Turkish |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 1.5 W |
Power consumption (typical) | 17 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | HDMI, Power |
Power adapter included | Yes |
Weight & dimensions | |
Width (with stand) | 492 mm |
Depth (with stand) | 178 mm |
Height (with stand) | 380 mm |
Weight (with stand) | 2.6 kg |
Package width | 564 mm |
Package depth | 122 mm |
Package height | 380 mm |
Package weight | 3.6 kg |
Packaging data | |
Package width | 564 mm |
Package depth | 122 mm |
Package height | 380 mm |
Package weight | 3.6 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | HDMI, Power |
Power adapter included | Yes |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ErP |
European Product Registry for Energy Labelling (EPREL) code | 1744603 |
Other features | |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | External |
Manual | Yes |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
Package type | Box |