iiyama ProLite TW2223AS-B2 computer monitor 54.6 cm (21.5") Full HD Touchscreen Black
- Brand: iiyama
- Category:
- SKU: TW2223AS-B2
- EAN: 4948570124787
21.5", 54.6cm, 1920 x 1080, 16:9, 3000:1, 18 ms, 2 x 2W, Black, HDMI, RJ45 (LAN), Android 12 with GMS, Rockchip RK3399
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
TW2223AS-B2 21.5" P-CAP TS | 358526 | ||||
TW2223AS-B2 21.5" P-CAP TS | 000000000000358526 | ||||
IIYAMA TW2223AS-B2 21.5IN P-CAP | CL14575 | ||||
TW2223AS-B2 Signage Display Interactive flat panel 54.6 cm (21.5') Wi-Fi 400 cd/m?? Full HD Black Touchscreen Built-in processor Android 12 24/7 | TW2223AS-B2 | ||||
21.5" PROLITE TW2223AS-B2 Interactive | IIYTW2223ASB2 | ||||
21.5" PROLITE TW2223AS-B2 Interactive | IIYTW2223ASB2 | ||||
Ingram Micro CS | IIYAMA TW2223AS-B2 21.5IN P-CAP | CL14575 | |||
ProLite TW2223AS-B2, 24/7, 54.6cm (21.5''), Projected Capacitive, 10 TP, Full HD, USB, BT, Ethernet, Wi-Fi, eMMC, Android, GMS, black | iiy2223-2 | ||||
Tft Tw2223As 54.6Cm Va Touch 21.5''/1920X1080/Android12Os/Google F Screen - Tw2223As-B2 | TW2223AS-B2 |
Related Products
Description
The ProLite TW2223AS-B2 interactive Touch Panel PC with an elegant edge-to-edge glass design is a perfect choice for high-use environments. This monitor can operate 24/7 in landscape, portrait and face-up orientation. Thanks to the pre-installed Android 12 operating system it is possible to easily customize the monitor by installing applications directly to it. In combination with the 32GB storage, Wi-Fi connection, LAN (RJ45) and Bluetooth connectors, it makes the monitor especially suited for POS systems or information points in retail shops to educate customers about your products, as well as virtually limitless smart home applications.
ANDROID OS
Thanks to Android OS, you can easily customize the display to your needs by installing applications directly to it.
ANDROID OS
Thanks to Android OS, you can easily customize the display to your needs by installing applications directly to it.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 345 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
HD type | Full HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.248 x 0.248 mm |
Viewable size, horizontal | 47.8 cm |
Viewable size, vertical | 26.9 cm |
Digital horizontal frequency | 30 - 84 kHz |
Response time | 18 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 6H |
Display brightness (peak) | 400 cd/m² |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | VA |
Display diagonal (metric) | 54.6 cm |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Operating system installed | Android 12 |
Flicker-free technology | Yes |
Operating hours (hours/days) | 24/7 |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Certification | CE, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
Product colour | Black |
Glass thickness | 2.9 mm |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 5 |
Headphone out | Yes |
HDMI ports quantity | 1 |
HDCP | Yes |
HDMI | Yes |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Height (without stand) | 302 mm |
Depth (without stand) | 32 mm |
Width (without stand) | 504.5 mm |
HDMI | Yes |
Product colour | Black |
Surface hardness | 6H |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Network | |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Power | |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 23 W |
Power consumption (off) | 0.3 W |
Packaging content | |
Quick start guide | Yes |
Cables included | AC |
Weight & dimensions | |
Height (without stand) | 302 mm |
Depth (without stand) | 32 mm |
Width (without stand) | 504.5 mm |
Weight (without stand) | 3.61 kg |
Package width | 640 mm |
Package depth | 121 mm |
Package height | 410 mm |
Package weight | 5.98 kg |
Packaging data | |
Package width | 640 mm |
Package depth | 121 mm |
Package height | 410 mm |
Package weight | 5.98 kg |
Quick start guide | Yes |
Cables included | AC |
Thin Client | |
Operating system installed | Android 12 |
Other features | |
Height (without stand) | 302 mm |
Depth (without stand) | 32 mm |
Width (without stand) | 504.5 mm |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 6H |
Ethernet LAN | Yes |
Display brightness (peak) | 400 cd/m² |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Certificates | |
Certification | CE, EAC, RoHS support, ErP, WEEE, REACH, UKCA |