Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 5:4 |
HD type | SXGA |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.293 x 0.293 mm |
Horizontal scan range | 31.5 - 80 kHz |
Viewable size, horizontal | 37.5 cm |
Viewable size, vertical | 30 cm |
Display resolution | 1280 x 1024 pixels |
Response time | 14 ms |
Display diagonal | 48.3 cm (19") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | Yes |
Panel type | IPS |
Touchscreen technology | Resistive |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 7 |
On Screen Display (OSD) languages | Traditional Chinese, German, English, Estonian, French, Italian, Japanese |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Certification | CE, EAC, RoHS, ErP, WEEE, cULus, VCCI, REACH, UKCA |
Product colour | Black |
International Protection (IP) code | IP54 |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
USB Touch ports quantity | 1 |
USB Touch port | Yes |
Technical details |
---|
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 6 kg |
Touchscreen | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 90 - 5° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 7 |
On Screen Display (OSD) languages | Traditional Chinese, German, English, Estonian, French, Italian, Japanese |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable management | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 1.5 W |
Power consumption (typical) | 20 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, Audio, DisplayPort, HDMI, USB |
Weight & dimensions |
---|
Width (with stand) | 432 mm |
Depth (with stand) | 239.5 mm |
Height (with stand) | 431.5 mm |
Weight (with stand) | 6 kg |
Package width | 530 mm |
Package depth | 190 mm |
Package height | 495 mm |
Package weight | 8 kg |
Packaging data |
---|
Package width | 530 mm |
Package depth | 190 mm |
Package height | 495 mm |
Package weight | 8 kg |
Package type | Box |
Quick start guide | Yes |
Cables included | AC, Audio, DisplayPort, HDMI, USB |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1554894 |
Other features |
---|
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | Yes |
Package type | Box |
Certificates |
---|
Certification | CE, EAC, RoHS, ErP, WEEE, cULus, VCCI, REACH, UKCA |