iiyama ProLite B2083HSD-B1 LED display 49.5 cm (19.5") 1600 x 900 pixels HD+ Black
- Brand: iiyama
- Category:
- SKU: B2083HSD-B1
- EAN: 5054629347966 5053959382623 49 ...9382623 4948570112777 5054484485490 5054533485495more
19.5" TN LED, 1600x900, 16:9, 250cd/m², 5ms, 16.7M, 2x1W (Stereo), VGA, DVI-D, 15W, 4.3kg, Black
Offer details
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £172.20 | ||
Amazon | Used | £107.74 | ||
Amazon | New | £118.75 | ||
Amazon | New | £113.58 | ||
Amazon | Used | £102.24 | ||
Amazon | New | £188.00 | ||
Amazon | New | £104.99 | ||
Amazon | New | £112.56 | ||
Amazon | New | £160.58 |
Related Products
Description
The ProLite B2083HSD is a 19,5’’ 1600x900 LED-backlit monitor with a Height Adjustable Stand supporting Screen Rotation, ensuring perfect posture and optimal viewing comfort. It features 5msec black-to-black response time and 5 000 000 : 1 Advanced Contrast Ratio assuring very good picture quality. The monitor is TCO6 and Energy Star Certified. A perfect solution for education, local government, business and finance markets.
ACR
Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
LED-BACKLIT
A typical CCFL LCD uses four backlight lamps. Using LED diodes considerably lowers the power consumption and reduces the CO2 emission into the environment making this LCD a true ECO-Friendly product.
VESA
VESA mount compliance means you can easily mount your monitor to a wall.
SPEAKERS
This LED monitor is equipped with two high quality stereo speakers.
HAS
A Height Adjustable Stand allows you to set the perfect position of the screen ensuring ergonomic posture and optimal viewing comfort which benefits not only your health but also productivity.
PIVOT
Screen rotation means you can change the position of the screen from landscape into portrait. This feature can be very handy while working with long spreadsheets or texts.
ACR
Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
LED-BACKLIT
A typical CCFL LCD uses four backlight lamps. Using LED diodes considerably lowers the power consumption and reduces the CO2 emission into the environment making this LCD a true ECO-Friendly product.
VESA
VESA mount compliance means you can easily mount your monitor to a wall.
SPEAKERS
This LED monitor is equipped with two high quality stereo speakers.
HAS
A Height Adjustable Stand allows you to set the perfect position of the screen ensuring ergonomic posture and optimal viewing comfort which benefits not only your health but also productivity.
PIVOT
Screen rotation means you can change the position of the screen from landscape into portrait. This feature can be very handy while working with long spreadsheets or texts.
Specifications
Display | |
---|---|
Display | LED |
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | HD+ |
Display technology | LED |
Contrast ratio (dynamic) | 12000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 55 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 43.4 cm |
Viewable size, vertical | 23.6 cm |
Viewable size diagonal | 49.4 cm |
Digital horizontal frequency | 30 - 80 kHz |
Digital vertical frequency | 55 - 75 Hz |
Separate H/V sync | Yes |
3D | No |
Supported graphics resolutions | 1600 x 900 |
Backlight type | CCFL |
Display resolution | 1600 x 900 pixels |
Response time | 5 ms |
Display diagonal | 49.5 cm (19.5") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | TN |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in subwoofer | No |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in subwoofer | No |
Built-in camera | No |
Windows operating systems supported | Windows 2000, Windows 2000 Professional, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 95, Windows 98, Windows ME, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Built-in subwoofer | No |
TV tuner integrated | No |
Design | |
Market positioning | Business |
Certification | TCO, CE, TUV-GS, VCCI-B, Gost-R |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
AC (power) in | Yes |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 277.5 mm |
Depth (without stand) | 59.5 mm |
Width (without stand) | 469.5 mm |
Quantity | 1 |
Power cord included | Yes |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight (with stand) | 4.3 kg |
Touchscreen | No |
Network | |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Software | |
Windows operating systems supported | Windows 2000, Windows 2000 Professional, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 95, Windows 98, Windows ME, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 22° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 15 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 85% |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DVI |
Weight & dimensions | |
Height (without stand) | 277.5 mm |
Depth (without stand) | 59.5 mm |
Width (without stand) | 469.5 mm |
Width (with stand) | 469.5 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 393.5 mm |
Weight (with stand) | 4.3 kg |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 362571 |
Packaging data | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DVI |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 277.5 mm |
Depth (without stand) | 59.5 mm |
Width (without stand) | 469.5 mm |
Bluetooth | No |
Quick start guide | Yes |
Energy efficiency scale | A to G |
Quantity | 1 |
Power cord included | Yes |
Display | LED |
Built-in subwoofer | No |
On/off switch | Yes |
Ethernet LAN | No |
TV tuner integrated | No |
Touchscreen | No |
Thin Client | |
Thin client installed | No |
Certificates | |
Certification | TCO, CE, TUV-GS, VCCI-B, Gost-R |