Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
SFP10G-LR - SFP+ transceiver module - 10GbE - 10GBase-LR - LC single-mode - up to 10 km - 1310 nm - for Zyxel GS-1524, XGS1910-24, XGS1910-48; Dimension ES-1528, ES-1552, GS-1524 | 2514282 | ||||
SFP10G-LR 10G Long Range SFP+ Transceiver | EF001727 | ||||
SFP10G-LR 10G LONG RANGE | B773760 | ||||
Ingram Micro CS | SFP10G-LR 10G LONG RANGE | B773760 | |||
SFP10G-LRSFP Plus Transceiver(10km) | SFP10G-LR-ZZ0101F | ||||
Sfp10G-Lr Fiber Optic 10000 Mbit/S Sfp+ Sfp+ 10000 M 1310 Nm Transceiver - Sfp10G-Lr-Zz0101F | SFP10G-LR-ZZ0101F | ||||
SFP10G-LR - SFP+ transceiver module | STD10072730 | ||||
SFP10G-LR 10G Long Range (10km) SFP+ Transceiver | 2514282 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | 1983 hours ago | £394.90 | |
Amazon | New | 1983 hours ago | £362.95 | |
Amazon | New | 1983 hours ago | £395.38 | |
Amazon | New | 1983 hours ago | £375.32 | |
Amazon | New | 1983 hours ago | £334.55 | |
Amazon | New | 1983 hours ago | £379.52 | |
Currys Business | Zyxel SFP10G-LR - SFP+ transceiver module - 10GbE | New | 121 hours ago | £387.58 |
Related Products
Description
- Hot-Pluggable with Maximum Flexibility
- Low Power Dissipation
- Industry Standard Compliance
- SFP MSA (Multi-Source Agreement) Compliance
- Compact Size, High Port Density
- Low Power Dissipation
- Industry Standard Compliance
- SFP MSA (Multi-Source Agreement) Compliance
- Compact Size, High Port Density
Specifications
Performance | |
---|---|
SFP transceiver type | Fiber optic |
Fiber optic connector | SFP+ |
Maximum transfer distance | 10000 m |
Wavelength | 1310 nm |
Fiber ports quantity | 2 |
Maximum data transfer rate | 10000 Mbit/s |
Interface type | SFP+ |
Single-mode fiber (SMF) supported | Yes |
Hot-Plug support | Yes |
Harmonized System (HS) code | 85369010 |
Features | |
Hot-Plug support | Yes |
Network | |
SFP transceiver type | Fiber optic |
Fiber optic connector | SFP+ |
Fiber ports quantity | 2 |
Maximum data transfer rate | 10000 Mbit/s |
Interface type | SFP+ |
Weight & dimensions | |
Width | 14.8 mm |
Depth | 56.5 mm |
Height | 11.8 mm |
Weight | 20 g |
Packaging content | |
Quantity per pack | 1 pc(s) |
Technical details | |
Hot-Plug support | Yes |
Maximum transfer distance | 10000 m |
Wavelength | 1310 nm |
Ports & interfaces | |
Fiber ports quantity | 2 |
Logistics data | |
Quantity per pack | 1 pc(s) |
Harmonized System (HS) code | 85369010 |