Viewsonic VP Series VP2768 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
- Brand: Viewsonic
- Category:
- SKU: VP2768
- EAN: 0766907893618 0740907893618
Viewsonic VP Series VP2768, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, LED, 5 ms, Black
Offer details
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £388.20 | ||
Amazon | New | £453.33 | ||
Amazon | New | £335.16 | ||
Amazon | New | £421.53 | ||
Amazon | New | £505.70 | ||
Amazon | New | £385.50 | ||
Amazon | Used | £375.91 | ||
Amazon | New | £486.00 | ||
Amazon | New | £392.58 |
Related Products
Description
Viewsonic VP Series VP2768. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 76.88% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99.92% |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Horizontal scan range | 15 - 90 kHz |
Vertical scan range | 59 - 61 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | AH-IPS |
Display diagonal (metric) | 68.47 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, TCO 8.0, EAC, UkrSEPRO, BSMI, KC, CCC, China RoHS, China Energy Label |
Product colour | Black |
Frameless design | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
Mini DisplayPorts quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Audio input | No |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2a |
Technical details | |
Height (without stand) | 352.7 mm |
Depth (without stand) | 50.3 mm |
Width (without stand) | 613 mm |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP |
Compliance certificates | CE, REACH, RoHS |
Weight (with stand) | 6.88 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 120° |
Tilt angle range | -5 - 21° |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | 0 - 180° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 32 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
DisplayPort cable length | 1.8 m |
Weight & dimensions | |
Height (without stand) | 352.7 mm |
Depth (without stand) | 50.3 mm |
Width (without stand) | 613 mm |
Width (with stand) | 613 mm |
Depth (with stand) | 215 mm |
Height (with stand) | 540.4 mm |
Weight (with stand) | 6.88 kg |
Weight (without stand) | 4.39 kg |
Package width | 720 mm |
Package depth | 460 mm |
Package height | 268 mm |
Package weight | 9.6 kg |
Packaging data | |
Package width | 720 mm |
Package depth | 460 mm |
Package height | 268 mm |
Package weight | 9.6 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
DisplayPort cable length | 1.8 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP |
European Product Registry for Energy Labelling (EPREL) code | 356046 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 352.7 mm |
Depth (without stand) | 50.3 mm |
Width (without stand) | 613 mm |
Quick start guide | Yes |
HDMI | Yes |
Touchscreen | No |
Certificates | |
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, TCO 8.0, EAC, UkrSEPRO, BSMI, KC, CCC, China RoHS, China Energy Label |