StarTech.com Dual-Monitor USB 3.0 Docking Station with DVI and Vertical Stand
- Brand: StarTech.com
- Category:
- SKU: USB3SDOCKDD
- EAN: 0065030858267 5054484662556 06 ...4662556 0650308582670 5054533662551 4923123144580 0493212510885 5054629486658 7427457544537more
StarTech.com Dual Monitor USB 3.0 Docking Station w/ DVI to VGA & HDMI Adapters, 5x USB 3.0 & Audio - Vertical DVI Dock for Mac & Windows (USB3SDOCKDD)
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
INCHUniversal USB 3.0 Laptop Docking Station w/ Dual DVI Video - HDMI & VGA Adapters 2x USB Fast Charge Ports USB 3.0 INCH GbE | 10034853 | ||||
USB 3.0 DOCKING STATION HDMI | V933207 | ||||
.com Dual Monitor USB 3.0 Docking Station w/ DVI to VGA & HDMI Adapters, 5x USB 3.0 & Audio - Vertical DVI Dock for Mac & Windows (USB3SDOCKDD) - Docking station - USB - DVI - 1GbE - for P/N: ARMBARDUO, ARMDUAL, ARMDUAL30, ARMSLIMDUO, TB33A1C | 4428888 | ||||
INCHUniversal USB 3.0 Laptop Docking Station w/ Dual DVI Video - HDMI & VGA Adapters 2x USB Fast Charge Ports USB 3.0 INCH GbE | USB3SDOCKDD | ||||
INCHUniversal USB 3.0 Laptop Docking Station w/ Dual DVI Video - HDMI & VGA Adapters 2x USB Fast Charge Ports USB 3.0 INCH GbE | USB3SDOCKDD | ||||
USB 3.0 LAPTOP DOCKING STATION | USB3SDOCKDD | ||||
Dual Monitor USB3.0 Docking Station | 8STUSB3SDOCKDD | ||||
Ingram Micro CS | USB 3.0 DOCKING STATION HDMI | V933207 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Rapid Online - Rapid Electronics Ltd. | StarTech.com USB3SDOCKDD DVI Dual-Video Docking Station For Laptops | New | 4538 hours ago | £222.35 |
Amazon | New | £266.19 | ||
Amazon | New | £123.78 | ||
Amazon | New | 1767 hours ago | £113.74 | |
Amazon | New | £117.55 | ||
Amazon | New | 1767 hours ago | £116.06 | |
Amazon | New | £266.19 | ||
Amazon | New | £127.82 | ||
Amazon | New | £228.00 |
Related Products
Description
Laptop Docking Station | Mac & Windows® | DVI to VGA & HDMI® Adapters | 2x Charge Ports
This dual-monitor USB 3.0 docking station turns your laptop into a dual-monitor workstation with flexible setup options.
Display Flexibility
The dual-DVI docking station adds dual-monitor support to your workstation, with resolution support up to 2048x1152. With more screen space, you can simultaneously access multiple applications and reference material on one display while composing on the other. To ensure the USB 3.0 dock supports a variety of displays, two display adapters (DVI to VGA and DVI to HDMI) are included.
Powerful Connections and Fast Device Charging
Transform your laptop into a workstation that supports all of your peripherals. This docking station features five USB 3.0 (USB 3.1 Gen 1) ports. The two front-facing USB ports are USB fast-charge ports (USB Battery Charging Specification 1.2). These accessible ports charge your mobile devices faster than standard USB ports, with or without your laptop connected to the dock. The dock also has a GbE port, headset jack and separate 3.5 mm audio and mic ports, so you’ll have all the connections you need.
Save Desktop Space
You can free up valuable desk space by positioning the dock vertically on your work surface using the included (optional) stand.
The USB3SDOCKDD is backed by a 3-year StarTech.com warranty and free lifetime technical support.
The StarTech.com Advantage
This dual-monitor USB 3.0 docking station turns your laptop into a dual-monitor workstation with flexible setup options.
Display Flexibility
The dual-DVI docking station adds dual-monitor support to your workstation, with resolution support up to 2048x1152. With more screen space, you can simultaneously access multiple applications and reference material on one display while composing on the other. To ensure the USB 3.0 dock supports a variety of displays, two display adapters (DVI to VGA and DVI to HDMI) are included.
Powerful Connections and Fast Device Charging
Transform your laptop into a workstation that supports all of your peripherals. This docking station features five USB 3.0 (USB 3.1 Gen 1) ports. The two front-facing USB ports are USB fast-charge ports (USB Battery Charging Specification 1.2). These accessible ports charge your mobile devices faster than standard USB ports, with or without your laptop connected to the dock. The dock also has a GbE port, headset jack and separate 3.5 mm audio and mic ports, so you’ll have all the connections you need.
Save Desktop Space
You can free up valuable desk space by positioning the dock vertically on your work surface using the included (optional) stand.
The USB3SDOCKDD is backed by a 3-year StarTech.com warranty and free lifetime technical support.
The StarTech.com Advantage
Specifications
Ports & interfaces | |
---|---|
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
Headphone connectivity | 3.5 mm |
Host interface | USB 3.2 Gen 1 (3.1 Gen 1) Type-B |
Ethernet LAN (RJ-45) ports | 1 |
DVI-I ports quantity | 1 |
DVI-D ports quantity | 1 |
Headphone outputs | 1 |
DC-in jack | Yes |
Connectivity technology | Wired |
Network | |
Full duplex | Yes |
Auto MDI/MDI-X | Yes |
Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
Wake-on-LAN ready | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Performance | |
UASP support | Yes |
Maximum analog resolution | 2048 x 1152 pixels |
Full duplex | Yes |
Auto MDI/MDI-X | Yes |
Product colour | Black, Silver |
Card reader integrated | No |
Brand compatibility | Any brand |
LED indicators | Power |
Data transfer rate | 5 Gbit/s |
Charging function | Yes |
Certification | CE, FCC, REACH |
Rubber feet | Yes |
Housing material | Aluminium, Plastic |
USB data transfer rates | 12,480,5000 Mbit/s |
Technical details | |
Product colour | Black, Silver |
Brand compatibility | Any brand |
Data transfer rate | 5 Gbit/s |
Charging function | Yes |
Cable length | 1 m |
Harmonized System (HS) code | 84733020 |
Compliance certificates | RoHS |
Products per master (outer) case | 10 pc(s) |
Master (outer) case width | 357 mm |
Master (outer) case length | 415 mm |
Master (outer) case height | 251 mm |
Storage | |
Card reader integrated | No |
Power | |
Power source type | AC |
Input current | 0.8 A |
Power plug type | Type M |
Compatible power plug types | AU, EU, UK, US |
AC input voltage | 100 - 240 V |
Power consumption (typical) | 20 W |
Output voltage | 5 V |
Output current | 4 A |
Software | |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave, Mac OS X 13.0 Ventura |
Mac compatibility | Yes |
Other operating systems supported | ChromeOS |
Indication | |
LED indicators | Power |
Operational conditions | |
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 5 - 85% |
Weight & dimensions | |
Weight | 285 g |
Width | 23 mm |
Depth | 83 mm |
Height | 178 mm |
Package weight | 1.02 kg |
Package width | 255 mm |
Package depth | 186 mm |
Package height | 95 mm |
Design | |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave, Mac OS X 13.0 Ventura |
Product colour | Black, Silver |
LED indicators | Power |
Certification | CE, FCC, REACH |
Rubber feet | Yes |
Packaging data | |
Package weight | 1.02 kg |
Package width | 255 mm |
Package depth | 186 mm |
Package height | 95 mm |
Packaging content | |
Drivers included | Yes |
Stand included | Yes |
Interface adapters included | DVI-I male - HDMI female, DVI-I male - VGA female |
Manual | Yes |
Cables included | USB |
AC adapter included | Yes |
Certificates | |
Certification | CE, FCC, REACH |
Logistics data | |
Products per master (outer) case | 10 pc(s) |
Master (outer) case width | 357 mm |
Master (outer) case length | 415 mm |
Master (outer) case height | 251 mm |
Harmonized System (HS) code | 84733020 |
Other features | |
USB data transfer rates | 12,480,5000 Mbit/s |
Chipset | DisplayLink - DL-3900, Genesys Logic - GL3520 |
Cable length | 1 m |