Samsung S60D LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD Black
- Brand: Samsung
- Category:
- SKU: LS27D600EAUXEN
- EAN: 8592978563165 8806095524641
Samsung S60D, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, 5 ms, Black
Offer details
Related Products
Description
Samsung S60D. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
Display brightness (min) | 280 cd/m² |
sRGB coverage (typical) | 99% |
Quantum dot color technology | Yes |
HD type | Quad HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 68 cm |
LED backlight | Yes |
Colour gamut standard | sRGB |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Windows operating systems supported | Windows 11 |
Flicker-free technology | Yes |
Adaptive picture | Yes |
Management features | |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Professional |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-A |
USB Type-A downstream ports quantity | 3 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
HDCP version | 2.2 |
Technical details | |
Height (without stand) | 367.7 mm |
Depth (without stand) | 41.6 mm |
Width (without stand) | 612.9 mm |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | TCO |
Power supply type | Internal |
Samsung Eye Saver Mode | Yes |
Weight (with stand) | 6.1 kg |
Touchscreen | No |
Software | |
Windows operating systems supported | Windows 11 |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -2 - 25° |
Height adjustment | 12 cm |
Pivot | Yes |
Pivot angle | -92 - 92° |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Picture-by-Picture (PbP) | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
Power consumption (max) | 80 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18 W |
Annual energy consumption | 26 kWh |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Energy consumption (HDR) per 1000 hours | 28 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1946421 |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Height (without stand) | 367.7 mm |
Depth (without stand) | 41.6 mm |
Width (without stand) | 612.9 mm |
Width (with stand) | 612.9 mm |
Depth (with stand) | 220 mm |
Height (with stand) | 556.6 mm |
Weight (with stand) | 6.1 kg |
Weight (without stand) | 3.6 kg |
Package width | 687 mm |
Package depth | 510 mm |
Package height | 160 mm |
Package weight | 7.9 kg |
Packaging data | |
Stand type | HAS stand |
Package width | 687 mm |
Package depth | 510 mm |
Package height | 160 mm |
Package weight | 7.9 kg |
Package type | Box |
Stand included | Yes |
Cables included | AC, HDMI, USB Type-A to USB Type-B |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI, USB Type-A to USB Type-B |
Stand type | HAS stand |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1946421 |
Sustainability compliance | Yes |
Sustainability certificates | TCO |
Other features | |
Samsung Eye Saver Mode | Yes |
Picture-by-Picture (PbP) | Yes |
Adaptive picture | Yes |
Auto source switch+ | Yes |
Off Timer Plus | Yes |
Image size | Yes |
Height (without stand) | 367.7 mm |
Depth (without stand) | 41.6 mm |
Width (without stand) | 612.9 mm |
Power consumption (max) | 80 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |