Samsung Galaxy S24 Ultra Enterprise Edition 17.3 cm (6.8") Dual SIM 5G USB Type-C 12 GB 256 GB 5000 mAh Black, Titanium
- Brand: Samsung
- Category:
- SKU: SM-S928BZKGEEE
- EAN: 8806095525754
Samsung Galaxy S24 Ultra Enterprise Edition , 17.3 cm (6.8"), 3120 x 1440 pixels, 12 GB, 256 GB, 200 MP, Black, Titanium
Offer details
Related Products
Description
Samsung Galaxy S24 Ultra Enterprise Edition . Display diagonal: 17.3 cm (6.8"), Display resolution: 3120 x 1440 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8 Gen 3. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Quad camera. SIM card capability: Dual SIM. Battery capacity: 5000 mAh. Product colour: Black, Titanium. Weight: 232 g
Specifications
Display | |
---|---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Display resolution | 3120 x 1440 pixels |
Display diagonal | 17.3 cm (6.8") |
Maximum refresh rate | 120 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Armor |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | AMOLED |
Processor | |
Processor boost frequency | 3.39 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 8 Gen 3 |
Storage | |
RAM capacity | 12 GB |
User memory | 229 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera | |
Fourth rear camera aperture number | 2.4 |
Fourth rear camera resolution (numeric) | 10 MP |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 200 MP |
Second rear camera resolution (numeric) | 50 MP |
Resolution at capture speed | 1920x1080@240fps, 3840x2160@120fps, 7680x4320@30fps |
Front camera resolution (numeric) | 12 MP |
Optical zoom | 10x |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 3.4 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 100x |
Video recording modes | 1080p, 2160p, 4320p |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Night mode | Yes |
Third rear camera aperture number | 2.2 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
SIM card type | NanoSIM + NanoSIM/NM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
Modulation | 4096-QAM |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + NanoSIM/NM + eSIM |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Water resistant |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 229 GB |
Product colour | Black, Titanium |
Repairability index | 8.5 |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design | |
Product colour | Black, Titanium |
Housing material | Titanium |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Colour name | Titanium Black |
Ergonomics | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Performance | |
Barometer | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Wireless charging | Yes |
SIM card type | NanoSIM + NanoSIM/NM + eSIM |
Video call | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Speakers | stereo |
Call management | |
Image stabilizer | Yes |
Video call | Yes |
Software | |
Platform | Android |
App distribution platform | Google Play |
Battery | |
Wireless audio playback time | 95 h |
Wireless video playback time | 30 h |
Browsing time (Wi-Fi) | 28 h |
Browsing time (4G) | 27 h |
Wireless charging | Yes |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 12 GB |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Weight & dimensions | |
Width | 79 mm |
Depth | 8.6 mm |
Height | 162.3 mm |
Weight | 232 g |
Packaging content | |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Other features | |
Repairability index | 8.5 |