Samsung Galaxy A15 5G 16.5 cm (6.5") Hybrid Dual SIM USB Type-C 4 GB 128 GB 5000 mAh Blue
- Brand: Samsung
- Category:
- SKU: SM-A156BZKDEUE
- EAN: 8806095372518
Samsung Galaxy A15 5G, 16.5 cm (6.5"), 2340 x 1080 pixels, 4 GB, 128 GB, 50 MP, Blue
Offer details
Trade Prices
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £144.99 | ||
Amazon | New | £150.00 | ||
Amazon | New | £148.00 | ||
Amazon | New | £147.99 | ||
Amazon | New | £158.51 | ||
Amazon | New | £292.17 |
Related Products
Description
Samsung Galaxy A15 5G. Display diagonal: 16.5 cm (6.5"), Display resolution: 2340 x 1080 pixels. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 5000 mAh. Product colour: Blue. Weight: 200 g
Specifications
Display | |
---|---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Orientation sensor | Yes |
Display resolution | 2340 x 1080 pixels |
Display diagonal | 16.5 cm (6.5") |
Maximum refresh rate | 90 Hz |
Display technology marketing name | Super AMOLED |
Panel type | AMOLED |
Processor | |
Processor cores | 8 |
Storage | |
RAM capacity | 4 GB |
User memory | 108.9 GB |
Memory card slot type | Hybrid slot |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 5 MP |
Resolution at capture speed | 1280x720@120fps, 1920x1080@30fps |
Front camera resolution (numeric) | 13 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2 |
Auto focus | Yes |
Digital zoom | 10x |
Video recording modes | 720p, 1080p |
Maximum frame rate | 120 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Third rear camera aperture number | 2.4 |
Network | |
Mobile network generation | 5G |
SIM card capability | Hybrid Dual SIM |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G bands supported | 700,800,900,1800,2100,2300,2500,2600,3500,3700 MHz |
5G standard | Sub6 FDD, Sub6 TDD |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 108.9 GB |
Product colour | Blue |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design | |
Product colour | Blue |
Fingerprint reader | Yes |
Form factor | Bar |
Colour name | Blue Black |
Ergonomics | |
Orientation sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance | |
Fast charging | Yes |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Video call | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Call management | |
Video call | Yes |
Software | |
Platform | Android |
App distribution platform | Google Play |
Battery | |
Talk time (4G) | 44 h |
Browsing time (Wi-Fi) | 19 h |
Browsing time (4G) | 19 h |
Battery capacity | 5000 mAh |
Continuous audio playback time | 106 h |
Continuous video playback time | 21 h |
Memory | |
RAM capacity | 4 GB |
Video | |
Video call | Yes |
Sensors | |
Orientation sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 76.8 mm |
Depth | 8.4 mm |
Height | 160.1 mm |
Weight | 200 g |
Packaging content | |
Quick start guide | Yes |