Philips B Line LCD monitor with PowerSensor 252B9/00
- Brand: Philips
- Category:
- SKU: 252B9/00
- EAN: 8712581754648
Offer details
Trade Prices
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £293.25 | ||
Amazon | New | £293.25 | ||
Amazon | New | £254.09 | ||
Amazon | New | £254.09 | ||
Amazon | New | £254.09 | ||
Amazon | New | £212.89 | ||
Amazon | New | £179.99 | ||
Amazon | New | £279.75 | ||
Amazon | New | £293.25 | ||
Amazon | New | £217.26 | ||
Amazon | New | £179.99 | ||
Amazon | New | £217.26 | ||
Amazon | New | £179.99 | ||
Amazon | New | £189.62 | ||
Amazon | New | £332.70 | ||
Amazon | New | £332.70 | ||
Amazon | New | £279.75 | ||
Amazon | New | £189.62 | ||
Amazon | New | £280.09 | ||
Amazon | New | £252.64 | ||
Amazon | New | £252.64 | ||
Amazon | New | £189.62 | ||
Amazon | New | £217.26 | ||
Amazon | New | £335.31 | ||
Amazon | New | £279.75 | ||
Amazon | New | £212.89 | ||
Amazon | New | £212.89 | ||
Amazon | New | £332.70 | ||
Amazon | New | £252.64 | ||
Amazon | New | £280.09 | ||
Amazon | New | £335.31 | ||
Amazon | New | £335.31 | ||
Amazon | New | £280.09 | ||
Currys Business | Philips B Line 252B9 - LED monitor - 25" | New | £280.78 |
Related Products
Reasons To Buy
Less eye fatigue with Flicker-free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.
LowBlue Mode for easy on-the-eyes productivity
Studies have shown that just as ultra-violet rays can cause eye damage, shortwave length blue light rays from LED displays can cause eye damage and affect vision over time. Developed for wellbeing, Philips LowBlue Mode setting uses a smart software technology to reduce harmful shortwave blue light.
SmartErgoBase enables people-friendly ergonomic adjustments
The SmartErgoBase is a monitor base that delivers ergonomic display comfort and provides cable management. The base can swivel, tilt and rotate to various angles to ensure maximum comfort. The height adjustable stand guarantees the optimal viewing level, reducing the physical strains of a long workday, while cable management reduces cable clutter and keeps the workspace neat and professional.
IPS technology for full colors and wide viewing angles
IPS displays use an advanced technology which gives you extra wide viewing angles of 178/178 degree, making it possible to view the display from almost any angle - even in 90 degree Pivot mode! Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colors, making it ideal not only for Photos, movies and web browsing, but also for professional applications which demand color accuracy and consistent brightness at all times.
PowerSensor saves up to 70% energy costs
PowerSensor is a built-in 'people sensor' that transmits and receives harmless infrared signals to determine if user is present and automatically reduces monitor brightness when user steps away from the desk, cutting energy costs by up to 70 percent and prolonging monitor life.
Description
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:10 |
Pixel density | 91 ppi |
DDC/CI | Yes |
Colour gamut | 90% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 107.5% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.279 x 0.282 mm |
Horizontal scan range | 30 - 96 kHz |
Vertical scan range | 48 - 76 Hz |
Aspect ratio | 16:10 |
Viewable size, horizontal | 53.5 cm |
Viewable size, vertical | 33.9 cm |
Digital horizontal frequency | 30 - 96 kHz |
Digital vertical frequency | 48 - 76 Hz |
Separate H/V sync | Yes |
Sync-on-green (SOG) | Yes |
3D | No |
Backlight type | W-LED |
Display resolution | 1920 x 1200 pixels |
Response time | 5 ms |
Display diagonal | 63.5 cm (25") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 90% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 63.4 cm |
Display sRGB | Yes |
Haze rate | 25% |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Mean time between failures (MTBF) | 70000 h |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
EasyRead mode | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 20 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Compliance industry standards | CE, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, UKRAINIAN, SASO, KUCAS, VCCI, RCM, CCC |
Certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, UKRAINIAN, SASO, KUCAS, VCCI, RCM, CCC |
Product colour | Black |
Front bezel colour | Black |
Total amount of recyclable materials | 85% |
Mean time between failures (MTBF) | 70000 h |
Exterior finish type | Textured |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
PC Audio in | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
HDCP version | 1.4 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 367 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 546 mm |
Feet colour | Black |
Total amount of recyclable materials | 85% |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Product colour | Black |
Recommended resolution | 1920 x 1200 @ 60 Hz |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CE Mark; FCC Class B; SEMKO; cETLus; CU-EAC; TUV Ergo; TUV/GS; EPA; ICES-003; UKRAINIAN; SASO; KUCAS; VCCI; RCM; CCC |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR, Mercury |
Compliance certificates | WEEE, RoHS |
Power supply type | Internal |
Weight (with stand) | 5.09 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Software | |
Bundled software | SmartControl |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -175 - 175° |
Tilt angle range | -5 - 30° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 20 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Rotating | No |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 15 W |
Power consumption (off) | 0 W |
Power consumption (PowerSave) | 12.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
European Product Registry for Energy Labelling (EPREL) code | 393453 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions | |
Height (without stand) | 367 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 546 mm |
Width (with stand) | 546 mm |
Depth (with stand) | 206 mm |
Height (with stand) | 541 mm |
Weight (with stand) | 5.09 kg |
Weight (without stand) | 3.5 kg |
Package width | 608 mm |
Package depth | 197 mm |
Package height | 524 mm |
Package weight | 7.44 kg |
Packaging data | |
Package width | 608 mm |
Package depth | 197 mm |
Package height | 524 mm |
Package weight | 7.44 kg |
Package type | Box |
Stand included | Yes |
AC adapter included | Yes |
Manual | Yes |
Cables included | VGA, DVI, HDMI, DisplayPort, Audio (3.5mm), AC |
Bundled software | SmartControl |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | VGA, DVI, HDMI, DisplayPort, Audio (3.5mm), AC |
Bundled software | SmartControl |
AC adapter included | Yes |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 393453 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR, Mercury |
Indication | |
LED indicators | Operation, Stand-by |
Other features | |
Heavy metals free | Hg (mercury) |
Rotating | No |
AC adapter included | Yes |
Mean time between failures (MTBF) | 70000 h |
Compliance industry standards | CE, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, UKRAINIAN, SASO, KUCAS, VCCI, RCM, CCC |
Certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, UKRAINIAN, SASO, KUCAS, VCCI, RCM, CCC |
TV tuner integrated | No |
Recommended resolution | 1920 x 1200 @ 60 Hz |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CE Mark; FCC Class B; SEMKO; cETLus; CU-EAC; TUV Ergo; TUV/GS; EPA; ICES-003; UKRAINIAN; SASO; KUCAS; VCCI; RCM; CCC |
LowBlue mode | Yes |
EasyRead mode | Yes |
Exterior finish type | Textured |
Compliance certificates | WEEE, RoHS |
Height (without stand) | 367 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 546 mm |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Recycling data | |
Total amount of recyclable materials | 85% |
Post-consumer recycled plastic | 85% |
Certificates | |
Compliance industry standards | CE, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, UKRAINIAN, SASO, KUCAS, VCCI, RCM, CCC |
Certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, UKRAINIAN, SASO, KUCAS, VCCI, RCM, CCC |
Logistics data | |
Harmonized System (HS) code | 85285210 |