Philips 288E2A/00 computer monitor 71.1 cm (28") 3840 x 2160 pixels 4K Ultra HD LED Black
- Brand: Philips
- Category:
- SKU: 288E2A/00
- EAN: 8712581767563
Offer details
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £399.15 | ||
Amazon | New | £353.66 | ||
Amazon | New | £345.66 | ||
Amazon | New | £315.33 | ||
Amazon | New | £381.65 |
Related Products
Reasons To Buy
Less eye fatigue with Flicker-free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.
EasySelect menu toggle key for quick on-screen menu access
The discreetly placed EasySelect Menu Toggle Key allows you to make quick and easy adjustments to monitor settings in the On-Screen Display menu.
Ultra Wide-Color wider range of colors for a vivid picture
Ultra Wide-Color Technology delivers a wider spectrum of colors for a more brilliant picture. Ultra Wide-Color wider "color gamut" produces more natural-looking greens, vivid reds and deeper blues. Bring, media entertainment, images, and even productivity more alive and vivid colors from Ultra Wide-Color Technology.
Cable management reduces cable clutter for neat workspace
Cable management is an intimate design that maintains tidy workspace by organizing cables and wires required for the operation of a display device.
Built-in stereo speakers for multimedia
A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design.
LowBlue Mode for easy on-the-eyes productivity
Studies have shown that just as ultra-violet rays can cause eye damage, shortwave length blue light rays from LED displays can cause eye damage and affect vision over time. Developed for wellbeing, Philips LowBlue Mode setting uses a smart software technology to reduce harmful shortwave blue light.
MultiView enables simultaneous dual connection and view
With the ultra-high resolution Philips MultiView display you can now experience a world of connectivity. MultiView enables active dual connect and view so that you can work with multiple devices like a PC and notebook simultaneously, for complex multi-tasking.
SmartImage game mode optimized for gamers
The new Philips gaming display has quick access OSD fine tuned for gamers, offering you multiple options. "FPS" mode (First person shooting) improves dark themes in games, allowing you to see hidden objects in dark areas. "Racing" mode adapts display with fastest response time, high color, along with image adjustments. "RTS" mode (Real time strategy) has a special SmartFrame mode which enables highlighting of specific area and allows for size and image adjustments. Gamer 1 and Gamer 2 enable you to save personal customized settings based on different games, ensuring best performance.
IPS LED wide view technology for image and color accuracy
IPS displays use an advanced technology which gives you extra wide viewing angles of 178/178 degree, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colors, making it ideal not only for Photos, movies and web browsing, but also for professional applications which demand color accuracy and consistent brightness at all times.
SmartContrast for rich black details
SmartContrast is a Philips technology that analyzes the contents you are displaying, automatically adjusting colors and controlling backlight intensity to dynamically enhance contrast for the best digital images and videos or when playing games where dark hues are displayed. When Economy mode is selected, contrast is adjusted and backlighting fine-tuned for just-right display of everyday office applications and lower power consumption.
UltraClear 4K UHD (3840x2160) resolution for precision
These Philips displays utilize high performance panels to deliver UltraClear, 4K UHD (3840 x 2160) resolution images. Whether you are demanding professional requiring extremely detailed images for CAD solutions, using 3D graphics applications or a financial wizard working on huge spreadsheets, Philips displays will make your images and graphics come alive.
Effortlessly smooth gameplay with AMD FreeSync™ technology
Gaming shouldn't be a choice between choppy gameplay or broken frames. With the new Philips monitor it doesn't have to be. Get fluid, artifact-free performance at virtually any framerate with AMD FreeSync™ technology, smooth quick refresh and ultra-fast response time.
1.07 billion colors for stunning color and finest gradations
This display delivers outstanding color depth with 1.07 billion colors, and the finest gradation, for re-creating smooth, precise, and vivid image. Enjoy accurate and true-to-life visuals whether gaming, watching videos, or working on color critical work with graphics applications.
Description
Specifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 157 ppi |
DDC/CI | Yes |
Colour gamut | 106.9% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 119.7% |
Display surface | Matt |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.16 x 0.16 mm |
Horizontal scan range | 30 - 140 kHz |
Vertical scan range | 40 - 60 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 62.1 cm |
Viewable size, vertical | 34.1 cm |
Digital horizontal frequency | 30 - 140 kHz |
Digital vertical frequency | 40 - 60 Hz |
Supported graphics resolutions | 3840 x 2160 |
Supported video modes | 2160p |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 71.1 cm (28") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 106.9% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 71.1 cm |
Display sRGB | Yes |
Haze rate | 25% |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
Design | |
Heavy metals free | Hg (mercury) |
Certification | CB, EPA, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU RoHS, UKRAINIAN, BSMI, MEPS, VCCI |
Product colour | Black |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | Yes |
PC Audio in | Yes |
HDMI | Yes |
Technical details | |
Height (without stand) | 367 mm |
Depth (without stand) | 41 mm |
Width (without stand) | 637 mm |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Product colour | Black |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; EPA; TUV/ISO9241-307; TUV-BAUART; CU-EAC; EAEU RoHS; UKRAINIAN; BSMI; MEPS; VCCI |
MultiView | PIP/PBP mode, 2 x devices |
Sustainability certificates | ENERGY STAR, TCO |
Compliance certificates | RoHS |
Power supply type | External |
Weight (with stand) | 5.59 kg |
Delta E | 2 |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Philips SmartUniformity | 93 - 105% |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Picture-by-Picture (PbP) | Yes |
Power | |
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 27.6 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 31 kWh |
European Product Registry for Energy Labelling (EPREL) code | 420486 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions | |
Height (without stand) | 367 mm |
Depth (without stand) | 41 mm |
Width (without stand) | 637 mm |
Width (with stand) | 637 mm |
Depth (with stand) | 224 mm |
Height (with stand) | 480 mm |
Weight (with stand) | 5.59 kg |
Weight (without stand) | 4.28 kg |
Package width | 730 mm |
Package depth | 159 mm |
Package height | 522 mm |
Package weight | 8.25 kg |
Packaging data | |
Package width | 730 mm |
Package depth | 159 mm |
Package height | 522 mm |
Package weight | 8.25 kg |
Package type | Box |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, AC |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, AC |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 420486 |
Sustainability certificates | ENERGY STAR, TCO |
Indication | |
LED indicators | Operation, Stand-by |
Other features | |
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 50000 h |
Certification | CB, EPA, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU RoHS, UKRAINIAN, BSMI, MEPS, VCCI |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; EPA; TUV/ISO9241-307; TUV-BAUART; CU-EAC; EAEU RoHS; UKRAINIAN; BSMI; MEPS; VCCI |
MultiView | PIP/PBP mode, 2 x devices |
Delta E | 2 |
LowBlue mode | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |
Compliance certificates | RoHS |
Height (without stand) | 367 mm |
Depth (without stand) | 41 mm |
Width (without stand) | 637 mm |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | External |
Manual | Yes |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | CB, EPA, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU RoHS, UKRAINIAN, BSMI, MEPS, VCCI |
Logistics data | |
Harmonized System (HS) code | 85285210 |