Microsoft Surface Pro 9 Intel® Core™ i7 256 GB 33 cm (13") 16 GB Wi-Fi 6E (802.11ax) Windows 11 Pro Graphite
Intel Core i7-1265U, 16GB LPDDR5-SDRAM, 256GB SSD, 33.0 cm (13") 2880 x 1920, Intel Iris Xe Graphics, WLAN, Bluetooth, 10MP/5MP, Windows 11 Pro 64-bit
Offer details
Related Products
Description
The most powerful Pro
Flexible, all-day impact. Tablet portability and laptop performance keep your teams connected.
Get more from Surface for Business
Surface for Business devices come with enterprise-grade security, device replacement and chip-to-cloud protection.
Deploy, manage, and stay secure anywhere
Save time and money with streamlined deployment, modern device management and built-in, cloud-powered security.
Flexible, all-day impact. Tablet portability and laptop performance keep your teams connected.
Get more from Surface for Business
Surface for Business devices come with enterprise-grade security, device replacement and chip-to-cloud protection.
Deploy, manage, and stay secure anywhere
Save time and money with streamlined deployment, modern device management and built-in, cloud-powered security.
Specifications
Display | |
---|---|
Pixel density | 267 ppi |
Display resolution | 2880 x 1920 pixels |
Touch technology | Multi-touch |
Display diagonal | 33 cm (13") |
Display glass type | Gorilla Glass |
Display surface | Gloss |
Native aspect ratio | 3:2 |
Processor | |
Processor cache type | Smart Cache |
Processor manufacturer | Intel |
Processor boost frequency | 4.8 GHz |
Processor model | i7-1265U |
Processor cores | 10 |
Processor cache | 12 MB |
Processor family | Intel® Core™ i7 |
Processor generation | 12th gen Intel® Core™ i7 |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Maximum internal memory | 16 GB |
Storage | |
Storage media | SSD |
Internal storage capacity | 256 GB |
Card reader integrated | No |
Graphics | |
Graphics card family | Intel |
Graphics card | Iris Xe Graphics |
Audio | |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Audio system | Dolby Atmos |
Number of microphones | 2 |
Camera | |
Rear camera type | Single camera |
Video recording modes | 2160p, 1080p |
Rear camera resolution (numeric) | 10 MP |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Maximum video resolution | 3840 x 2160 pixels |
Auto focus | Yes |
Video recording | Yes |
Video capturing speed | 30 fps |
Windows Hello | Yes |
Face recognition | Yes |
Rear camera flash | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Ethernet LAN | No |
Ports & interfaces | |
Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover |
Thunderbolt technology | Yes |
USB4 Gen 3x2 ports quantity | 2 |
Navigation | |
Assisted GPS (A-GPS) | No |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Phone features | |
Voice call | Yes |
Video call | Yes |
Design | |
Device type | Tablet PC |
Form factor | Slate |
Product colour | Graphite |
Face recognition | Yes |
Country of origin | China |
Harmonized System (HS) code | 8471300100 |
Housing material | Aluminium |
Performance | |
Operating system installed | Windows 11 Pro |
Position location | No |
Magnetometer | Yes |
Password protection | Yes |
Operating system architecture | 64-bit |
Assisted GPS (A-GPS) | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Trusted Platform Module (TPM) | Yes |
Country of origin | China |
Technical details | |
Device type | Tablet PC |
Form factor | Slate |
Product colour | Graphite |
Maximum video resolution | 3840 x 2160 pixels |
Processor manufacturer | Intel |
Master (outer) case gross weight | 1.86 kg |
Sustainability certificates | EPEAT Gold |
Security | |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Face recognition | Yes |
Software | |
Platform | Windows |
Trial software | Microsoft 365 30 Day Trial |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Operating system language | Arabic, Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Norwegian, Polish, Portuguese, Swedish |
Processor special features | |
Intel® Smart Cache | Yes |
Battery | |
Battery weight | 195 g |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 47.7 Wh |
Number of battery cells | 4 |
Battery life (max) | 15.5 h |
Battery included | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter output voltage | 15 V |
Sustainability | |
Sustainability certificates | EPEAT Gold |
Weight & dimensions | |
Battery weight | 195 g |
Width | 287 mm |
Depth | 208 mm |
Height | 9.3 mm |
Weight | 879 g |
Package width | 272 mm |
Package depth | 67.5 mm |
Package height | 371 mm |
Package weight | 1.86 kg |
Packaging content | |
Quick start guide | Yes |
AC adapter included | Yes |
Trial software | Microsoft 365 30 Day Trial |
Certificates | |
UN number | UN3481 |
Certification | |
UN number | UN3481 |
Other features | |
Trial software | Microsoft 365 30 Day Trial |
Processor manufacturer | Intel |
SIM card support | Yes |
Volume control | Buttons |
Processor family | Intel® Core™ i7 |
Master (outer) case width | 272 mm |
Master (outer) case height | 67.5 mm |
Display response rise/fall | 32 ms |
Contrast ratio (typical) | 1200:1 |
Master (outer) case gross weight | 1.86 kg |
Harmonized System (HS) code | 8471300100 |
Logistics data | |
Master (outer) case width | 272 mm |
Master (outer) case height | 67.5 mm |
Master (outer) case gross weight | 1.86 kg |
Products per pallet | 160 pc(s) |
Master (outer) case length | 371 mm |
Products per master (outer) case | 1 pc(s) |
Harmonized System (HS) code | 8471300100 |
Layers per pallet | 20 pc(s) |
Master (outer) cases per pallet layer | 8 pc(s) |
X
![These reviews are certified by Testseek as genuine and unbiased. The reviews have been analyzed by both humans and machine. [Certified by testseek]](https://partner.testseek.com/images/testsites/certified_reviews_testseek_blue_white_bg_180x83.png)
Expert reviews of Microsoft Surface Pro G9 13 inch - Intel Gen 12
8 expert reviews
Distribution of expert ratings
star star star star star | (1) | |
---|---|---|
star star star star star_border | (3) | |
star star star star_border star_border | (0) | |
star star star_border star_border star_border | (0) | |
star star_border star_border star_border star_border | (0) | |
Unrated | (4) |
Pros:
- Slim and light, Superb build, Faster than the Surface Pro 8
- Intel or ARM choice,Great display,Great type cover,New colours,Long battery life
- Excellent design and quality, Runs full software, Works with old accessories, Beautiful screen and keyboard
- good 120Hz screen, good Intel performance, Thunderbolt4/USB4, excellent keyboard (essential additional purchase), excellent kickstand, Windows Hello, solid build, great stylus (optional purchase), removable SSD, easier to repair
Cons:
- Battery life merely adequate, Screen could be more vivid, No 3.5mm audio output
- Different spec on different models,Keyboard costs extra,Expensive
- Small folders and tabs, SQ3 model could be underpowered
- expensive, keyboard should be included, no USBA port, no microSD card slot, no headphone jack, average battery life, Microsoft SQ3 and Windows on ARM still not good enough
Expert reviews
Load next 5 »
Was this review helpful? thumb_up (0) thumb_down (0)