Lenovo ThinkVision T86 LED display 2.18 m (86") 3840 x 2160 pixels 4K Ultra HD Touchscreen Black
- Brand: Lenovo
- Category:
- SKU: 62F0KATAWW
- EAN: 0195892033356
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
THINKVISION T86 ILFD IPS 86IN | CF48944 | ||||
T86 86IN HDMI DP VGA USB-C *S* | 62F0KATAWW | ||||
T86 86IN HDMI DP VGA USB-C S | 62F0KATAWW | ||||
Ingram Micro CS | THINKVISION T86 ILFD IPS 86IN | CF48944 | |||
T86 86IN HDMI DP VGA USB-C *S* | CL62F0KATAWW |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £4,181.97 |
Related Products
Reasons To Buy
High-Quality Display
Lenovo ThinkVision monitors are known for their high-quality display panels. Whether you're working on graphic design, editing photos, or watching videos, ThinkVision monitors deliver vibrant colors, sharp details, and wide viewing angles. The accurate color reproduction and precise image quality ensure an immersive visual experience, enhancing your productivity and enjoyment.
Reliable Performance and Durability
Lenovo is renowned for its commitment to quality and reliability, and the ThinkVision series is no exception. These monitors are built to last, with robust construction and high-quality materials. They undergo rigorous testing to ensure they meet Lenovo's strict standards, providing users with a reliable and long-lasting display solution.
Lenovo Premier Support
Whether you’re running a business or just looking for a personal device to work from anywhere, when you upgrade to Lenovo Premier Support you’ll get access to:<br>- Comprehensive hardware and OEM software support <br>- Single point of contact with advanced engineers<br>- Technical account managers for proactive relationship & escalation management <br>- Priority service delivery & repair parts
Description
Specifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 15 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 15 W |
Built-in microphone | Yes |
Built-in camera | No |
Display | |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 51 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | 4K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.4935 x 0.4935 mm |
Viewable size, horizontal | 189.5 cm |
Viewable size, vertical | 106.6 cm |
Backlight type | Direct LED |
Display resolution | 3840 x 2160 pixels |
Response time | 6.5 ms |
Display diagonal | 2.18 m (86") |
Contrast ratio (typical) | 4000:1 |
NTSC coverage (typical) | 85% |
Touchscreen | Yes |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Touch technology | Multi-touch |
Touchscreen technology | Infrared |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 15 W |
Built-in microphone | Yes |
Built-in camera | No |
Design | |
Market positioning | Business |
Certification | RoHS TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light |
Product colour | Black |
Colour name | Raven black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-A, USB Type-B, USB Type-C |
Number of upstream ports | 9 |
USB Type-A downstream ports quantity | 5 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 5 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Audio output | Yes |
Microphone in | Yes |
PC Audio in | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 2 |
USB Touch ports quantity | 2 |
USB Touch port | Yes |
OPS module slot | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Height (without stand) | 1209.2 mm |
Depth (without stand) | 92 mm |
Width (without stand) | 1982 mm |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Power supply type | Internal |
Touchscreen | Yes |
Network | |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Remotely operated | Yes |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 800 x 600 mm |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 410 W |
Power consumption (typical) | 350 W |
Power consumption (off) | 0.5 W |
Packaging content | |
Remote control included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, USB Type-A to USB Type-B |
Remote control batteries included | Yes |
Stylus included | Yes |
Weight & dimensions | |
Height (without stand) | 1209.2 mm |
Depth (without stand) | 92 mm |
Width (without stand) | 1982 mm |
Bezel width (side) | 1.88 cm |
Weight (without stand) | 68 kg |
Package width | 2119 mm |
Package depth | 275 mm |
Package height | 1353 mm |
Package weight | 88 kg |
Packaging data | |
Package width | 2119 mm |
Package depth | 275 mm |
Package height | 1353 mm |
Package weight | 88 kg |
Remote control included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, USB Type-A to USB Type-B |
Remote control batteries included | Yes |
Stylus included | Yes |
Other features | |
Height (without stand) | 1209.2 mm |
Depth (without stand) | 92 mm |
Width (without stand) | 1982 mm |
Power consumption (max) | 410 W |
Bluetooth | Yes |
Remote control included | Yes |
Bluetooth version | 5.0 |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Ethernet LAN | Yes |
Touchscreen | Yes |
Certificates | |
Certification | RoHS TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light |