Lenovo L27m-30 LED display 68.6 cm (27") 1920 x 1080 pixels Full HD Black
- Brand: Lenovo
- Category:
- SKU: 66D0KAC2EU
- EAN: 0195713714709
68.6cm (27") Full HD 1920 x 1080 IPS, 16:9, 250cd/m², 16.7M, 6ms, 178°/178°, 1000:1
Offer details
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £422.00 | ||
Amazon | New | £268.00 | ||
Amazon | New | £256.25 | ||
Amazon | New | £232.25 | ||
Amazon | New | £368.99 | ||
Amazon | New | £261.38 |
Related Products
Specifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
AMD FreeSync | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
Colour gamut | 72% |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Viewable size, horizontal | 61.2 cm |
Viewable size, vertical | 36.8 cm |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 68.6 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Design | |
Certification | CCC, RoHS, TÜV |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
USB Type-C DisplayPort Alternate Mode | Yes |
Technical details | |
Height (without stand) | 367.7 mm |
Depth (without stand) | 43.2 mm |
Width (without stand) | 612.5 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 6.1 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 360° |
Tilt angle range | -5 - 22° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 130 W |
Power consumption (typical) | 18 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 14 kWh |
European Product Registry for Energy Labelling (EPREL) code | 712373 |
Weight & dimensions | |
Height (without stand) | 367.7 mm |
Depth (without stand) | 43.2 mm |
Width (without stand) | 612.5 mm |
Width (with stand) | 564.7 mm |
Depth (with stand) | 214.9 mm |
Height (with stand) | 612.5 mm |
Bezel width (side) | 2.5 mm |
Bezel width (top) | 2.5 mm |
Bezel width (bottom) | 2.23 cm |
Weight (with stand) | 6.1 kg |
Weight (without stand) | 4.1 kg |
Package width | 710 mm |
Package depth | 142 mm |
Package height | 509 mm |
Package weight | 8.4 kg |
Packaging data | |
Package width | 710 mm |
Package depth | 142 mm |
Package height | 509 mm |
Package weight | 8.4 kg |
Stand included | Yes |
Packaging content | |
Stand included | Yes |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 712373 |
Other features | |
Certification | CCC, RoHS, TÜV |
Height (without stand) | 367.7 mm |
Depth (without stand) | 43.2 mm |
Width (without stand) | 612.5 mm |
Power consumption (max) | 130 W |
HDMI | Yes |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
Certificates | |
Certification | CCC, RoHS, TÜV |
Logistics data | |
Harmonized System (HS) code | 85285210 |