Lenovo G27qe-20 LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD Black
- Brand: Lenovo
- Category:
- SKU: 66E1GAR1EU
- EAN: 0195891415337
27" 2560 x 1440 IPS, 0.0777x0.2331 mm, 16:9, 350 nits, 100 Hz, 99% sRGB, 16.7 Million, 1000:1, 30W / 38W
Offer details
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £422.62 | ||
Amazon | New | £415.11 |
Related Products
Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0777 x 0.2331 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 2560 x 1440 |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 7 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 1 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 367.6 mm |
Depth (without stand) | 44 mm |
Width (without stand) | 613.6 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 6.7 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
Height adjustment | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 38 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 30 kWh |
European Product Registry for Energy Labelling (EPREL) code | 982264 |
Weight & dimensions | |
Height (without stand) | 367.6 mm |
Depth (without stand) | 44 mm |
Width (without stand) | 613.6 mm |
Width (with stand) | 613.6 mm |
Depth (with stand) | 260 mm |
Height (with stand) | 445.8 mm |
Bezel width (side) | 1.8 mm |
Bezel width (top) | 1.8 mm |
Bezel width (bottom) | 2.2 cm |
Weight (with stand) | 6.7 kg |
Weight (without stand) | 4.4 kg |
Package width | 840 mm |
Package depth | 460 mm |
Package height | 160 mm |
Package weight | 10.1 kg |
Packaging data | |
Package width | 840 mm |
Package depth | 460 mm |
Package height | 160 mm |
Package weight | 10.1 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 982264 |
Other features | |
Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Compliance certificates | RoHS |
Height (without stand) | 367.6 mm |
Depth (without stand) | 44 mm |
Width (without stand) | 613.6 mm |
Power consumption (max) | 38 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Certificates | |
Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Logistics data | |
Harmonized System (HS) code | 85285210 |