Lenovo 4XC1K04678 network card Internal WWAN 1000 Mbit/s
- Brand: Lenovo
- Category:
- SKU: 4XC1K04678
- EAN: 0195892066729
Fibocom L860-GL-16 CAT16 4G WWAN for P16
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
THINKPAD FIBOCOM L860-GL-16 4G | CF51222 | ||||
ThinkPad Fibocom L860-GL-16 XMM7560 CAT16 4G PCIE M.2 3042 WWAN Module | 7667956 | ||||
TP FIBOCOM L860GL16 XMM7560 4G PCIE | 4XC1K04678 | ||||
ThinkPad Fibocom L860-GL-16 XMM7560 CAT16 4G PCIE M2 3042 WWAN Module | 4XC1K04678 | ||||
Fibocom L860-GL-16 - Wireless cellular modem - 4G LTE - M.2 Card - for ThinkPad L13 Gen 3; L13 Yoga Gen 3; L15 Gen 3; P16 Gen 1; T14s Gen 3; X13 Gen 3 | 4XC1K04678 | ||||
Network Card Internal Wwan | 4XC1K04678 | ||||
Ingram Micro CS | THINKPAD FIBOCOM L860-GL-16 4G | CF51222 | |||
THINKPAD FIBOCOM L860-GL-16 | 4XC1K04678 | ||||
TP FIBOCOM L860GL16 XMM7560 4G PCIE | CL4XC1K04678 | ||||
Thinkpad Pci-Express 1 000 Mbps Modem - 4Xc1K04678 | 4XC1K04678 | ||||
NET_BO L860-GL-16 4G WWAN Module | 4XC1K04678 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £122.56 | ||
Amazon | New | £132.98 | ||
Amazon | New | £164.53 | ||
Amazon | New | £162.53 | ||
Amazon | New | £164.79 | ||
Amazon | New | £177.65 | ||
Amazon | New | £131.50 | ||
Amazon | New | £136.83 | ||
Amazon | New | £134.00 | ||
Amazon | New | £126.50 | ||
Amazon | New | £134.96 | ||
Amazon | New | £139.35 | ||
Amazon | New | £131.55 | ||
Amazon | New | £154.37 | ||
Amazon | New | £141.90 | ||
Amazon | New | £129.58 | ||
Amazon | New | £170.58 |
Related Products
Description
ThinkPad Fibocom L860-GL-16 XMM7560 CAT16 4G PCIE M.2 3042 WWAN Module is a wireless communication module with receive diversity. It helps provide data connectivity and network with PCIe Gen2 M.2 interface. With downlink speed up to 1Gbps and uplink speed up to 150 Mbps, the 4G LTE CAT16 WWAN module enhances the network reliability and availability of your ThinkPad, and provides a great cellular solution for travelers to sustain mobility while using PC devices.
Specifications
Ports & interfaces | |
---|---|
Internal | Yes |
Interface | WWAN |
Host interface | M.2 |
Connectivity technology | Wireless |
Bandwidth | |
Maximum data transfer rate | 1000 Mbit/s |
Network | |
Maximum data transfer rate | 1000 Mbit/s |
Mobile network generation | 4G |
Design | |
Certification | CE for EU, KCC for Korea, IFT for Mexico, NTC for Philippines, ICASA for South Africa, NCC for Taiwan |
Internal | Yes |
Component for | PC/Laptop |
Antenna design | Internal |
Software | |
Windows operating systems supported | Yes |
System requirements | |
Windows operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | -10 - 55 °C |
Operating relative humidity (H-H) | 5 - 95% |
Weight & dimensions | |
Width | 53 mm |
Depth | 144 mm |
Height | 177 mm |
Weight | 6.2 g |
Package width | 30 mm |
Package depth | 42 mm |
Package height | 2.3 mm |
Package weight | 30 g |
Packaging data | |
Package width | 30 mm |
Package depth | 42 mm |
Package height | 2.3 mm |
Package weight | 30 g |
Performance | |
Windows operating systems supported | Yes |
Certificates | |
Certification | CE for EU, KCC for Korea, IFT for Mexico, NTC for Philippines, ICASA for South Africa, NCC for Taiwan |