Lenovo 4XB1K26774 internal solid state drive 512 GB M.2 PCI Express 4.0 NVMe
- Brand: Lenovo
- Category:
- SKU: 4XB1K26774
- EAN: 0195892069119
ThinkPad 512G M.2 PCIe Gen4*4 OPAL 2242 internal SSD
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
THINKPAD 512G M.2 PCIE | CF86157 | ||||
HDD_BO THINKPAD 512G M.2 2242 SSD | 4XB1K26774 | ||||
HDD BO THINKPAD 512G M.2 2242 | 4XB1K26774 | ||||
THINKPAD 512G M.2 2242 SSD | 4XB1K26774 | ||||
Ingram Micro CS | THINKPAD 512G M.2 PCIE | CF86157 | |||
HDD_BO THINKPAD 512G M.2 2242 SSD | CL4XB1K26774 | ||||
Hdd_Bo Thinkpad 512G M.2 2242 Ssd Solid State Disk - 4Xb1K26774 | 4XB1K26774 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £131.18 |
Related Products
Description
ThinkPad 512G M.2 PCIe Gen4*4 OPAL 2242 internal SSD is a good choice to upgrade your ThinkPad device. It is qualified on selected ThinkPad notebooks and has one year warranty.
Specifications
Hard drive | |
---|---|
SSD capacity | 512 GB |
Features | |
Interface | PCI Express 4.0 |
Component for | Laptop |
NVMe | Yes |
SSD capacity | 512 GB |
Certification | BSMI, FCC, ICES-003, CE, UK DOC, VCCI, KCC, RCM, CB |
SSD form factor | M.2 |
Compatible products | ThinkPad |
Certificates | |
Certification | BSMI, FCC, ICES-003, CE, UK DOC, VCCI, KCC, RCM, CB |
Performance | |
Interface | PCI Express 4.0 |
Component for | Laptop |
NVMe | Yes |
SSD capacity | 512 GB |
Compatible products | ThinkPad |
Design | |
Component for | Laptop |
Certification | BSMI, FCC, ICES-003, CE, UK DOC, VCCI, KCC, RCM, CB |
SSD form factor | M.2 |
Weight & dimensions | |
Width | 42 mm |
Weight | 3.9 g |
Height | 2.38 mm |
Depth | 22 mm |
Package width | 177 mm |
Package depth | 144 mm |
Package height | 53 mm |
Package weight | 100 g |
Package type | Box |
Packaging data | |
Package width | 177 mm |
Package depth | 144 mm |
Package height | 53 mm |
Package weight | 100 g |
Package type | Box |
Operational conditions | |
Operating temperature (T-T) | 0 - 85 °C |
Operating relative humidity (H-H) | 0 - 90% |
Technical details | |
Interface | PCI Express 4.0 |
Operating temperature (T-T) | 0 - 85 °C |
Operating relative humidity (H-H) | 0 - 90% |
SSD form factor | M.2 |
Other features | |
Compatible products | ThinkPad |