Lenovo 4XB1D04756 internal solid state drive 512 GB M.2 PCI Express 4.0 NVMe
- Brand: Lenovo
- Category:
- SKU: 4XB1D04756
- EAN: 0195890186429
ThinkPad 512GB Performance PCIe Gen4 NVMe OPAL2 M.2 2280 SSD
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
THINKPAD 512GB PERFORMANCE PCIE | CB33914 | ||||
ThinkPad - SSD - encrypted - 512 GB - internal - M.2 2280 - PCIe 4.0 x4 (NVMe) - TCG Opal Encryption 2.0 - for ThinkCentre M70q Gen 3, M70s Gen 3, M80q Gen 3, ThinkCentre neo 50, 70, ThinkStation P35X | 6597185 | ||||
TP 512GB PCIE G4 NVME OPAL2 M.2 2280 | 4XB1D04756 | ||||
ThinkPad - SSD - encrypted - 512 GB - internal - M.2 2280 - PCIe 4.0 x4 (NVMe) - TCG Opal Encryption 2.0 - for ThinkCentre M70q Gen 3; M70s Gen 3; M80q Gen 3; ThinkCentre neo 50; 70; ThinkStation P35X | 4XB1D04756 | ||||
THINKPAD 512GB PERFORMANCE | 4XB1D04756 | ||||
Ingram Micro CS | THINKPAD 512GB PERFORMANCE PCIE | CB33914 | |||
TP 512GB PCIE G4 NVME OPAL2 M.2 2280 | CL4XB1D04756 | ||||
4XB1D04756 512 GB M.2 64 Gbit/s Solid State Disk - 4XB1D04756 | 4XB1D04756 | ||||
THINKPAD 512GB PERFORMANCE PCIE 4XB1D04756, 512 GB, M.2, | STD10110128 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £162.18 | ||
Amazon | New | £200.94 | ||
Amazon | New | £134.10 | ||
Amazon | New | £143.65 | ||
Amazon | New | £200.94 | ||
Amazon | New | £200.94 | ||
Amazon | New | £162.18 | ||
Amazon | New | £174.00 | ||
Amazon | New | £140.48 | ||
Amazon | New | £138.00 | ||
Amazon | New | £156.24 | ||
Amazon | New | £156.24 | ||
Amazon | New | £156.24 | ||
Amazon | New | £140.68 | ||
Amazon | New | £174.00 | ||
Amazon | New | £138.00 | ||
Amazon | New | £220.67 | ||
Amazon | New | £220.67 | ||
Amazon | New | £174.00 | ||
Amazon | New | £220.67 | ||
Amazon | New | £154.78 | ||
Amazon | New | £140.48 | ||
Amazon | New | £161.18 | ||
Amazon | New | £140.48 | ||
Amazon | New | £161.18 | ||
Amazon | New | £294.00 | ||
Amazon | New | £154.78 | ||
Amazon | New | £134.10 | ||
Amazon | New | £294.00 | ||
Amazon | New | £143.65 | ||
Amazon | New | £143.65 | ||
Amazon | New | £134.10 | ||
Amazon | New | £162.18 | ||
Amazon | New | £161.18 | ||
Amazon | New | £154.78 | ||
Amazon | New | £294.00 |
Related Products
Description
The ThinkPad 512GB Performance PCIe Gen4 NVMe OPAL2 M.2 2280 SSD is a good choice to upgrade your ThinkPad notebook. It is qualified on select ThinkPad notebooks and is backed by a one year warranty.
Specifications
Hard drive | |
---|---|
SSD capacity | 512 GB |
Performance | |
Windows operating systems supported | Yes |
Interface | PCI Express 4.0 |
Component for | Laptop |
NVMe | Yes |
SSD capacity | 512 GB |
Data transfer rate | 64 Gbit/s |
Data transmission | |
Data transfer rate | 64 Gbit/s |
Features | |
Interface | PCI Express 4.0 |
Component for | Laptop |
NVMe | Yes |
SSD capacity | 512 GB |
Windows operating systems supported | Yes |
Data transfer rate | 64 Gbit/s |
Certification | BSMI, CB, CE, KC, RCM, UL |
SSD form factor | M.2 |
Harmonized System (HS) code | 84717070 |
Certificates | |
Certification | BSMI, CB, CE, KC, RCM, UL |
Design | |
Component for | Laptop |
Certification | BSMI, CB, CE, KC, RCM, UL |
SSD form factor | M.2 |
Weight & dimensions | |
Width | 80 mm |
Weight | 9 g |
Height | 2.38 mm |
Depth | 22 mm |
Package width | 177 mm |
Package depth | 144 mm |
Package height | 53 mm |
Package weight | 100 g |
Package type | Box |
Packaging data | |
Package width | 177 mm |
Package depth | 144 mm |
Package height | 53 mm |
Package weight | 100 g |
Package type | Box |
System requirements | |
Windows operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 76 °C |
Operating relative humidity (H-H) | 5 - 95% |
Technical details | |
Interface | PCI Express 4.0 |
Operating temperature (T-T) | 0 - 76 °C |
Operating relative humidity (H-H) | 5 - 95% |
SSD form factor | M.2 |
Software | |
Windows operating systems supported | Yes |
Logistics data | |
Harmonized System (HS) code | 84717070 |