LG 32BN67UP-B computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LED Black
- Brand: LG
- Category:
- SKU: 32BN67UP-B
- EAN: 8806087975444
LG 32BN67UP-B, 80 cm (31.5"), 3840 x 2160 pixels, 4K Ultra HD, LED, 5 ms, Black
Offer details
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £557.97 | ||
Amazon | New | £563.48 | ||
Amazon | New | £574.75 | ||
Amazon | New | £666.00 |
Related Products
Description
LG 32BN67UP-B. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Specifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
AMD FreeSync | No |
Game mode | Yes |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 380 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Colour gamut | 95% |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.18159 x 0.18159 mm |
Vertical scan range | 56 - 61 Hz |
Backlight type | RGB LED |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Contrast enhancer | Yes |
Display diagonal (metric) | 80 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, German, Spanish, Finnish, French, Greek, Italian, Japanese, Korean, Polish, Portuguese, Russian, SER, Ukrainian |
Plug and Play | No |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 2 |
HDMI | Yes |
Technical details | |
Height (without stand) | 420.1 mm |
Depth (without stand) | 45.7 mm |
Width (without stand) | 714.3 mm |
Feet colour | Black |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP |
Warranty period | 3 year(s) |
Compliance certificates | REACH, RoHS |
Game mode | Yes |
Weight (with stand) | 9.9 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | No |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 35° |
Height adjustment | 15 cm |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, German, Spanish, Finnish, French, Greek, Italian, Japanese, Korean, Polish, Portuguese, Russian, SER, Ukrainian |
Plug and Play | No |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 59 kWh |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
DisplayPort cable length | 1.8 m |
Weight & dimensions | |
Height (without stand) | 420.1 mm |
Depth (without stand) | 45.7 mm |
Width (without stand) | 714.3 mm |
Width (with stand) | 714.3 mm |
Depth (with stand) | 485.9 mm |
Height (with stand) | 645.5 mm |
Weight (with stand) | 9.9 kg |
Weight (without stand) | 6.5 kg |
Package width | 821 mm |
Package depth | 246 mm |
Package height | 507 mm |
Package weight | 13.3 kg |
Packaging data | |
Package width | 821 mm |
Package depth | 246 mm |
Package height | 507 mm |
Package weight | 13.3 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
DisplayPort cable length | 1.8 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP |
European Product Registry for Energy Labelling (EPREL) code | 1430242 |
Other features | |
Game mode | Yes |
Height (without stand) | 420.1 mm |
Depth (without stand) | 45.7 mm |
Width (without stand) | 714.3 mm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |