Kingston Technology KCP432NS6/8 memory module 8 GB 1 x 8 GB DDR4 3200 MHz
- Brand: Kingston Technology
- Category:
- SKU: KCP432NS6/8
- EAN: 0740617311266
8GB, DDR4, 3200MHz, Non-ECC, CL22, X16, 1.2V, Unbuffered, DIMM, 288-pin, 1R
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
8GB DDR4 3200MHz Single Rank Module | 10314129 | ||||
8GB DDR4-3200MHZ | 342D010 | ||||
KTC 8GB DDR4 3200 Module SR | KCP432NS6/8 | ||||
Kingston - DDR4 - module - 8 GB - DIMM 288-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC | 6014696 | ||||
8GB DDR4 3200MHz Single Rank Module | KCP432NS6/8 | ||||
- DDR4 - module - 8 GB - DIMM 288-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC | 342D010 | ||||
KTC 8GB DDR4 3200 Module SR | KCP432NS6/8 | ||||
8GB DDR4 3200MHz Single Rank | KCP432NS6/8 | ||||
Ingram Micro CS | 8GB DDR4-3200MHZ | 342D010 | |||
Technology KCP432NS6/8 memory module 8 GB 1 x 8 GB DDR4 3200 MHz | KCP432NS6/8 | ||||
RAM Module - 8 GB - DDR4-3200/PC4-25600 DDR4 SDRAM - CL22 - 1.20 V - Non-ECC - Unbuffered | STD10107049 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £53.24 | ||
Amazon | New | £43.04 | ||
Amazon | New | £57.17 | ||
Amazon | New | £67.38 | ||
Amazon | New | £57.27 | ||
Amazon | New | £45.04 | ||
Amazon | New | £39.37 | ||
Amazon | New | £46.48 | ||
Amazon | New | £40.24 | ||
Amazon | New | £54.20 | ||
Amazon | New | £113.00 | ||
Currys Business | Kingston - DDR4 - module - 8 GB - DIMM 288-pin - 3200 MHz / PC4-25600 - unbuffered | New | 2382 hours ago | £16.78 |
Related Products
Description
Kingston memory is designed, manufactured and rigorously tested to meet the exact specifications of each brand name system. It’s guaranteed to be compatible and backed by a lifetime warranty and legendary Kingston reliability.
Specifications
Power | |
---|---|
Memory voltage | 1.2 V |
Memory | |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 8 GB |
Internal memory | 8 GB |
Component for | PC/Server |
Memory form factor | 288-pin DIMM |
CAS latency | 22 |
Memory voltage | 1.2 V |
Memory ranking | 1 |
ECC | No |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 |
Features | |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 8 GB |
Internal memory | 8 GB |
Component for | PC/Server |
Memory form factor | 288-pin DIMM |
CAS latency | 22 |
Memory voltage | 1.2 V |
Memory ranking | 1 |
ECC | No |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 |
Harmonized System (HS) code | 84733020 |
Logistics data | |
Harmonized System (HS) code | 84733020 |
Other features | |
Harmonized System (HS) code | 84733020 |