Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
HPE 7500 6000W AC POWER SUPPLY | 9432KKG | ||||
HPE 7500 6000W AC POWER SUPPLY HPE 7 | JD227A#AC3 | ||||
HP 7500 6000W AC POWER SUPPLY | JD227A | ||||
HPE 7500 6000W AC POWER SUPPLY HPE 7 | JD227A#B2E | ||||
Ingram Micro CS | HPE 7500 6000W AC POWER SUPPLY | 9432KKG | |||
HP 7500 6000W AC POWER SUPPLY | CLJD227A | ||||
HPE 7500 6000W AC POWER SUPPLY HPE 7 | CLJD227A#AC3 | ||||
HPE 7500 6000W AC POWER SUPPLY HPE 7 | CLJD227A#B2E |
Related Products
Description
Information technology professionals rely on HP quality to ensure maximum productivity. As the power of applications, processors, memory adapters and storage devices increases, high-end computer users are seeking ways to optimize their system performance. HP provides leading solutions, adding new levels of performance, availability, flexibility, and management.
Specifications
Features | |
---|---|
Product type | Power supply |
Technical details | |
Compatibility | HP 7500 |
Performance | |
Compatibility | HP 7500 |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Total power | 6000 W |
Maximum current | 16 A |