HPE Aruba Networking Aruba 3810M 4SFP+ network switch module
- Brand: HPE
- Category:
- SKU: JL083A
- EAN: 0888793596692 4058154035139
Aruba 3810M 4SFP+ Module
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
Aruba 3810M 4SFP+Module | JL083A | ||||
ARUBA 3810M 4SFP+ MODULE | 2M2P013 | ||||
Aruba 3810M 4SFP+ Module | 3668593 | ||||
ARUBA 3810M 4SFP+ MODULE. | JL083A | ||||
ARUBA 3810M 4SFP+ MODULE. | JL083A-CTC | ||||
HPE Aruba - Expansion module - 10 Gigabit SFP+ x 4 - for HPE Aruba 2930M 24, 3810M 16SFP+, 3810M 24G, 3810M 48G | 3668593 | ||||
Aruba 3810M 4SFP+ Module | 2223937N1/JL083A | ||||
Ingram Micro CS | ARUBA 3810M 4SFP+ MODULE | 2M2P013 | |||
ARUBA 3810M 4SFP+ MODULE. | CLJL083A | ||||
Aruba 3810M 4SFP+ Module | JL083A | ||||
HPE Expansion Module - For Data Networking, Optical Network - Optical Fiber10 Gigabit Ethernet | STD10094539 | ||||
HP Modul 4xSFP+ 10GBit (3810M/2930M) JL083A | 3700061 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £525.00 | ||
Amazon | New | £544.92 | ||
Amazon | New | £1,045.19 | ||
Amazon | New | £318.31 | ||
Amazon | New | £1,163.77 | ||
Amazon | New | £734.23 | ||
Amazon | Used | £533.23 | ||
Amazon | New | £617.85 | ||
Amazon | New | £544.92 | ||
Amazon | New | £525.00 | ||
Amazon | New | £318.31 | ||
Amazon | New | £518.00 | ||
Amazon | New | £1,045.19 | ||
Amazon | New | £518.00 | ||
Amazon | New | £617.85 | ||
Amazon | New | £502.06 | ||
Amazon | New | £1,440.00 | ||
Amazon | New | £502.06 | ||
Amazon | New | £1,254.27 | ||
Amazon | New | £1,440.00 | ||
Amazon | New | £1,011.09 | ||
Amazon | New | £1,011.09 | ||
Amazon | Used | £533.23 | ||
Amazon | New | £734.23 | ||
Amazon | New | £1,254.27 | ||
Amazon | New | £1,163.77 |
Related Products
Description
4-port 10GbE SFP+ Module for the Aruba 3810M Switch
Specifications
Technical details | |
---|---|
Fiber optic connector | SFP+ |
Compatibility | Aruba 3810M |
Optical fiber | |
Fiber optic connector | SFP+ |
Data transmission | |
Data transfer rate | 10 Gbit/s |
Ports & interfaces | |
SFP+ module slots quantity | 4 |
SFP/SFP+ slots quantity | 4 |
Performance | |
Compatibility | Aruba 3810M |
Weight & dimensions | |
Weight | 170 g |
Dimensions (WxDxH) | 74.2 x 130.8 x 27.7 mm |
Logistics data | |
Harmonized System (HS) code | 85176990 |
Other features | |
SFP/SFP+ slots quantity | 4 |
Harmonized System (HS) code | 85176990 |