Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
10GBase-T SFP+ Transceiver | 813874-B21 | ||||
10GBASE-T SFP+ TRANSCEIVER | 2M2H198 | ||||
HP 10GBase-T SFP+ Transceiver | 3554917 | ||||
HP 10GBASE-T SFP+ TRANSCEIVER | 813874-B21 | ||||
HPE - SFP+ transceiver module - 10GbE - 10GBase-T - RJ-45 - up to 30 m - for HPE SN2010M 25GbE; Virtual Connect Flex-10/10D, FlexFabric 10Gb/24-Port | 3554917 | ||||
10GBase-T SFP+ Transceiver | 813874-B21 | ||||
Ingram Micro CS | 10GBASE-T SFP+ TRANSCEIVER | 2M2H198 | |||
HP 10GBASE-T SFP+ TRANSCEIVER | CL813874-B21 | ||||
HPE - SFP+ transceiver module - 10 GigE | STD10106580 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £842.56 | ||
Amazon | New | £842.56 | ||
Amazon | New | £503.00 | ||
Amazon | New | £503.00 | ||
Amazon | New | £842.56 | ||
Amazon | New | £503.00 | ||
Amazon | New | £502.00 | ||
Amazon | New | £502.00 | ||
Amazon | New | £502.00 |
Related Products
Description
- (1) 10-GbE SFP+ port
- Duplex: full only
- Duplex: full only
Specifications
Performance | |
---|---|
Fiber optic connector | SFP+ |
Ethernet LAN (RJ-45) ports | 1 |
Fiber ports quantity | 1 |
Duplex system | Full |
Maximum data transfer rate | 10000 Mbit/s |
Interface type | SFP+ |
Product colour | Aluminium |
Harmonized System (HS) code | 85369010 |
Features | |
Product colour | Aluminium |
Network | |
Fiber optic connector | SFP+ |
Ethernet LAN (RJ-45) ports | 1 |
Fiber ports quantity | 1 |
Maximum data transfer rate | 10000 Mbit/s |
Interface type | SFP+ |
Weight & dimensions | |
Width | 13.5 mm |
Depth | 71.1 mm |
Height | 14 mm |
Weight | 18 g |
Packaging content | |
Quantity per pack | 1 pc(s) |
Technical details | |
Duplex system | Full |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
Fiber ports quantity | 1 |
Logistics data | |
Quantity per pack | 1 pc(s) |
Harmonized System (HS) code | 85369010 |