HP P2V85A/747 Ink cartridge blue chromatic 300ml for HP DesignJet Z 9+
- Brand: HP
- Category:
- SKU: P2V85A
- EAN: 0191628213603
747 300-ml Chromatic Blue DesignJet Ink Cartridge
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
747 - 300 ml - chromatic blue - original - DesignJet - ink cartridge - for DesignJet Z9+ PostScript, Z9+dr, Z9+dr PostScript | P2V85A | ||||
747 300-ml Chromatic Blue | P2V85A | ||||
747 Chromatic Blue Standard Capacity Ink Cartridge 300ml - P2V85A | HPP2V85A | ||||
HP 747 300-ML CHROMATIC BLUE | 2M3UW38 | ||||
Ingram Micro CS | HP 747 300-ML CHROMATIC BLUE | 2M3UW38 | |||
HP 747 300-ML CHROMATIC BLUE INK CAR | CLP2V85A | ||||
747 300-Ml Chromatic Blue Designjet Pigment-Based Ink 300 Ml Ink Cartridge - P2V85A | P2V85A | ||||
747 - chromatic blue - original - DesignJet - ink cartridge | STD10091628 | ||||
HP 747 - 300 ml - chromatic blue - original - DesignJet - ink cartridge - for DesignJet Z9+ PostScript, Z9+dr, Z9+dr PostScript | 4738957 | ||||
Genuine HP 747 Chromatic Blue Ink Cartridge | P2V85A | P2V85A|INK | ||||
HP 747 300-ML CHROMATIC BLUE INK CAR | P2V85A |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £196.80 | ||
Amazon | New | £176.46 | ||
Amazon | New | £136.03 | ||
Amazon | New | £167.77 | ||
Amazon | New | £147.99 | ||
Amazon | New | £166.63 | ||
Amazon | New | £144.99 | ||
Amazon | New | £188.25 | ||
Amazon | New | £187.98 | ||
Amazon | New | £163.24 | ||
Amazon | New | £157.09 | ||
Amazon | New | £196.51 |
Related Products
Description
Ideal for print service providers, GIS map creators/users, and retailers printing high-quality technical and graphics applications with water/fade resistance.
See high-contrast color with chromatic HP Vivid Photo Inks and high-definition HP printheads.[1] Water- and fade-resistant prints[2] last over 200 years in dark storage.[3] Achieve more quality with fewer inks[4] to help lower your printing costs.
See high-contrast color with chromatic HP Vivid Photo Inks and high-definition HP printheads.[1] Water- and fade-resistant prints[2] last over 200 years in dark storage.[3] Achieve more quality with fewer inks[4] to help lower your printing costs.
Compatible Printers: HP DesignJet Z 9+ Series, HP DesignJet Z 9 + dr 44 inch, HP DesignJet Z 9 + 44 inch, HP DesignJet Z 9 + 24 inch
Specifications
Features | |
---|---|
Colour ink type | Pigment-based ink |
Type | Original |
Ink type | Pigment-based ink |
Colour ink cartridges quantity | 1 |
OEM code | P2V85A |
Colour ink volume | 300 ml |
Brand compatibility | HP |
Printing colours | Chromatic blue |
Cartridge capacity | Standard Yield |
Country of origin | Singapore |
Print technology | Inkjet printing |
HP segment | Business |
Compatibility | HP DesignJet Z9 |
Quantity per pack | 1 pc(s) |
Pallet weight (imperial) | 304.4 kg (671 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 919.5 mm (40 x 48 x 36.2") |
Technical details | |
Printing colours | Chromatic blue |
Cartridge capacity | Standard Yield |
Country of origin | Singapore |
Print technology | Inkjet printing |
Pallet weight (imperial) | 304.4 kg (671 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 919.5 mm (40 x 48 x 36.2") |
Harmonized System (HS) code | 84439990 |
HP GTIN (EAN/UPC) | 191628213603 |
Box contents | Ink cartridge |
General Product Safety Regulation (GPSR) URL | Product Safety HP 747 / P2V85A Contains Benzisothiazolinone. May produce an allergic reaction. |
Operational conditions | |
Operating relative humidity (H-H) | 40 - 55% |
Storage temperature (T-T) | -40 - 60 °C |
Storage relative humidity (H-H) | 8 - 90% |
Operating temperature (T-T) | 20 - 25 °C |
Weight & dimensions | |
Width | 283 mm |
Weight | 450 g |
Height | 118 mm |
Depth | 41 mm |
Package depth | 41 mm |
Package weight | 510 g |
Package width | 283 mm |
Package height | 118 mm |
Packaging data | |
Package depth | 41 mm |
Package weight | 510 g |
Package width | 283 mm |
Package height | 118 mm |
Quantity per pack | 1 pc(s) |
Products per pallet | 510 pc(s) |
Pallet dimensions (W x D x H) | 1016 x 1219.2 x 919.48 mm |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 102 pc(s) |
Brand-specific features | |
HP GTIN (EAN/UPC) | 191628213603 |
Logistics data | |
Country of origin | Singapore |
Pallet gross width | 101.6 cm |
Pallet gross length | 121.9 cm |
Pallet gross height | 91.9 cm |
Master (outer) cases per pallet layer | 17 pc(s) |
Pallet gross weight | 304.37 g |
Master (outer) case width | 298 mm |
Master (outer) case length | 218 mm |
Master (outer) case height | 132 mm |
Products per master (outer) case | 5 pc(s) |
Master (outer) case gross weight | 2.81 g |
Products per pallet | 510 pc(s) |
Pallet dimensions (W x D x H) | 1016 x 1219.2 x 919.48 mm |
Pallet weight (imperial) | 304.4 kg (671 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 919.5 mm (40 x 48 x 36.2") |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 102 pc(s) |
Harmonized System (HS) code | 84439990 |
Master (outer) case gross weight (imperial) | 2.81 kg (6.19 lbs) |
Other features | |
Country of origin | Singapore |
Pallet dimensions (W x D x H) | 1016 x 1219.2 x 919.48 mm |
Pallet weight (imperial) | 304.4 kg (671 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 919.5 mm (40 x 48 x 36.2") |