Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
Officejet Pro 9720e Wide Format All-in-One - multifunction printer - colour | CI90678 | ||||
Officejet Pro Hp 9720E Wide | 53N95B#629 | ||||
Officejet Pro Hp 9720E Wide | 53N95B | ||||
Officejet Pro Hp 9720E Wide | 53N95B#686 | ||||
Ingram Micro CS | OFFICEJET PRO 9720E AIO 512MB | CI90678 | |||
HP OFFICEJET PRO 9720E WF AIO PRNTR: | CL53N95B#687 | ||||
OfficeJet Pro 9720e HP+ A3 22S Col MF WLAN Multifunction Printer - 53N95B | 53N95B | ||||
Officejet Pro 9720e Wide Format All-in-One - Multifunction printer - colour - ink-jet - A3/Ledger (297 x 432 mm) (original) - A3 (media) - up to 18 ppm (copying) - up to 22 ppm (printing) - 250 sheets - USB 2.0, LAN, Wi-Fi(ac), Bluetooth - cement | 9824112 | ||||
HP Officejet Pro 9720e AiO A3 (4in1) Multifunktionsdrucker, Farbe, Tintenstrahl, A3 | 5300149 | ||||
OFFICEJET PRO 9720E WIDEFORMAT AI | HP53N95B687 | ||||
OFFICEJET PRO 9720E WIDEFORMAT AI | HP53N95B687 | ||||
HP OFFICEJET PRO 9720E WF AIO PRNTR: | 53N95B#687 | ||||
OfficeJet Pro 9720e Wide Format All-in-One Printer | 53N95B#687 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £329.79 |
Related Products
Reasons To Buy
Driving innovation with 30% recycled plastic<sup>[10]</sup>
Choose printers made with at least 30% recycled plastic.<sup>[10]</sup><br>For every page you print, HP protects, restores and manages forests in equal measure.<sup>[11]</sup><br>Recycle your Original HP ink cartridges after use for free with the HP Planet Partners program.<sup>[12]</sup>
Our best technology to stay connected and secure<sup>[4]</sup>
Stay connected with our most reliable Wi-Fi® - dual-band, self-healing - that automatically reconnects.<sup>[4]</sup><br>Help keep your network protected from cyberthreats with HP Wolf Pro Security.<sup>[4]</sup><br>Feel confident with solutions for your growing business that evolve with you, built on decades of experience.
Easily achieve vibrant, screen-accurate prints
Print true-to-screen with the world’s first and only wide format printer with P3 for wider gamut vs. sRGB.<sup>[3]</sup><br>Scan/print/copy from your cloud storages like Google Drive or OneDrive with the easiest-to-use print app.<sup>[2]</sup><br>Drop, arrange, and print multi-size files up to A3 in just a few clicks with HP Smart Click.<sup>[5]</sup>
Always be ready to print. Never run out of ink.<sup>[7]</sup>
With an Instant Ink subscription, you can get ink delivered directly to your door before you run out.<sup>[7]</sup><br>Save up to 70% with Instant Ink. Enroll to get ink with automatic delivery starting at £1.49 a month.<sup>[8,7]</sup><br>Get peace of mind with the flexibility to change plans or cancel anytime at no cost.<sup>[9]</sup>
Description
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
This is an HP+ enabled printer. Choose HP+ at product setup to activate benefits. HP+ requires an HP account, ongoing connection to the internet, and exclusive use of Original HP Ink cartridges for the life of the printer. More at: http://www.hp.com/plus
Specifications
Features | |
---|---|
Product colour | Grey |
Certification | CISPR 32:2015+A1:2019/EN 55032:2015+A11:2020 Class B; CISPR 24:2010+A1:2015/EN 55024:2010+A1:2015; CISPR 35:2016/EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013+A1:2019; FCC CFR 47, Part 15 Class B/ICES-003, Issue 7 Class B |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Recommended duty cycle | 250 - 1500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | China |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 937 Black Original Ink Cartridge (~1,250 pages) 4S6W5N; HP 937 Cyan Original Ink Cartridge (~800 pages) 4S6W2N; HP 937 Magenta Original Ink Cartridge (~800 pages) 4S6W3N; HP 937 Yellow Original Ink Cartridge (~800 pages) 4S6W4N. HP EvoMore planned to be available April 2024: HP 937e EvoMore Black Original Ink Cartridge (~2,500 pages) 4S6W9N; HP 937e EvoMore Cyan Original Ink Cartridge (~1,650 pages) 4S6W6N; HP 937e EvoMore Magenta Original Ink Cartridge (~1,650 pages) 4S6W7N; HP 937e EvoMore Yellow Original Ink Cartridge (~1,650 pages) 4S6W8N. Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies |
HP segment | Small medium business |
Page description languages | PCL 3 GUI |
Performance | |
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Recommended duty cycle | 250 - 1500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Grey |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Replacement cartridges | HP 937 Black Original Ink Cartridge (~1,250 pages) 4S6W5N; HP 937 Cyan Original Ink Cartridge (~800 pages) 4S6W2N; HP 937 Magenta Original Ink Cartridge (~800 pages) 4S6W3N; HP 937 Yellow Original Ink Cartridge (~800 pages) 4S6W4N. HP EvoMore planned to be available April 2024: HP 937e EvoMore Black Original Ink Cartridge (~2,500 pages) 4S6W9N; HP 937e EvoMore Cyan Original Ink Cartridge (~1,650 pages) 4S6W6N; HP 937e EvoMore Magenta Original Ink Cartridge (~1,650 pages) 4S6W7N; HP 937e EvoMore Yellow Original Ink Cartridge (~1,650 pages) 4S6W8N. Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies |
Market positioning | Business |
Internal memory | 512 MB |
Processor frequency | 1200 MHz |
Maximum internal memory | 512 MB |
Built-in processor | Yes |
Sound power level (printing) | 6.8 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity | |
Maximum input capacity | 250 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Output capacity | |
Maximum output capacity | 75 sheets |
Display | |
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | CGD |
Built-in display | Yes |
Printing | |
N-in-1 print function | Yes |
Booklet printing function | Yes |
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Secure printing | Yes |
Print speed (colour, draft quality, A4/US Letter) | 34 ppm |
Print speed (black, draft quality, A4/US Letter) | 34 ppm |
Duplex printing mode | Auto |
Borderless printing | Yes |
Time to first page (colour, normal) | 13 s |
Time to first page (black, normal) | 12 s |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 18 ppm |
Print speed (ISO/IEC 24734) black | 22 ppm |
Copying | |
ID-card copy function | Yes |
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 34 cpm |
Copy speed (colour, normal quality, A4) | 26 cpm |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copy speed (colour, draft, A4) | 26 cpm |
Copier resize | 25 - 400% |
Copy speed (black, draft, A4) | 34 cpm |
Duplex copying | Yes |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 356 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Image formats supported | BMP, JPEG, PNG, TIFF |
Document formats supported | |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Fax | |
Faxing | No |
Storage | |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Processor | |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 75 sheets |
Maximum input capacity | 250 sheets |
Maximum output capacity | 75 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 1 |
Print technology | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A3 |
Maximum print size | 297 x 431.8 mm |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Hagaki card |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5, C6, DL |
Photo paper sizes | 10x15 cm |
Borderless printing media sizes | A3 |
Custom media width | 76 - 297 mm |
Custom media length | 127 - 420 mm |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Paper tray media weight | 34 - 250 g/m² |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Bluetooth | Yes |
Network | |
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | HTTPS, SSL/TLS |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
Packaging data | |
Products per pallet | 18 pc(s) |
Pallet dimensions (W x D x H) | 1220 x 1015 x 2574 mm |
Included cartridge capacity (black) | 800 pages |
Included cartridge capacity (CMY) | 420 pages |
Bundled software | HP Printer Software |
Package width | 677 mm |
Package depth | 495 mm |
Package height | 408 mm |
Package weight | 19.5 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details | |
Sustainability compliance | Yes |
Sustainability certificates | Forest Stewardship Council (FSC), Post-Consumer Recycled Plastic |
Scan drivers | TWAIN |
Recommended duty cycle | 250 - 1500 pages per month |
Country of origin | China |
Product colour | Grey |
Borderless printing | Yes |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2573 mm (48 x 40 x 101.3") |
Layers per pallet | 6 pc(s) |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 3 pc(s) |
Total carbon footprint (kg of CO2e) | 160 |
HP GTIN (EAN/UPC) | 196337488045, 196337488052 |
HP GTIN (EAN/UPC) with options | (687) 196337488045; (BGM) 196337488052 |
System requirements | |
Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Microsoft® Internet Explorer or Edge |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Other operating systems supported | ChromeOS, Linux |
Security | |
Secure printing | Yes |
Design | |
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | CGD |
Country of origin | China |
Product colour | Grey |
Certification | CISPR 32:2015+A1:2019/EN 55032:2015+A11:2020 Class B; CISPR 24:2010+A1:2015/EN 55024:2010+A1:2015; CISPR 35:2016/EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013+A1:2019; FCC CFR 47, Part 15 Class B/ICES-003, Issue 7 Class B |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Colour name | Cement |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (sleep) | 1.17 W |
Power consumption (standby) | 4.67 W |
Power consumption (off) | 0.11 W |
Brand-specific features | |
HP Instant Ink | Yes |
HP segment | Small medium business |
HP GTIN (EAN/UPC) | 196337488045, 196337488052 |
HP GTIN (EAN/UPC) with options | (687) 196337488045; (BGM) 196337488052 |
Software | |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Other operating systems supported | ChromeOS, Linux |
Bundled software | HP Printer Software |
Operational conditions | |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Recommended humidity operating range | 25 - 75% |
Certificates | |
Certification | CISPR 32:2015+A1:2019/EN 55032:2015+A11:2020 Class B; CISPR 24:2010+A1:2015/EN 55024:2010+A1:2015; CISPR 35:2016/EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013+A1:2019; FCC CFR 47, Part 15 Class B/ICES-003, Issue 7 Class B |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | Forest Stewardship Council (FSC), Post-Consumer Recycled Plastic |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 160 |
Carbon emissions, manufacturing (kg of CO2e) | 116 |
Carbon emissions, logistics (kg of CO2e) | 7 |
Total carbon emissions, w/o use phase (kg of CO2e) | 42 |
Other features | |
Borderless printing | Yes |
Pallet gross weight | 373 g |
Country of origin | China |
Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Microsoft® Internet Explorer or Edge |
Products per pallet | 18 pc(s) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2573 mm (48 x 40 x 101.3") |
Pallet dimensions (W x D x H) | 1220 x 1015 x 2574 mm |
Layers per pallet | 6 pc(s) |
Cartridge(s) included | Yes |
Control type | Touch |
Duplex printing | Yes |
Number of print heads | 4 |
Weight & dimensions | |
Width | 581 mm |
Depth | 445 mm |
Height | 306 mm |
Weight | 14.6 kg |
Package width | 677 mm |
Package depth | 495 mm |
Package height | 408 mm |
Package weight | 19.5 kg |
Packaging content | |
Included cartridge capacity (black) | 800 pages |
Included cartridge capacity (CMY) | 420 pages |
Bundled software | HP Printer Software |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data | |
Pallet gross weight | 373 g |
Products per pallet | 18 pc(s) |
Layers per pallet | 6 pc(s) |