Offer details
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £878.31 |
Related Products
Reasons To Buy
HP Webcam
Clear, smooth video chats so you can stay in touch with the whole family. <sup>[7]</sup>
Power delivery with USB-C®
View your content on the big screen and charge your device at the same time. <sup>[3]</sup>
Extensive port connectivity
HDMI, DisplayPort™ and a USB 3.1 hub deliver advanced connectivity for the latest hardware and accessories. <sup>[8]</sup>
FHD display / 1080p display
Brilliant visuals and unforgettable quality from a stunning FHD display. <sup>[9]</sup>
Off the desk and on the wall
VESA mounts for easy mounting on a wall or arm. <sup>[10]</sup>
Included headphone jack
Easily plug in your headphones for a more lifelike experience.
Share the panoramic view
Ultra-wide 178-degree viewing angles with consistent detail and vibrant color.
Low blue light
Put less strain on your eyes by softening the blue light from your display.
Three-sided micro-edge display
See more of your screen with a three-sided micro-edge display that maximizes your viewing area.
HP Eye Ease
An always-on blue light filter that keeps your eyes comfortable with zero impact on color accuracy.
Easily personalize and adjust your display.
Customize your display with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen.
Adjust your view
Adjust your screen's height for comfortable viewing with swivel and tilt capability.
Integrated speakers
Get great audio built right in from the integrated speakers.
Description
Welcome home to your window to the world. Top-quality picture with a 5MP camera, amazing sound and sleek design makes this elegant 60.45 cm (23.8") monitor become the centerpiece of your connected daily life. It's designed for ease and simplicity without compromising quality so you can feel as good as you look. Hop from a call to a class to whatever else in stride and see the complete picture of it all.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design | |
Market positioning | Home |
Country of origin | China |
Certification | Microsoft WHQL Certification • WW application • CE,CB,KC/KCC/KES/ICE/ISO 9241-307/GS/NOM/PSE EAC/ cTUVus/CCC/CEL/VCCI/FCC/WEEE/EPA/RCM/India BIS/Energy Star/UL/CSA-NTRL/ETL-NRTL/ICES/Argentina S-Mark/CEC/E- standby/South Africa Energy Efficiency/C-Tick/EuP Lot6/ Lot26/Mexico LASE/Mexico NOM/EuP Lot5 |
Product colour | Black, Silver |
Detachable stand | Yes |
Camera | |
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | No |
USB Type-A downstream ports quantity | 2 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Technical details | |
Height (without stand) | 37.2 mm |
Depth (without stand) | 4.79 mm |
Width (without stand) | 539.5 mm |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black, Silver |
Sustainable technologies and materials | 85% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains Ocean-Bound plastic |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Country of origin | China |
Weight (with stand) | 6.3 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 10 cm |
Pivot | No |
Height adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 120 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Packaging content | |
Cables included | AC, HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
Weight & dimensions | |
Height (without stand) | 37.2 mm |
Depth (without stand) | 4.79 mm |
Width (without stand) | 539.5 mm |
Width (with stand) | 54 mm |
Depth (with stand) | 52.3 mm |
Height (with stand) | 21.1 mm |
Weight (with stand) | 6.3 kg |
Package width | 596 mm |
Package depth | 195 mm |
Package height | 416 mm |
Package weight | 9.2 kg |
Width | 539.5 mm |
Weight | 6.3 kg |
Height | 372.2 mm |
Depth | 47.9 mm |
Packaging data | |
Package width | 596 mm |
Package depth | 195 mm |
Package height | 416 mm |
Package weight | 9.2 kg |
Cables included | AC, HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
Sustainability | |
Sustainable technologies and materials | 85% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains Ocean-Bound plastic |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
European Product Registry for Energy Labelling (EPREL) code | 860419 |
Features | |
Country of origin | China |
Other features | |
Height (without stand) | 37.2 mm |
Depth (without stand) | 4.79 mm |
Width (without stand) | 539.5 mm |
Power consumption (max) | 120 W |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
Width | 539.5 mm |
Weight | 6.3 kg |
Height | 372.2 mm |
Depth | 47.9 mm |
Certificates | |
Certification | Microsoft WHQL Certification • WW application • CE,CB,KC/KCC/KES/ICE/ISO 9241-307/GS/NOM/PSE EAC/ cTUVus/CCC/CEL/VCCI/FCC/WEEE/EPA/RCM/India BIS/Energy Star/UL/CSA-NTRL/ETL-NRTL/ICES/Argentina S-Mark/CEC/E- standby/South Africa Energy Efficiency/C-Tick/EuP Lot6/ Lot26/Mexico LASE/Mexico NOM/EuP Lot5 |