HP LaserJet Enterprise M611dn, Print, Two-sided printing
- Brand: HP
- Category:
- SKU: 7PS84A#B19
- EAN: 0194721346452 5706998429919
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
LaserJet Enterprise M611dn - printer - B/W - laser | 5714647 | ||||
LaserJet Enterprise M611dn | 7PS84A#B19 | ||||
LASERJET ENT M611DN | 2M38KZ5 | ||||
Ingram Micro CS | LASERJET ENT M611DN | 2M38KZ5 | |||
LaserJet Enterprise M611dn 1200 x 1200 DPI A4 | 7PS84A#B19 | ||||
HP LASERJET ENT M611DN PRINTER | CL7PS84A#B19 | ||||
Laserjet Enterprise M611Dn Print Two-Sided Printing Laser 1200 X 1200 Dpi A4 Printer - 7Ps84A#B19 | 7PS84A#B19 | ||||
LaserJet Enterprise M611dn Laser Printer - Monochrome - 61 ppm Mono - 1200 x 1200 dpi Print | STD10030732 | ||||
LaserJet Enterprise M611dn - Printer - B/W - Duplex - laser - A4/Legal - 1200 x 1200 dpi - up to 61 ppm - capacity: 650 sheets - USB 2.0, Gigabit LAN, USB 2.0 host | 5714647 | ||||
HP LaserJet Enterprise M611 dn s/w, Duplex, Laser, A4/Legal, 1200x1200 dpi | 5300098 | ||||
LaserJet Enterprise M611dn, Print, Two-sided printing | 7PS84A#B19 | ||||
LaserJet Enterprise M611dn Printer | HP7PS84A | ||||
HP LASERJET ENT M611DN PRINTER | 7PS84A#B19 | ||||
LaserJet Enterprise M611dn, Print, Two-sided printing | 7PS84A#B19 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Currys Business | HP LaserJet Enterprise M611dn - printer - B/W - laser | New | 224 hours ago | £716.38 |
Amazon | New | 1488 hours ago | £801.21 | |
Amazon | New | £835.92 | ||
Amazon | New | £706.82 | ||
Amazon | New | £896.99 | ||
Amazon | New | £827.29 | ||
Amazon | New | 1488 hours ago | £788.46 | |
Amazon | New | £784.22 | ||
Amazon | New | £787.96 | ||
Amazon | New | 1488 hours ago | £801.69 | |
Amazon | New | £760.21 | ||
Amazon | New | £594.90 | ||
Amazon | New | £724.80 | ||
Amazon | New | £755.44 | ||
Amazon | New | £787.40 | ||
Amazon | New | £696.19 |
Related Products
- Printing Paper
- Printer/Scanner Spare Parts
- Printer Kits
- Printer Memory
- Smart Card Readers
- Installation Services
- Trays & Feeders
- Warranty & Support Extensions
- IT Support Services
- Staple Cartridges
- Printer Cabinets & Stands
- Printer Accessibility Accessories
- Storage Drive Enclosures
- Print Servers
- Toner Cartridges
- Laser Printers
- Access Control Readers
Reasons To Buy
High-speed performance meets energy efficiency
Speed through tasks and save paper. Print two-sided documents nearly as fast as single-sided.<br>This printer wakes up fast and prints your first page faster – in as quickly as 7.9 seconds.<sup>[3]</sup><br>This printer uses low amounts of energy thanks to its innovative design and toner technology.<br>Easily manage print jobs directly at the printer – just tap and swipe the 10.9 cm (4.3 inch) colour touchscreen.
Performance and protection you can count on
Produce sharp text, bold blacks, and crisp graphics with precision black toner.<br>Help retain the Original HP quality you paid for with anti-fraud and cartridge authentication technology.<br>Spend less time replacing toner, and more on business. Choose high-yield toner cartridges.<sup>[5]</sup>
The world’s most secure printing<sup>[1]</sup>
With HP Sure Start, operating code is automatically checked at startup and repairs itself if compromised.<br>Run-time intrusion detection continually monitors to detect and stop attacks, then automatically reboots.<br>Centralise control of your printing environment with HP Web Jetadmin – and help build business efficiency.<sup>[2]</sup><br>Give workgroups what they need to succeed. Easily choose and deploy hundreds of HP and third-party solutions.
Description
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Specifications
Print technology | |
---|---|
Print resolution black | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Number of print cartridges | 1 |
Print technology | Laser |
Recommended duty cycle | 5000 - 25000 pages per month |
Printing colours | Black |
Maximum duty cycle | 275000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Replacement cartridges | W1470A HP 147A Black Original LaserJet Toner Cartridge (10,500 pages);W1470X HP 147X High Yield Black Original LaserJet Toner Cartridge (25,200 pages); W1470Y HP 147Y Extra High Yield Black Original LaserJet Toner Cartridge (42,000 pages) |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Input capacity | |
Maximum input capacity | 4400 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity | |
Maximum output capacity | 1300 sheets |
Print quality | |
Print technology | Laser |
Recommended duty cycle | 5000 - 25000 pages per month |
Maximum duty cycle | 275000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Network ready | Yes |
Performance | |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International) Class A / EN 55032:2012 Class A, CISPR 35:2016 (International) Class A / EN 55035:2017 Class A, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Low Voltage Directive 2014/35/EU, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
Windows operating systems supported | Windows 8.1, Windows 10, Windows 7 Ultimate |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.13 High Sierra |
Linux operating systems supported | Yes |
Other operating systems supported | Android, iOS |
Built-in processor | Yes |
Internal storage capacity | 4 GB |
Processor frequency | 1200 MHz |
Memory slots | 1 |
Maximum internal memory | 1536 MB |
Internal memory | 512 MB |
Storage media | eMMC |
Sound pressure level (printing) | 55 dB |
Sound power level (printing) | 6.9 dB |
Memory | |
Memory slots | 1 |
Maximum internal memory | 1536 MB |
Internal memory | 512 MB |
Processor | |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Software | |
Windows operating systems supported | Windows 8.1, Windows 10, Windows 7 Ultimate |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.13 High Sierra |
Linux operating systems supported | Yes |
Other operating systems supported | Android, iOS |
Packaging data | |
Products per pallet | 16 pc(s) |
Package depth | 497 mm |
Package width | 597 mm |
Package height | 539 mm |
Package weight | 27.3 kg |
Included cartridge capacity (black) | 10500 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Printing | |
Print resolution black | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Secure printing | Yes |
Print technology | Laser |
Warm-up time | 130 s |
Time to first page (black, normal) | 5.1 s |
Watermark printing | Yes |
Print speed (black, normal quality, A4/US Letter) | 61 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Operational conditions | |
Recommended humidity operating range | 30 - 70% |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 10 - 32.5 °C |
Certificates | |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International) Class A / EN 55032:2012 Class A, CISPR 35:2016 (International) Class A / EN 55035:2017 Class A, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Low Voltage Directive 2014/35/EU, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
Features | |
Duplex printing mode | Auto |
Print technology | Laser |
Duplex printing | Yes |
Colour | No |
Control type | Touch |
Number of print cartridges | 1 |
Recommended duty cycle | 5000 - 25000 pages per month |
Printing colours | Black |
Maximum duty cycle | 275000 pages per month |
Country of origin | Mexico, China |
Replacement cartridges | W1470A HP 147A Black Original LaserJet Toner Cartridge (10,500 pages);W1470X HP 147X High Yield Black Original LaserJet Toner Cartridge (25,200 pages); W1470Y HP 147Y Extra High Yield Black Original LaserJet Toner Cartridge (42,000 pages) |
HP segment | Business |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 500 sheets |
Maximum output capacity | 1300 sheets |
Maximum input capacity | 4400 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 6 |
Paper handling | |
Photo paper sizes | 10x15 cm |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes (imperial) | 10x15" |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media types | Thick paper, Envelopes, Heavy paper, Pre-printed, Rough paper, Letterhead, Bond paper, Plain paper, Card stock, Transparencies, Labels, Recycled paper |
Paper tray media weight | 60 - 200 g/m² |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 3 |
Direct printing | No |
System requirements | |
Recommended system requirements | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. |
Windows operating systems supported | Windows 8.1, Windows 10, Windows 7 Ultimate |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.13 High Sierra |
Linux operating systems supported | Yes |
Other operating systems supported | Android, iOS |
Network | |
Mobile printing technologies | Google Cloud Print, Apple AirPrint, HP ePrint, Mopria Print Service |
Security algorithms | SNMPv3, EAP-TLS, HTTPS, EAP-PEAP, IPSec, FIPS 140, SSL/TLS |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Network ready | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design | |
Colour display | Yes |
Built-in display | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | CGD |
Country of origin | Mexico, China |
Product colour | White |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International) Class A / EN 55032:2012 Class A, CISPR 35:2016 (International) Class A / EN 55035:2017 Class A, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Low Voltage Directive 2014/35/EU, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
Control type | Touch |
Market positioning | Business |
Technical details | |
Built-in display | Yes |
Display diagonal | 10.9 cm (4.3") |
Internal storage capacity | 4 GB |
Secure printing | Yes |
Display | CGD |
Watermark printing | Yes |
Country of origin | Mexico, China |
Product colour | White |
Cabling technology | 10/100/1000Base-T(X) |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.733 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 821 W |
Sustainable technologies and materials | Mercury-free |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Silver, ENERGY STAR, Blue Angel, EPEAT Gold |
Doesn't contain | Mercury |
Master (outer) cases per pallet layer | 4 pc(s) |
Harmonized System (HS) code | 84433210 |
HP GTIN (EAN/UPC) | 194721346377, 194721346384, 194721346421, 194721346445, 194721346452, 194721346469 |
HP GTIN (EAN/UPC) with options | (ABT) 194721346377; (ABY) 194721346384; (ACQ) 194721346421; (B13) 194721346445; (B19) 194721346452; (BAZ) 194721346469 |
Power | |
Power consumption (ready) | 14.98 W |
Power consumption (standby) | 15.3 W |
Power consumption (PowerSave) | 0.1 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.733 kWh/week |
Power consumption (printing) | 821 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Sustainability | |
Sustainable technologies and materials | Mercury-free |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Silver, ENERGY STAR, Blue Angel, EPEAT Gold |
Doesn't contain | Mercury |
Weight & dimensions | |
Pallet gross weight | 456.6 g |
Package depth | 497 mm |
Width | 431 mm |
Weight | 21.6 kg |
Package width | 597 mm |
Package height | 539 mm |
Height | 380 mm |
Depth | 466 mm |
Package weight | 27.3 kg |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2307 mm |
Packaging content | |
Included cartridge capacity (black) | 10500 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Brand-specific features | |
HP Auto-On/Auto-Off | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 194721346377, 194721346384, 194721346421, 194721346445, 194721346452, 194721346469 |
HP GTIN (EAN/UPC) with options | (ABT) 194721346377; (ABY) 194721346384; (ACQ) 194721346421; (B13) 194721346445; (B19) 194721346452; (BAZ) 194721346469 |
Logistics data | |
Pallet gross weight | 456.6 g |
Products per pallet | 16 pc(s) |
Layers per pallet | 4 pc(s) |
Harmonized System (HS) code | 84433210 |
Other features | |
Internal storage capacity | 4 GB |
Secure printing | Yes |
Watermark printing | Yes |
Country of origin | Mexico, China |
Cabling technology | 10/100/1000Base-T(X) |
Recommended system requirements | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. |
Recommended humidity operating range | 30 - 70% |
Products per pallet | 16 pc(s) |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.733 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 821 W |