Offer details
Trade Prices
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £209.92 | ||
Amazon | New | £119.00 | ||
Amazon | New | £158.63 |
Related Products
Reasons To Buy
Memories made modern
Add a custom message with two-sided 10x15 cm (4x6") photo printing from the HP Smart app.<sup>[2]</sup><br>Print photos that look as vibrant and real as they do on your screen with true-to-phone quality<sup>[3]</sup> prints.<br>Print photos in both traditional and modern photo sizes like square and panoramic.<sup>[2]</sup><br>Power your creativity with custom photo features through the HP Smart app.<sup>[1]</sup>
Built for productivity and play
Seamless high-quality photo and document printing with a built-in photo tray and automatic document feeder.<br>Save time and paper when printing everyday and business documents with automatic two-sided printing.<br>Use the HP Smart app for easy multi-tasking – print, scan, copy from any device.<sup>[1]</sup><br>Sustainable design made from over 45% recycled plastic.
Dedicated photo tray for seamless printing
A built-in photo tray delivers convenient photo printing in a variety of sizes
Sustainable design
Sustainable design made of over 45% recycled plastic
Smart, intuitive control panel
Get quick and easy printing directly at the smart control panel – buttons appear only when needed.
Two-sided photo printing
Add a custom message with two-sided 10x15 cm (4x6") photo printing from the HP Smart app. <sup>[2]</sup>
True-to-phone color quality prints
Print colour photos with vibrant, true-to-phone quality. <sup>[3]</sup>
Convenient printing for digital photos
Easily access and print photos stored on your device, social media or the cloud using the HP Smart app. <sup>[1]</sup>
HP+, the cloud-connected, smart printing system
An HP+ printer is ready when you are, more secure and productive than ever. <sup>[8]</sup>
Seamless setup
Get started fast with simple setup that guides you through each step, using HP Smart app. <sup>[1]</sup>
Your reliable connection
Reduce interruptions with self-healing Wi-Fi® that keeps you connected. <sup>[13]</sup>
Never run out of ink with Instant Ink<sup>[4]</sup>
Never run out of ink.<sup>[4]</sup> Convenient ink cartridge replacements and smart delivery included.<br>Save up to 70% with Instant Ink.<sup>[5]</sup> Enroll to get ink, delivery and recycling starting at £1.49 a month.<br>Peace of mind with plan flexibility to change or cancel anytime at no cost.<sup>[6]</sup><br>Help us put plastic back into printers with prepaid recycling service included.<sup>[7]</sup>
Hands-free. Auto-fed.
Work fast and hands-free – the 35 page auto-feeder helps you complete scan and copy jobs quickly.
HP+: Smart printing has arrived
A cloud-connected HP+ printer is smarter - it keeps itself up to date and ready to print.<sup>[8]</sup><br>First 3 months of Instant Ink included<sup>[9]</sup>; after 3 months, monthly fee charged automatically unless cancelled.<br>Print and scan from the palm of your hand. Enjoy advanced productivity features for 2 years with HP+.<sup>[1]</sup><br>For every page you print with HP+, HP protects or restores forests in equal measure<sup>[10]</sup>
Mobile multitasking
Use the HP Smart app for easy multitasking- print, scan, copy from any device. <sup>[1]</sup>
Description
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
This is an HP+ enabled printer. Choose HP+ at product setup to activate benefits. HP+ requires an HP account, ongoing connection to the internet, and exclusive use of Original HP Ink cartridges for the life of the printer. More at: http://www.hp.com/plus
Specifications
Features | |
---|---|
Product colour | Beige |
Certification | EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;IEC 61000-4-2:2008;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-3:2010;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-8:2009;EN 55035:2017 ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-11:2004 +A1:2017;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09 |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Duplex functions | Copy, Print, Scan |
Recommended duty cycle | 300 - 400 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Thailand |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 303 Black Original Ink Cartridge (~200 pages) T6N02A; HP 303 Tri-Color Original Ink Cartridge (~165 pages) T6N01A; HP 303XL Black Original Ink Cartridge (~600 pages) T6N04A; HP 303XL Tri-Color Original Ink Cartridge (~415 pages) T6N03A. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
HP segment | Home |
Page description languages | PCL 3 GUI |
Performance | |
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Duplex functions | Copy, Print, Scan |
Recommended duty cycle | 300 - 400 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Beige |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Replacement cartridges | HP 303 Black Original Ink Cartridge (~200 pages) T6N02A; HP 303 Tri-Color Original Ink Cartridge (~165 pages) T6N01A; HP 303XL Black Original Ink Cartridge (~600 pages) T6N04A; HP 303XL Tri-Color Original Ink Cartridge (~415 pages) T6N03A. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
Market positioning | Home & office |
Internal memory | 256 MB |
Processor frequency | 800 MHz |
Maximum internal memory | 256 MB |
Card reader integrated | No |
Built-in processor | Yes |
Sound power level (printing) | 6.2 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 1000 pages per month |
Duplex functions | Copy, Print, Scan |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity | |
Maximum input capacity | 125 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Output capacity | |
Maximum output capacity | 60 sheets |
Display | |
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Built-in display | Yes |
Printing | |
N-in-1 print function | Yes |
Booklet printing function | Yes |
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
Print speed (colour, draft quality, A4/US Letter) | 20 ppm |
Print speed (black, draft quality, A4/US Letter) | 22 ppm |
Duplex printing mode | Auto |
Borderless printing | Yes |
Time to first page (colour, normal) | 18 s |
Time to first page (black, normal) | 16 s |
Print speed (black, normal quality, A4/US Letter) | 15 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 10 ppm |
Print speed (ISO/IEC 24734) black | 15 ppm |
Copying | |
ID-card copy function | Yes |
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 22 cpm |
Copy speed (colour, normal quality, A4) | 15 cpm |
Maximum number of copies | 50 copies |
Copying | Colour copying |
Copy speed (colour, draft, A4) | 15 cpm |
Copier resize | 25 - 400% |
Copy speed (black, draft, A4) | 22 cpm |
Duplex copying | Yes |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 215.9 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail Server, Software |
Scan speed (colour) | 3.5 ppm |
Scan speed (black) | 8 ppm |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Fax | |
Faxing | No |
Storage | |
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Card reader integrated | No |
Processor | |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 125 sheets |
Total output capacity | 60 sheets |
Maximum input capacity | 125 sheets |
Maximum output capacity | 60 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 2 |
Print technology | |
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 209.9 x 349.6 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | 2L, Hagaki card |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 10, C5, C6, DL |
Photo paper sizes (imperial) | 10x15" |
Photo paper sizes | 10x30,10x15,13x18,13x13 |
Borderless printing media sizes | A4, Letter |
Custom media width | 97.79 - 127 mm |
Custom media length | 215 - 355 mm |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Paper tray media weight | 75 - 300 g/m² |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 1 |
PictBridge | No |
Direct printing | Yes |
Bluetooth | Yes |
Network | |
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Packaging data | |
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 1993 mm |
Included cartridge capacity (black) | 170 pages |
Included cartridge capacity (CMY) | 120 pages |
Package width | 570 mm |
Package depth | 303 mm |
Package height | 464 mm |
Package weight | 10.1 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details | |
Sustainable technologies and materials | 45% post-consumer recycled plastic; Recyclable through HP Planet Partners; Net zero-deforestation prints with HP+ |
Sustainability compliance | Yes |
Sustainability certificates | Post-Consumer Recycled Plastic |
Scan drivers | TWAIN |
Recommended duty cycle | 300 - 400 pages per month |
Country of origin | Thailand |
Product colour | Beige |
Borderless printing | Yes |
Pallet weight (imperial) | 262.2 kg (578 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 1992.9 mm (47.2 x 39.4 x 78.5") |
Layers per pallet | 4 pc(s) |
Cartridge(s) included | Yes |
Power consumption (printing) | 14 W |
Duplex printing | Yes |
Pallet gross width | 120 cm |
Pallet gross length | 100 cm |
Pallet gross height | 199.3 cm |
Master (outer) cases per pallet layer | 6 pc(s) |
Total carbon footprint (kg of CO2e) | 80 |
HP GTIN (EAN/UPC) | 195908882589 |
HP GTIN (EAN/UPC) with options | (629) 195908882589; (686) 195908882596; (687) 195908882602 |
System requirements | |
Recommended system requirements | Intel Pentium II, Celeron or 233 MHz or better processor; 2 GB available hard disk space; Internet connection; web browser |
Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave |
Other operating systems supported | ChromeOS |
Design | |
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Country of origin | Thailand |
Product colour | Beige |
Certification | EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;IEC 61000-4-2:2008;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-3:2010;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-8:2009;EN 55035:2017 ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-11:2004 +A1:2017;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09 |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Colour name | Portobello |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 4.9 W |
Power consumption (sleep) | 1.02 W |
Power consumption (off) | 0.06 W |
Power consumption (printing) | 14 W |
Brand-specific features | |
HP Instant Ink | Yes |
HP Auto-On/Auto-Off | Yes |
HP segment | Home |
HP GTIN (EAN/UPC) | 195908882589 |
HP GTIN (EAN/UPC) with options | (629) 195908882589; (686) 195908882596; (687) 195908882602 |
Software | |
Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave |
Other operating systems supported | ChromeOS |
Operational conditions | |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 4500 m |
Recommended humidity operating range | 20 - 80% |
Non-operating relative humidity (non-condensing) | 10 - 90% |
Certificates | |
Certification | EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;IEC 61000-4-2:2008;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-3:2010;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-8:2009;EN 55035:2017 ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-11:2004 +A1:2017;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09 |
Sustainability | |
Sustainable technologies and materials | 45% post-consumer recycled plastic; Recyclable through HP Planet Partners; Net zero-deforestation prints with HP+ |
Sustainability compliance | Yes |
Sustainability certificates | Post-Consumer Recycled Plastic |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 80 |
Carbon emissions, manufacturing (kg of CO2e) | 72 |
Carbon emissions, logistics (kg of CO2e) | 4 |
Carbon emissions, end-of-life (kg of CO2e) | 5 |
Total carbon emissions, w/o use phase (kg of CO2e) | 3 |
Other features | |
Borderless printing | Yes |
Pallet gross weight | 262 g |
PictBridge | No |
Country of origin | Thailand |
Recommended system requirements | Intel Pentium II, Celeron or 233 MHz or better processor; 2 GB available hard disk space; Internet connection; web browser |
Products per pallet | 24 pc(s) |
Pallet weight (imperial) | 262.2 kg (578 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 1992.9 mm (47.2 x 39.4 x 78.5") |
Pallet dimensions (W x D x H) | 1200 x 1000 x 1993 mm |
Layers per pallet | 4 pc(s) |
Cartridge(s) included | Yes |
Power consumption (printing) | 14 W |
Control type | Touch |
Duplex printing | Yes |
Number of users | 5 user(s) |
Number of print heads | 2 |
Weight & dimensions | |
Width | 460 mm |
Depth | 383 mm |
Height | 233 mm |
Weight | 8.12 kg |
Package width | 570 mm |
Package depth | 303 mm |
Package height | 464 mm |
Package weight | 10.1 kg |
Packaging content | |
Included cartridge capacity (black) | 170 pages |
Included cartridge capacity (CMY) | 120 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data | |
Pallet gross weight | 262 g |
Products per pallet | 24 pc(s) |
Layers per pallet | 4 pc(s) |
Pallet gross width | 120 cm |
Pallet gross length | 100 cm |
Pallet gross height | 199.3 cm |
Harmonized System (HS) code | 8443310000 |