HP ENVY 13-ba0010na Laptop 33.8 cm (13.3") Touchscreen Full HD Intel® Core™ i7 i7-10510U 16 GB DDR4-SDRAM 1 TB SSD NVIDIA GeForce MX350 Wi-Fi 6 (802.11ax) Windows 10 Home Silver
Offer details
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £1,396.08 | ||
Amazon | Used | £969.05 | ||
Amazon | New | £1,859.04 | ||
Amazon | New | £1,343.14 | ||
Amazon | New | £1,149.99 | ||
Amazon | New | £1,399.00 | ||
Amazon | Used | £1,021.15 |
Related Products
- Mice
- Laptop Cases
- Keyboards
- Headphones & Headsets
- Optical Disc Drives
- Laptop Stands
- Video Cable Adapters
- Webcams
- Interface Cards/Adapters
- Computer Monitors
- Backpacks
- Laptop Docks & Port Replicators
- USB Graphics Adapters
- Wireless Presenters
- Warranty & Support Extensions
- Interface Hubs
- Mouse Pads
- Portable & Party Speakers
- Network Cards
- Power Adapters & Inverters
- Speaker Sets
- Mobile Device Chargers
- Uncategorised Products
Reasons To Buy
The power to bring your creations to life
With the powerful combination of an Intel® Core™ processor, ample memory and a long battery life, make your creative visions come to life faster and for longer than ever before.
Thoughtfully designed
More space to create. With a 4-sided, micro-edge display there is now more viewable screen space.
Privacy for your peace of mind
Keep it confidential with an unhackable camera shutter and dedicated microphone mute button.
Brilliant BrightView panel
Perfect for an ideal indoor experience, get a bright, clear picture for all your videos, photos, and documents.
HP Sure View integrated privacy screen
Simply press F1 to activate the privacy screen, protecting your confidential and private data from prying eyes. Press again to share your screen with those around you. <sup>[6]</sup>
Liberating battery life
Take on your day without worrying about recharging. With up to 10 hours and 15 minutes battery life, you can work, watch more, and spend more of your time totally untethered. <sup>[5]</sup>
NVIDIA® GeForce® MX 350 graphics
Supercharge your PC for work and play. Get higher graphics performance for smooth gaming and accelerated editing, maximized battery and performance with NVIDIA Optimus Technology, while GeForce® Experience enables capturing and sharing videos, driver updates, and live streaming of games- allowing you to do it all. <sup>[3]</sup>
10th Generation Intel® Core™ processor
Uncompromised performance and productivity whether plugged in or on the go. Enjoy immersive gaming and premium streaming with up to 4K stunning resolution wherever you go. <sup>[2]</sup>
Windows 10
Do great things confidently with the familiar feel of Windows - only better. <sup>[1]</sup>
Full-sized keyboard
The full-sized island-style keyboard allows you to work anywhere, with 1.5mm key travel for typing comfort and total productivity.
HP Command Center
This simple utility puts you in control, allowing you to optimize and customize performance, fan speed and noise, and external temperature—all to meet your needs.
SD and Micro SD card reader
Simply insert an SD or Micro SD card and increase your device’s storage for more movies, photos, and music, or easily access any content you have stored on an existing card.
SuperSpeed USB Type-C® 10Gbps signaling rate with Power Delivery, DisplayPort™ 1.4 and HP Sleep and Charge
Power your device or connect to an external display from just one USB-C® port with 10Gbps signaling rate. And it's reversible, so you never have to worry about plugging in upside down. <sup>[8]</sup>
PCIe SSD storage
Boot up in seconds with lightning fast speed with up to 1 TB PCIe SSD storage.
HP Wide Vision HD Camera
The 88-degree, wide-angle field of view lets you video chat with the entire family or group of friends in crystal clear detail. <sup>[7]</sup>
Amazon Alexa Voice Service
Listen to music, get news, manage smart home devices and enable any of more than 50K skills – all hands-free using Amazon Alexa on your PC. <sup>[11]</sup>
McAfee® LiveSafe™
Protect your operating system with a free 30-day McAfee® LiveSafe™ subscription.
Effortlessly connected
Enjoy a smoother wireless experience with Wi-Fi 6 (2x2) and Bluetooth® 5.0 combo, all your connections are solid and up to 3x faster file transfer speeds than Wi-Fi 5. <sup>[10]</sup>
Dropbox cloud storage
Store and synchronize your content online with Dropbox. Get 25 GB of storage for one year to access, manage, and share your photos, music, and files from anywhere with Internet access. <sup>[9]</sup>
Description
Create on-the-go, anytime, anywhere, with a battery that lasts through your day. Use advanced privacy features, available with the touch of a button, to keep your creations under wraps until you’re ready to share them.
Specifications
Design | |
---|---|
Product type | Laptop |
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Silver |
Country of origin | China |
Intel® vPro™ Platform Eligibility | No |
Display | |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 1000 cd/m² |
Display diagonal (metric) | 33.8 cm |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 33.8 cm (13.3") |
Anti-glare screen | Yes |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
NTSC coverage (typical) | 72% |
RGB colour space | NTSC |
Colour gamut | 72% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 10th gen Intel® Core™ i7 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Comet Lake |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
Maximum number of PCI Express lanes | 16 |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Processor cache type | L3 |
Processor cache | 8 MB |
Processor frequency | 1.8 GHz |
Processor model | i7-10510U |
Processor boost frequency | 4.9 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor socket | BGA 1528 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Configurable TDP-up frequency | 2.3 GHz |
Configurable TDP-up | 25 W |
Memory | |
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory slots | 1x SO-DIMM |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express, NVMe |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 2 GB |
On-board graphics card dynamic frequency (max) | 1150 MHz |
On-board graphics card base frequency | 300 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card DirectX version | 12.0 |
Number of execution units | 24 |
On-board graphics card ID | 0x9B41 |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA GeForce MX350 |
Discrete graphics memory type | GDDR5 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio | |
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
MIMO type | Multi User MIMO |
MIMO | Yes |
Miracast | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Thunderbolt 3 ports quantity | 1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Keyboard | |
Island-style keyboard | Yes |
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Software | |
Operating system architecture | 64-bit |
Bundled software | Dropbox |
Trial software | Microsoft Office 365, McAfee LiveSafe |
Pre-installed software | Alexa; Netflix; ExpressVPN; LastPass Premium |
Operating system installed | Windows 10 Home |
Technical details | |
Market positioning | Premium |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Product colour | Silver |
Discrete graphics card memory | 2 GB |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Processor package size | 46 x 24 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 196449 |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® vPro™ Platform Eligibility | No |
Brand-specific features | |
HP JumpStart | Yes |
HP Sure View | Yes |
HP 3D DriveGuard | Yes |
HP Audio Boost | Yes |
HP Audio Boost generation | Gen 2 |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP Support Assistant | Yes |
HP front camera | HP Wide Vision HD |
HP segment | Home |
HP special features | |
HP JumpStart | Yes |
HP Sure View | Yes |
HP 3D DriveGuard | Yes |
HP Audio Boost | Yes |
HP Audio Boost generation | Gen 2 |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP Support Assistant | Yes |
HP front camera | HP Wide Vision HD |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery life (max) | 10.25 h |
Battery capacity | 51 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Battery weight | 210 g |
Power | |
AC adapter power | 65 W |
Security | |
Fingerprint reader | Yes |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
Width | 306.5 mm |
Depth | 194.6 mm |
Height | 16.9 mm |
Weight | 1.3 kg |
Packaging data | |
Package weight | 2.43 kg |
Package width | 69 mm |
Package height | 305 mm |
Package depth | 483 mm |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Other features | |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 32 GB |
WLAN controller model | Intel Wi-Fi 6 AX201 |
On-board graphics card | Yes |
Audio system | Bang & Olufsen |
Display diagonal (metric) | 33.8 cm |
Anti-glare screen | Yes |
Country of origin | China |