Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
HP E24 G4 FHD IPS 23.8IN | 2M3C8W5 | ||||
E24 G4 - E-Series - LED monitor - Full HD (1080p) - 23.8" | W125917108 | ||||
E-Series E24 G4 - 60 5 cm (23.8) - 1920 x 1080 Pixel - Full HD - LCD - 5 ms - Schwarz - Silber | 9VF99AA#ABB | ||||
E24 G4 23.8inch IPS FHD E24 | 9VF99AA#ABB | ||||
E24 G4 FHD MONITOR | 9VF99AA#ABB | ||||
Ingram Micro CS | HP E24 G4 FHD IPS 23.8IN | 2M3C8W5 | |||
E-Series E24 G4 60.5 Cm (23.8") 1920 X 1080 Pixels Full Hd Lcd 5 Ms Black Silver F Screen - 9Vf99Aa#Abb | 9VF99AA#ABB | ||||
E24 G4 - E-Series - LED monitor - Full HD (1080p) - 23.8 | STD10104113 | ||||
EliteDisplay E24 G4 23.8" Monitor | 9VF99AA#ABB | ||||
E24 G4 FHD - 23.8 inch - Full HD IPS LED Monitor - 1920x1080 - Pivot / HAS | HP9VF99AA | ||||
E-Series E24 G4 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black, Silver | 9VF99AA#ABB |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £204.64 | ||
Amazon | New | £202.41 | ||
Amazon | New | £199.99 | ||
Amazon | New | £204.98 | ||
Amazon | New | £199.99 | ||
Amazon | New | £204.98 | ||
Amazon | New | £204.64 | ||
Amazon | New | £202.41 |
Reasons To Buy
Total comfort begins with HP Eye Ease
Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that presents your vivid content with zero impact on your color accuracy, no OSD required.
Personalize your view
Never lose a moment of productivity with 4-way monitor adjustability that lets you find your sweet spot, a 3-sided micro-edge, flicker-free 23.8" (60.45 cm) diagonal screen that reveals more of your work, and Full HD resolution for crisp visuals from any angle.
Responsibly made
Energy efficiency is built into every ENERGY STAR® certified, EPEAT® 2020 registered<sup>[3]</sup>, and low halogen<sup>[4]</sup> display. We go one step further with 100% recyclable packaging that’s easily accepted by recycling facilities.
Experience simple, convenient connectivity
Connect to your most frequently-used devices with VGA, HDMI, and DisplayPort™. Add up to four of your USB accessories right at the monitor with the integrated USB 3.2 hub.
Find your comfort zone
Work comfortably with adjustable tilt, height, and swivel settings. Use pivot rotation to conveniently customize portrait or landscape views on multiple monitors. <sup>[2]</sup>
Personalize and help protect your monitor
Customize your monitor and help deter its theft with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen if your monitor is disconnected without approval—all through the host PC. <sup>[6]</sup>
Complete the picture
Customize a total solution with options like the HP S101 Speaker Bar, which attaches easily to the lower bezel to add stereo audio on the monitor. <sup>[5]</sup>
We have your back
Rest assured that this monitor has been vigorously tested for compatibility across HP PCs and workstations. It’s also supported by our three-year standard limited warranty. Extend your protection to cover accidents, next-business day needs, and more with optional HP Care Pack services. <sup>[7]</sup>
Description
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E24 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.274 x 0.274 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Power | |
Power cable length | 1.9 m |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 51 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 26 W |
Power consumption (off) | 0.23 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black, Silver |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details | |
Height (without stand) | 323.3 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 539.4 mm |
Feet colour | Silver |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black, Silver |
Doesn't contain | Arsenic |
Weight (with stand) | 5.7 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -34 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Stand included | Yes |
Power cable length | 1.9 m |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B, VGA |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Weight & dimensions | |
Height (without stand) | 323.3 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 539.4 mm |
Width (with stand) | 539.4 mm |
Depth (with stand) | 207 mm |
Height (with stand) | 494.9 mm |
Bezel width (bottom) | 1.96 cm |
Weight (with stand) | 5.7 kg |
Weight (without stand) | 3.27 kg |
Package width | 611 mm |
Package depth | 223 mm |
Package height | 392 mm |
Package weight | 8.4 kg |
Width | 539.4 mm |
Weight | 5.7 kg |
Height | 323.3 mm |
Depth | 47 mm |
Packaging data | |
Package width | 611 mm |
Package depth | 223 mm |
Package height | 392 mm |
Package weight | 8.4 kg |
Stand included | Yes |
Power cable length | 1.9 m |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B, VGA |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Sustainability | |
Doesn't contain | Arsenic |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 323.3 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 539.4 mm |
Power consumption (max) | 51 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power cable length | 1.9 m |
Touchscreen | No |
Width | 539.4 mm |
Weight | 5.7 kg |
Height | 323.3 mm |
Depth | 47 mm |