HP DreamColor Z27x G2 Studio computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
- Brand: HP
- Category:
- SKU: 2NJ08A4#ABB
- EAN: 0191628685776
DreamColor Z27x G2 Studio Display
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
27.0IN IPS LED 2560X1440 16:9 | 2M3WQ80 | ||||
DreamColor D27x G2 27" Display | 2NJ08A4#ABB | ||||
Ingram Micro CS | 27.0IN IPS LED 2560X1440 16:9 | 2M3WQ80 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £1,123.00 |
Description
Boost your creativity with the HP DreamColor Z27x G2 Studio Display. Designed for color professionals, this 27" diagonal Quad HD display has breakthrough HP DreamColor Technology, an expansive color gamut, built-in colorimeter, and workflow management tools.
Color accuracy. For color perfectionists.
- Experience theater-quality color with HP DreamColor Technology, winner of the 2015 Scientific and Engineering Award from the Academy of Motion Picture Arts and Sciences.
More time creating. Less time calibrating.
- Achieve accurate color with a pop-up sensor that calibrates on demand or on a regular schedule. Free up valuable time for other tasks and no longer wonder if your color is correct-it just is.
Designed by pros. For pros.
- HP worked with leading visual effects and animation studios to create customized solutions for an optimal design process. Speed projects to completion with onscreen markers and keyboard-based input switching between your devices.
Color accuracy. For color perfectionists.
- Experience theater-quality color with HP DreamColor Technology, winner of the 2015 Scientific and Engineering Award from the Academy of Motion Picture Arts and Sciences.
More time creating. Less time calibrating.
- Achieve accurate color with a pop-up sensor that calibrates on demand or on a regular schedule. Free up valuable time for other tasks and no longer wonder if your color is correct-it just is.
Designed by pros. For pros.
- HP worked with leading visual effects and animation studios to create customized solutions for an optimal design process. Speed projects to completion with onscreen markers and keyboard-based input switching between your devices.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
HD type | Quad HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1360 x 768 (WXGA), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1080, 2560 x 1440, 2560 x 1600 (WQXGA) |
Display resolution | 2560 x 1440 pixels |
Response time | 10.2 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1500:1 |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Business |
Country of origin | China |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 2 |
HDCP | Yes |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 382.1 mm |
Depth (without stand) | 82.5 mm |
Width (without stand) | 642.1 mm |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Country of origin | China |
Weight (with stand) | 12.1 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (max) | 160 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 65 W |
Annual energy consumption | 64 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Packaging content | |
Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A, VGA |
Weight & dimensions | |
Height (without stand) | 382.1 mm |
Depth (without stand) | 82.5 mm |
Width (without stand) | 642.1 mm |
Width (with stand) | 642.1 mm |
Depth (with stand) | 248 mm |
Height (with stand) | 572.8 mm |
Weight (with stand) | 12.1 kg |
Weight (without stand) | 7.4 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Features | |
Country of origin | China |
Packaging data | |
Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A, VGA |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 382.1 mm |
Depth (without stand) | 82.5 mm |
Width (without stand) | 642.1 mm |
Power consumption (max) | 160 W |
On/off switch | Yes |
TV tuner integrated | No |
Touchscreen | No |
Energy efficiency class (old) | C |