GIGABYTE M32U 31.5" 4K UHD Gaming Monitor - 3840 x 2160, 144Hz, 1ms, 350 cd/m², FreeSync Premium Pro, Display HDR400, HDMI 2.1, Displayport 1.4
- Brand: Gigabyte
- Category:
- SKU: M32U-EK
- EAN: 4719331809980
M32U 31.5" 4K UHD Gaming Monitor - 3840 x 2160, 144Hz, 1ms, 350 cd/m², FreeSync Premium Pro, Display HDR400, HDMI 2.1, Displayport 1.4
Offer details
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | Used | £683.54 | ||
Amazon | Used | £676.19 | ||
Amazon | New | £889.80 | ||
Amazon | New | £1,184.10 | ||
Amazon | New | £902.99 | ||
Amazon | New | £894.00 | ||
Amazon | New | £923.74 | ||
Amazon | Used | £727.64 | ||
Amazon | New | £898.79 | ||
Amazon | New | £990.00 | ||
Amazon | Used | £580.64 |
Related Products
Description
GIGABYTE M32U features a 31.5-inch UHD with a 144Hz refresh rate, 1ms response time, and 10-bit color, offering you a fluid gaming experience and detailed display quality. With an exclusive KVM, controlling across platforms cannot be any easier. Enjoy everything on M32U.
Specifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
HBR3 support | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 90% |
Maximum refresh rate | 144 Hz |
sRGB coverage (typical) | 123% |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.181 x 0.181 mm |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Backlight type | Edge LED |
Display resolution | 3840 x 2160 pixels |
Response time | 1 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | SS-IPS |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
Technical details | |
Height (without stand) | 423.8 mm |
Depth (without stand) | 68.2 mm |
Width (without stand) | 715.3 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Warranty period | 3 year(s) |
Weight (with stand) | 10.3 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
Height adjustment | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 140 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 80 kWh |
European Product Registry for Energy Labelling (EPREL) code | 435887 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
Height (without stand) | 423.8 mm |
Depth (without stand) | 68.2 mm |
Width (without stand) | 715.3 mm |
Width (with stand) | 715.3 mm |
Depth (with stand) | 244.3 mm |
Height (with stand) | 585.3 mm |
Weight (with stand) | 10.3 kg |
Weight (without stand) | 7.25 kg |
Package width | 990 mm |
Package depth | 192 mm |
Package height | 536 mm |
Package weight | 13.8 kg |
Packaging data | |
Package width | 990 mm |
Package depth | 192 mm |
Package height | 536 mm |
Package weight | 13.8 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 435887 |
Other features | |
HBR3 support | Yes |
Warranty period | 3 year(s) |
Height (without stand) | 423.8 mm |
Depth (without stand) | 68.2 mm |
Width (without stand) | 715.3 mm |
Power consumption (max) | 140 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Logistics data | |
Products per shipping (inner) case | 1 pc(s) |
Harmonized System (HS) code | 85285210 |