Offer details
Trade Prices
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £14.97 | ||
Amazon | New | £11.28 | ||
Amazon | New | £12.43 | ||
Amazon | New | £16.90 | ||
Amazon | New | £14.04 | ||
Amazon | New | £19.31 | ||
Amazon | New | £8.06 | ||
Amazon | New | £16.90 | ||
Amazon | New | £14.97 | ||
Amazon | New | £12.43 | ||
Amazon | New | £11.28 | ||
Amazon | New | £8.78 | ||
Amazon | New | £19.31 | ||
Amazon | New | £18.43 | ||
Amazon | New | £8.78 | ||
Amazon | New | £18.00 | ||
Amazon | New | £8.06 | ||
Amazon | New | £14.43 | ||
Amazon | New | £14.04 | ||
Amazon | New | £18.00 | ||
Amazon | New | £18.43 | ||
Amazon | New | £14.43 |
Related Products
Description
MEMORY FOAM KEYBOARD WRIST SUPPORT SAPPHIRE
Specifications
Features | |
---|---|
Material | Gel, Polyurethane |
Product colour | Blue |
Warranty period | 5 year(s) |
Weight & dimensions | |
Weight | 230 g |
Dimensions (WxDxH) | 490 x 58.7 x 23.8 mm |
Width | 490 mm |
Depth | 58.7 mm |
Height | 23.8 mm |
Technical details | |
Material | Gel, Polyurethane |
Product colour | Blue |
Harmonized System (HS) code | 84733080 |
Warranty period | 5 year(s) |
Logistics data | |
Harmonized System (HS) code | 84733080 |