Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
SINGLEPACK BLACK 79 DURABRITE | 235G862 | ||||
SINGLE BLACK 79 DURABRITE ULTRA INK | C13T79114010 | ||||
WF4630/5110/5690 BK INK 14.4ML | C13T79114010 | ||||
79 - 14.4 ml - black - original - ink cartridge - for WorkForce Pro WF-4630DWF, WF-4640DTWF, WF-5110DW, WF-5190DW, WF-5620DWF, WF-5690DWF | 3014378 | ||||
T7911 Black Ink Cartridge L | C13T79114010 | ||||
WF4630/5110/5690 BK INK 14.4ML | 10042488 | ||||
Ingram Micro CS | SINGLEPACK BLACK 79 DURABRITE | 235G862 | |||
SINGLE BLACK 79 DURABRITE ULTRA INK | CLC13T79114010 | ||||
Tower Of Pisa Singlepack Black 79 Durabrite Ultra Ink Standard Yield Pigment-Based Ink Cartridge - C13T79114010 | C13T79114010 | ||||
79 - black - original - ink cartridge | STD10069804 | ||||
Ink Cartridges, DURABrite" Ultra, 79, Tower of Pisa, Singlepack, 1 x 14.4 ml Black, Standard, L | 3014378 | ||||
79 BLACK INK PISA BLACK INK | EPST79114010 | ||||
79 INK DURABRITE ULTRA BLACK | EP53594 | ||||
79 INK DURABRITE ULTRA BLACK | EP53594 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £28.18 | ||
Amazon | New | £31.96 | ||
Amazon | New | £29.33 | ||
Amazon | New | £25.15 | ||
Amazon | New | £25.23 | ||
Amazon | New | £29.33 | ||
Amazon | New | £29.32 | ||
Amazon | New | £17.99 | ||
Amazon | New | £25.15 | ||
Amazon | New | £25.23 | ||
Amazon | New | £28.18 | ||
Amazon | New | £25.23 | ||
Amazon | New | £28.18 | ||
Amazon | New | £29.33 | ||
Amazon | New | £29.32 | ||
Amazon | New | £17.99 | ||
Amazon | New | £23.15 | ||
Amazon | New | £26.05 | ||
Amazon | New | £31.96 | ||
Amazon | New | £30.99 | ||
Amazon | New | £26.05 | ||
Amazon | New | £30.99 | ||
Amazon | New | £29.32 | ||
Amazon | New | £25.15 | ||
Amazon | New | £23.15 | ||
Amazon | New | £17.99 | ||
Amazon | New | £25.15 | ||
Amazon | New | £31.96 | ||
Amazon | New | £23.15 | ||
Amazon | New | £17.99 | ||
Amazon | New | £29.32 | ||
Amazon | New | £25.23 | ||
Amazon | New | £30.99 | ||
Amazon | New | £26.05 | ||
Amazon | New | £31.96 | ||
Amazon | New | £26.05 | ||
Amazon | New | £23.15 | ||
Amazon | New | £28.18 | ||
Amazon | New | £29.33 | ||
Amazon | New | £30.99 | ||
Amazon | New | £39.00 | ||
Currys Business | Epson 79 - black - original - ink cartridge | New | £25.18 |
Related Products
Description
Reduce your printing costs with XL inks
DURABrite Ultra Inks are available in standard and XL sizes, with page yields displayed clearly on each pack.
Epson offers a choice of standard or extra large (XL) ink cartridges across its latest ink ranges. While standard sized cartridges are great to keep replacement costs low if you print infrequently, XL inks are ideal if you print high volumes.
Epson inks are optimised for Epson printers
Epson inks have been developed to work hand-in-hand with Epson printers to deliver crisp, smudge-proof text and vibrant photographic images that will last for generations. Genuine Epson inks are produced to stringent, high-quality standards that enable Epson to guarantee the optimum performance of the printer, ink and media.
Compatible Printers: Epson WorkForce Pro WF-5620 DWF, Epson WorkForce Pro WF-5100 Series, Epson WorkForce Pro WF-4630 DWF, Epson WorkForce Pro WF-5690 DWF, Epson WorkForce Pro WF-5600 Series, Epson WorkForce Pro WF-5190 DW, Epson WorkForce Pro WF-5110 DW, Epson WorkForce Pro WF-4640 DTWF, Epson WorkForce Pro WF-4600 Series
Specifications
Features | |
---|---|
Black ink type | Pigment-based ink |
Type | Original |
Ink type | Pigment-based ink |
OEM code | C13T79114010 |
Brand compatibility | Epson |
Printing colours | Black |
Cartridge capacity | Standard Yield |
Country of origin | China |
Print technology | Inkjet printing |
Compatibility | WorkForce Pro WF-5620DWF |
Quantity per pack | 1 pc(s) |
Minimum order quantity | 10 pc(s) |
Technical details | |
Printing colours | Black |
Cartridge capacity | Standard Yield |
Country of origin | China |
Print technology | Inkjet printing |
Minimum order quantity | 10 pc(s) |
Products per pallet layer (UK) | 120 pc(s) |
Products per pallet layer | 120 pc(s) |
Products per pallet (UK) | 1080 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 46.5 cm |
Harmonized System (HS) code | 84439990 |
Weight & dimensions | |
Package depth | 37 mm |
Package weight | 0.116 g |
Package width | 150 mm |
Package height | 195 mm |
Packaging data | |
Package depth | 37 mm |
Package weight | 0.116 g |
Package width | 150 mm |
Package height | 195 mm |
Quantity per pack | 1 pc(s) |
Products per pallet | 1080 pc(s) |
Logistics data | |
Country of origin | China |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 46.5 cm |
Master (outer) case width | 195 mm |
Master (outer) case length | 370 mm |
Master (outer) case height | 150 mm |
Products per master (outer) case | 10 pc(s) |
Products per pallet | 1080 pc(s) |
Minimum order quantity | 10 pc(s) |
Products per pallet layer (UK) | 120 pc(s) |
Products per pallet layer | 120 pc(s) |
Products per pallet (UK) | 1080 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 46.5 cm |
Other features | |
Country of origin | China |