Eaton Ellipse ECO 650 IEC uninterruptible power supply (UPS) Standby (Offline) 0.65 kVA 400 W 4 AC outlet(s)
- Brand: Eaton
- Category:
- SKU: EL650IEC
- EAN: 3553340620638
Ellipse ECO 650 IEC
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
Ellipse ECO 650 IEC (4 x C-13) | 10011268 | ||||
EATON ELLIPSE ECO 650 IEC | X770228 | ||||
Ellipse ECO 650 IEC | EAUPS031 | ||||
Ellipse ECO 650 IEC - UPS (rack-mountable / external) - AC 230 V - 400 Watt - 650 VA - output connectors: 4 - 2U - 19" | 2223636 | ||||
Ellipse ECO 650 IEC | 906059 | ||||
Ellipse ECO 650 IEC - UPS (rack-mountable / external) - AC 230 V - 400 Watt - 650 VA - output connectors: 4 - 2U - 19" | 2223636 | ||||
Ellipse ECO 650 IEC - USV (in Rack montierbar/extern) - Wechselstrom 230 V - 400 Watt - 650 VA - Ausgangsanschl+?-+sse: 4 - 2U - 48.3 cm (19") - Offline-USV | EL650IEC | ||||
Ellipse ECO 650 IEC | EL650IEC | ||||
EL650IEC Ellipse ECO 650 IEC UPS - 650VA | 8EA10011268 | ||||
Ingram Micro CS | EATON ELLIPSE ECO 650 IEC | X770228 | |||
EATON Ellipse EL650IEC Standby UPS - 650 VA/400 W - 2U Tower/Rack Mountable - Lead Acid | STD10063827 | ||||
Ellipse ECO 650 IEC | EL650IEC | ||||
Ellipse ECO 650 IEC uninterruptible power supply (UPS) Standby (Offline) 0.65 kVA 400 W 4 AC outlet(s) | EL650IEC |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £120.51 | ||
Amazon | New | £232.00 | ||
Amazon | New | £163.76 | ||
Amazon | New | £111.51 | ||
Amazon | New | £136.15 | ||
Amazon | New | £232.00 | ||
Amazon | New | £115.50 | ||
Amazon | New | £232.00 | ||
Amazon | New | £107.49 | ||
Amazon | New | £163.76 | ||
Amazon | New | £120.51 | ||
Amazon | New | £125.25 | ||
Amazon | New | £163.77 | ||
Amazon | New | £115.50 | ||
Amazon | New | £163.77 | ||
Amazon | New | £125.25 | ||
Amazon | New | £136.15 | ||
Amazon | New | £143.00 | ||
Amazon | New | £163.77 | ||
Amazon | New | £165.55 | ||
Amazon | New | £165.55 | ||
Amazon | New | £136.15 | ||
Amazon | New | £116.74 | ||
Amazon | New | £143.00 | ||
Amazon | New | £107.49 | ||
Amazon | New | £116.74 | ||
Amazon | New | £125.25 | ||
Amazon | New | £111.51 | ||
Amazon | New | £115.50 | ||
Amazon | New | £165.55 | ||
Amazon | New | £107.49 | ||
Amazon | New | £116.74 | ||
Amazon | New | £143.00 | ||
Amazon | New | £163.76 | ||
Amazon | New | £111.51 | ||
Amazon | New | £120.51 |
Related Products
Description
The Eaton Ellipse ECO is a slim-line power protection with built-in high performance surge-protection device (compliant with IEC 61643-1 standard). With an efficient electrical design and the EcoControl function (USB models) the Eaton Ellipse ECO helps you make energy savings of up to 25 per cent compared to previous-generation UPSs.
Specifications
Power | |
---|---|
Output power | 400 W |
Input operation voltage (min) | 161 V |
Input operation voltage (max) | 284 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Emergency Power Off (EPO) | No |
Output power capacity | 0.65 kVA |
Performance | |
Audible alarm modes | Battery replacement |
UPS topology | Standby (Offline) |
LED indicators | Battery replacement |
Surge protection | Yes |
Surge protection features | Fax, Modem, Network, Telephone |
Audible alarm(s) | Yes |
Features | |
Audible alarm modes | Battery replacement |
UPS topology | Standby (Offline) |
Output power | 400 W |
Input operation voltage (min) | 161 V |
Input operation voltage (max) | 284 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge protection | Yes |
Surge protection features | Fax, Modem, Network, Telephone |
Emergency Power Off (EPO) | No |
Audible alarm(s) | Yes |
Output power capacity | 0.65 kVA |
Input frequency | 50/60 Hz |
Ports & interfaces | |
AC outlets quantity | 4 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Modem (RJ-11) ports | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Battery | |
Battery technology | Sealed Lead Acid (VRLA) |
Typical backup time at half load | 9 min |
Hot-swap battery | No |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
Rack capacity | 2U |
Form factor | Tower |
LED indicators | Battery replacement |
Product colour | Black |
Safety | IEC 62040-1, IEC 60950-1, IEC 62040-2, CB Report, CE mark, IEC 61643-1 |
Technical details | |
Harmonized System (HS) code | 85078000 |
Weight & dimensions | |
Weight | 3.6 kg |
Width | 81 mm |
Height | 263 mm |
Depth | 235 mm |
Logistics data | |
Harmonized System (HS) code | 85078000 |
Certificates | |
Safety | IEC 62040-1, IEC 60950-1, IEC 62040-2, CB Report, CE mark, IEC 61643-1 |
Other features | |
Input connection type | IEC |
Overload protection | Yes |
Nominal output voltage | 220-240 V |
Nominal input voltage | 230 V |