EIZO ColorEdge CS2740 LED display 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD Black
- Brand: Eizo
- Category:
- SKU: CS2740
- EAN: 4995047055624
EIZO ColorEdge CS2740, 68.6 cm (27"), 3840 x 2160 pixels, 4K Ultra HD, LED, 10 ms, Black
Offer details
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | 2592 hours ago | £1,645.24 | |
Amazon | New | 2592 hours ago | £1,473.08 | |
Amazon | New | 2592 hours ago | £1,449.01 | |
Amazon | New | 2568 hours ago | £1,541.69 | |
Amazon | New | £1,826.48 |
Related Products
Description
EIZO ColorEdge CS2740. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 10 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 2.0 / 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 164 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
Adobe RGB coverage | 99% |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.155 x 0.155 mm |
Viewable size, horizontal | 59.6 cm |
Viewable size, vertical | 33.5 cm |
Digital horizontal frequency | 15 - 135 kHz |
Digital vertical frequency | 23 - 61 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1200 (WUXGA), 2560 x 1440, 2560 x 1600 (WQXGA), 3840 x 2160 |
Supported video modes | 480i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 3840 x 2160 pixels |
Response time | 10 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Hardware calibration | Yes |
Colour gamut standard | Adobe RGB |
DCI-P3 coverage | 98% |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese |
Performance | |
Flicker-free technology | Yes |
Design | |
Market positioning | Graphics design |
Certification | CE, CB, TÜV / GS, TÜV ergonomics tested (including ISO 9241-307), cTÜVus, TÜV / S, EAC, PSE, FCC-B, CAN ICES-3 (B), RCM, VCCI-B, CCC, China RoHS, WEEE |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.3 |
USB Power Delivery up to | 60 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Technical details | |
Height (without stand) | 378.2 mm |
Depth (without stand) | 75 mm |
Width (without stand) | 638 mm |
HDMI | Yes |
Product colour | Black |
Compliance certificates | RoHS |
Weight (with stand) | 10.3 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 344° |
Tilt angle range | -5 - 35° |
Height adjustment | 15.5 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 8 |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 168 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 37.8 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 38 kWh |
European Product Registry for Energy Labelling (EPREL) code | 356566 |
Packaging content | |
Cables included | AC, DisplayPort, USB Type-C |
Weight & dimensions | |
Height (without stand) | 378.2 mm |
Depth (without stand) | 75 mm |
Width (without stand) | 638 mm |
Width (with stand) | 638 mm |
Depth (with stand) | 265 mm |
Height (with stand) | 559 mm |
Weight (with stand) | 10.3 kg |
Weight (without stand) | 6.7 kg |
Packaging data | |
Package type | Box |
Cables included | AC, DisplayPort, USB Type-C |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 356566 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 378.2 mm |
Depth (without stand) | 75 mm |
Width (without stand) | 638 mm |
Power consumption (max) | 168 W |
HDMI | Yes |
USB Power Delivery up to | 60 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
DCI-P3 coverage | 98% |
Package type | Box |
Certificates | |
Certification | CE, CB, TÜV / GS, TÜV ergonomics tested (including ISO 9241-307), cTÜVus, TÜV / S, EAC, PSE, FCC-B, CAN ICES-3 (B), RCM, VCCI-B, CCC, China RoHS, WEEE |