Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
40914 D1 9mm x 7m Blue on White Tape | 10071J | ||||
40914 D1 9mm x 7m Blue on White Tape | 10071J | ||||
1000/5000 TAPE 9MMX7M BLU/WHT | ES40914 | ||||
1000/5000 TAPE 9MMX7M BLU/WHT | ES40914 | ||||
D1 - Selbstklebend - blau auf wei?+? | S0720690 | ||||
D1 Standard 9mm | S0720690 | ||||
D1 - TAPE DYMO 9MMX7M | V150222 | ||||
Ingram Micro CS | D1 - TAPE DYMO 9MMX7M | V150222 | |||
SchrifTBand D1 40914 9 Mm Blue Auf White Labels - S0720690 | S0720690 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £17.66 | ||
Amazon | New | £17.66 | ||
Amazon | New | £17.78 | ||
Amazon | New | £17.94 | ||
Amazon | New | £23.66 | ||
Amazon | New | £17.94 | ||
Amazon | New | £17.66 | ||
Amazon | New | £17.78 | ||
Amazon | New | £12.48 | ||
Amazon | New | £18.00 | ||
Amazon | New | £13.13 | ||
Amazon | New | £12.48 | ||
Amazon | New | £12.48 | ||
Amazon | New | £12.77 | ||
Amazon | New | £17.94 | ||
Amazon | New | £12.77 | ||
Amazon | New | £20.25 | ||
Amazon | New | £10.34 | ||
Amazon | New | £23.66 | ||
Amazon | New | £17.78 | ||
Amazon | New | £20.64 | ||
Amazon | New | £18.00 | ||
Amazon | New | £20.25 | ||
Amazon | New | £13.23 | ||
Amazon | New | £18.00 | ||
Amazon | New | £20.25 | ||
Amazon | New | £20.64 | ||
Amazon | New | £20.64 | ||
Amazon | New | £13.23 | ||
Amazon | New | £23.66 |
Related Products
Description
Compatible Printers: Dymo Labelmanager 450 D, Dymo Labelmanager PC, Dymo Labelmanager PC-2, Dymo Labelmanager 450, Dymo 1000 Plus, Dymo Labelmanager 350 D, Dymo Labelpoint 150, Dymo Labelpoint 250, Dymo Labelpoint 350, Dymo Labelmanager 280, Dymo Pocket, Dymo Labelpoint 100, Dymo Labelmanager 220 P, Dymo Labelpoint 300, Dymo Labelmanager 120 P, Dymo Labelmanager 210 D + SoftCase, Dymo 5500, Dymo Mobile Labeler, Dymo Labelmanager 350 Series, Dymo Labelmanager 150, Dymo Labelpoint 200, Dymo Labelmanager 450 Series, Dymo Labelmanager 500 TS, Dymo Labelmanager 260 P, Dymo Labelmanager 280 + Softcase, Dymo Labelmanager 280 Series, Dymo Labelmanager 160, Dymo Labelmanager 300, Dymo Labelmanager 100 Plus, Dymo Labelmanager 210 D, Dymo 3500, Dymo Labelmanager 420 Series, Dymo Labelmanager 420 P + SoftCase, Dymo Labelmanager 100, Dymo Labelmanager 200, Dymo Labelmanager 100 Series, Dymo Labelmanager 420 P, Dymo Labelmanager PnP, Dymo Labelmanager 400, Dymo Labelmanager 210 Series, Dymo Labelmanager 350, Dymo Labelmanager 360 D, Dymo Labelwriter 400 Duo
Specifications
Features | |
---|---|
Label colour | Blue on white |
Water-resistant | Yes |
Ultraviolet (UV) resistant | Yes |
Temperature range (T-T) | -18 - 90 °C |
Brand compatibility | DYMO |
Package type | Box |
Material | Polyester |
Country of origin | Belgium |
Compatibility | LabelManager, LabelWriter 450 DUO |
Technical details | |
Tape length | 7 m |
Material | Polyester |
Country of origin | Belgium |
Tape width | 9 mm |
Harmonized System (HS) code | 48219090 |
Packaging content | |
Package type | Box |
Weight & dimensions | |
Tape width | 9 mm |
Tape length | 7 m |
Package type | Box |
Packaging data | |
Package type | Box |
Logistics data | |
Harmonized System (HS) code | 48219090 |
Other features | |
Country of origin | Belgium |