DELL Vostro 3510 Intel® Core™ i3 i3-1115G4 Laptop 39.6 cm (15.6") Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro Black
Offer details
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £519.95 | ||
Amazon | New | £563.62 | ||
Amazon | New | £512.85 | ||
Amazon | New | £607.40 |
Reasons To Buy
Unite your devices with Dell Mobile connect
Stay focused and connected: Stay focused on tasks by interacting with your phone directly from your Dell PC– you can easily make calls, send texts, and get notifications.<br><br>Transfer files seamlessly: Transfer files, photos, videos, music, and documents between your PC and phone without complicated cloud storage or cumbersome cables.<br><br>Mirror Device to PC: Project your Android or iOS device screen onto your PC and interact with apps there.<br><br>Maintain your privacy: Your phone connects to your PC via Dell Mobile Connect’s point-to-point, secure connection so your data is never exposed via unsecure internet connections.
Small business serenity
Linking up: An array of ports and slots means you can get connected to what you need, including a USB Type C port (data only) when you opt for discrete graphics (only on configurations with both 11th Gen Intel® Core™ processor and discrete graphics).<br><br>No need for spilling tears: A spill-resistant keyboard means less stress if an accident happens.<br><br>Hardware TPM 2.0: The Trusted Platform Module 2.0 is a commercial-grade security chip installed on the motherboard that creates and stores passwords and encryption keys. It verifies that the computer has not been tampered with before booting up and protects your data against external software attacks.<br><br>Simple and secure: The optional fingerprint reader with Windows Hello allows you to easily and securely log in with just one touch.
Making productivity a priority
Plenty to see here: A 3-sided narrow border along with a 10% higher screen-to-body ratio than the previous generation makes for an immersive front of screen experience so you can focus more on the work at hand.<br><br>Increase your comfort: A large touchpad, 6.4% bigger keycaps compared to the last generation and a lift hinge for more ergonomic wrist angles all make for more relaxed use. Plus, the lift hinge provides increased air flow, so your device stays cooler.<br><br>Efficient tools: Get work done faster with a 10-key numeric pad and a calculator key that populates a calculator with just one touch.<br><br>Low blue light: This TÜV Rheinland certified laptop with Dell ComfortView software technology helps reduce harmful blue light emissions to make extended screen time easy on your eyes.
The performance you need
Daily to-do’s, done: Everyday tasks are quickly handled with ease using 11th Gen Intel® Core™ processors.<br><br>Enhanced graphics: Enjoy extra power and optimal everyday performance when you opt for NVIDIA® GeForce® MX350 with 2 GB GDDR5 discrete graphics. Only available in combination with 11th Gen Intel® Core™ processors.<br><br>More in store: Dual storage options allow for both the smooth performance of SSD and the increased capacity of HDD.<br><br>A battery that lasts: With a 41 Whr battery, you know you can rely on your device to power through the day.<br><br>Recharge in a flash: Untether from the wall and get worry free power on the go with an 80% charge in one hour using Express Charge.
Description
Featuring 11th Gen Intel® Core™ Processors, this 15.6-inch laptop has the essentials you need to keep your small business productive and secure.
Specifications
Design | |
---|---|
Product type | Laptop |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | Full HD |
Pixel density | 141 ppi |
Panel type | WVA |
LED backlight | Yes |
Display brightness | 220 cd/m² |
Contrast ratio (typical) | 400:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 11th gen Intel® Core™ i3 |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.7 GHz |
Processor cache | 6 MB |
Processor model | i3-1115G4 |
Processor boost frequency | 4.1 GHz |
Processor cores | 2 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i3 |
Configurable TDP-up frequency | 3 GHz |
Configurable TDP-up | 28 W |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3204 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Intel Dual Band Wireless-AC 9462 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi data rate (max) | 433 Mbit/s |
Antenna type | 1x1 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Software | |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | McAfee 30 days,Microsoft Office |
Operating system installed | Windows 10 Pro |
Windows 11 free upgrade | Yes |
Technical details | |
Form factor | Clamshell |
Product colour | Black |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 41 Wh |
Battery recharge time | 4 h |
Battery voltage | 11.25 V |
Removable battery | No |
Battery weight | 190 g |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Security | |
Password protection | Yes |
Cable lock slot | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 10668 m |
Operating shock | 140 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions | |
Width | 358.5 mm |
Depth | 235.6 mm |
Height (front) | 1.75 cm |
Height (rear) | 1.89 cm |
Weight | 1.69 kg |
Packaging data | |
Cables included | AC |
Other features | |
Wi-Fi data rate (max) | 433 Mbit/s |
WLAN controller model | Intel Dual Band Wireless-AC 9462 |
On-board graphics card | Yes |
Anti-glare screen | Yes |
Harmonized System (HS) code | 84713000 |
Packaging content | |
Cables included | AC |
Logistics data | |
Harmonized System (HS) code | 84713000 |