DELL UltraSharp UP2716DA computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
- Brand: DELL
- Category:
- SKU: UP2716DA
- EAN:
68.6cm (27") Quad HD 2560 x 1440 LED IPS, 16:9, 300cd/m², 1.073B, 14ms, 178°/178°, 1000:1
Offer details
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £913.93 | ||
Amazon | New | £725.67 | ||
Amazon | New | £752.47 | ||
Amazon | New | £595.00 | ||
Amazon | New | £614.75 | ||
Amazon | New | £869.73 |
Related Products
Description
Expect vivid, accurate color precision, ultrathin bezels and ideal color coverage to suit your professional needs with the Dell UltraSharp 27 Monitor | UP2716D.
Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | Quad HD |
Display technology | LCD |
Contrast ratio (dynamic) | 2000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 - 88 kHz |
Vertical scan range | 50 - 75 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 1440p |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 14 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 6 ms |
Touchscreen | No |
Panel type | IPS |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 2 |
Mini DisplayPorts quantity | 1 |
DisplayPorts quantity | 2 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
Technical details | |
Height (without stand) | 362.5 mm |
Depth (without stand) | 51.4 mm |
Width (without stand) | 611.4 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 7.11 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Pivot | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 130 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 30.5 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 28.2 W |
Input current | 1.6 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Weight & dimensions | |
Height (without stand) | 362.5 mm |
Depth (without stand) | 51.4 mm |
Width (without stand) | 611.4 mm |
Width (with stand) | 611.4 mm |
Depth (with stand) | 200.3 mm |
Height (with stand) | 540.3 mm |
Weight (with stand) | 7.11 kg |
Weight (without stand) | 4.56 kg |
Package weight | 9.52 kg |
Packaging data | |
Package weight | 9.52 kg |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 344912 |
Other features | |
Height (without stand) | 362.5 mm |
Depth (without stand) | 51.4 mm |
Width (without stand) | 611.4 mm |
Power consumption (max) | 130 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |