Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
DELL ULTRASHARP 27 | CJ50549 | ||||
UltraSharp U2724DE - LED monitor - 27" - 2560 x 1440 QHD @ 120 Hz - IPS - 350 cd/m? - 2000:1 - 5 ms - Thunderbolt 4, HDMI, DisplayPort - with 3 years Advanced Exchange Basic Warranty | 9738817 | ||||
ULTRASHARP 27 TB HUB U2724DE | DELL-U2724DE | ||||
ULTRASHARP 27 TB HUB U2724DE | DELL-U2724DE | ||||
U2724DE UltraSharp 27" IPS QHD USB-C Thunderbolt Monitor | 1892714 | ||||
UltraSharp U2724DE - LED monitor - QHD - 27" | 9738817 | ||||
UltraSharp 27 Thunderbolt Hub | DELL-U2724DE | ||||
UltraSharp 27 Thunderbolt Hub | 210-BKTV | ||||
UltraSharp U2724DE computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver | DELL-U2724DE | ||||
UltraSharp 27" USB-C LED Monitor 2560x1440 QHD HDMI DP | DELL-U2724DE | ||||
Ingram Micro CS | DELL ULTRASHARP 27 | CJ50549 | |||
UltraSharp U2724DE computer monitor 68.6 cm (27 ) 2560 x 1440 pixels Quad HD LCD Black Silver | DELL-U2724DE | ||||
MONITOR ULTRASHARP U2724DE | DELL-U2724DE | ||||
Ultrasharp 27 Thunrbo T Hub Monitor U2724 68.4Cm 27 68.4 Cm F Screen - 210-Bktv | 210-BKTV | ||||
ULTRASHARP U2724DE 68.4 cm (27'') 2560x1440 QHD HDMI DP | STD10212262 | ||||
UltraSharp U2724DE computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver | DELL-U2724DE |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | 3344 hours ago | £462.59 | |
Amazon | New | 3344 hours ago | £440.43 | |
Amazon | New | 3344 hours ago | £463.95 | |
Amazon | New | 3344 hours ago | £380.63 | |
Amazon | New | 3344 hours ago | £423.00 | |
Amazon | New | 3344 hours ago | £435.00 | |
Amazon | New | 3344 hours ago | £428.00 | |
Amazon | New | 3344 hours ago | £409.98 | |
Amazon | New | 3344 hours ago | £467.31 | |
Amazon | New | 3344 hours ago | £463.91 | |
Amazon | New | 3344 hours ago | £423.00 | |
Amazon | New | 3344 hours ago | £409.98 | |
Amazon | New | 3344 hours ago | £430.89 | |
Amazon | New | 3344 hours ago | £423.00 | |
Amazon | New | 3344 hours ago | £467.12 | |
Amazon | New | 3344 hours ago | £463.75 | |
Amazon | New | 3344 hours ago | £442.99 | |
Amazon | New | 3344 hours ago | £439.35 | |
Amazon | New | 3344 hours ago | £425.69 | |
Amazon | New | 3344 hours ago | £446.00 |
Related Products
Reasons To Buy
Unparalleled visual comfort
Reduced eye strain: Built-in Ambient Light Sensor intelligently optimises brightness and colour temperature based on your surroundings.<br><br>Improved ComfortView Plus: Reduces harmful blue light emissions to <35%, for all-day comfort without sacrificing colour accuracy.<br><br>A smoother visual experience: A 120Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion than 60Hz monitors.
Work vibrantly
Superior image quality: This IPS Black panel technology monitor has deeper blacks and greater gray colour level accuracy, delivering exceptional contrast (2000:1) across a wide viewing angle.<br><br>Vivid, lifelike colour: Enjoy 1.07 billion colours and a wide colour coverage across industry standards, including 98% DCI-P3, 98% Display P3, 100% sRGB and 100% BT.709. Get colour calibration accuracy of Delta E < 2 (average) (sRGB, BT.709, Display P3, DCI-P3).
Single-cable convenience
Single-cable convenience: Thunderbolt 4 transmits data and video signals at speeds of up to 40Gbps and delivers up to 90W of power to your PC.<br><br>Stable connection: Enable fast Ethernet with speeds of up to 2.5GbE.
Reach peak productivity:
Reach peak productivity: Connect to two PC sources and Auto KVM will seamlessly switch controls over to the second connected PC. Use KVM (keyboard, video and mouse) features to control both PCs with a single keyboard and mouse.<br><br>See more on one screen: View content from two PC sources with Picture-in-Picture (PiP) and Picture-by-Picture (PbP).
Extend your connectivity
Extend your connectivity: Connect to more with DisplayPort 1.4, HDMI (HDCP 1.4)(supports up to QHD 2560 x 1440 120Hz TMDS, VRR as specified in HDMI 2.1), USB-A and USB-C ports that provide speeds of up to 10Gbps.
Connect with ease
Connect with ease: Simply plug in accessories and devices with a quick access USB-A port and a USB-C port that delivers up to 15W of power.
Expand your perspective
Experience uncompromised picture quality by daisy chaining two monitors.
Designed for comfort
Fit your work style: Tilt, swivel, pivot and adjust the height of your monitor to work your way.<br><br>Stay focused on your work: Our InfinityEdge screen provides a virtually borderless experience.<br><br>Work beautifully: A premium platinum silver finish enhances any workspace.
Dell Colour Management
Customisable colours: Easily calibrate your monitor’s colours with the new Dell Colour Management software , with Calman Verified certification.<br><br>Tailored to you: Create, store, and manage ICC profiles on your computer dynamically through the software dashboard.<br><br>Wide compatibility: Dell Colour Management software is compatible with multiple operating systems including Windows and macOS®.
Dell Display Manager
Easy management. Next-level productivity.<br><br>Improved multitasking: Organise your screen with Easy Arrange and save profiles with Easy Arrange Memory.<br><br>Easy navigation: Share a single keyboard, mouse and monitor between multiple PCs with USB KVM wizard . Quickly switch between PCs with the quick-access menu or hot keys.<br><br>Smooth deployment: Manage your fleet of monitors with features that are automatic, comprehensive and compatible with several tools .<br><br>Convenient customisation: Quickly access your favorite features and functions with the menu launcher and hot keys.
Green thinking for today and tomorrow
Environmental standards: This monitor uses 85% PCR (post-consumer recyclable) plastic and 90% recycled aluminum in the design. It meets the latest environmental standards such as EnergyStar® and TCO Certified Edge and is EPEAT® Gold registered .<br><br>Eco-conscious packaging: Dell monitors ship in boxes made with 100% renewable content that is also 100% recyclable .<br><br>Energy conservation: Save energy with PowerNap , a feature that dims or puts your monitor to sleep when not in use.
Description
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 108.97 ppi |
Colour gamut | 98% |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 100% |
HD type | Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 178 kHz |
Digital vertical frequency | 48 - 120 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | Edge LED |
Display resolution | 2560 x 1440 pixels |
Response time | 8 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 2000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 68.47 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Ethernet LAN | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Silver |
Product colour | Black, Silver |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Microphone in | No |
PC Audio in | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
Thunderbolt 4 ports quantity | 2 |
HDCP version | 1.4 |
Wi-Fi | No |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 0 |
Technical details | |
Height (without stand) | 352.5 mm |
Depth (without stand) | 50.1 mm |
Width (without stand) | 612.2 mm |
Feet colour | Silver |
RJ-45 ports quantity | 1 |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 6.98 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 225 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 24.4 W |
Power consumption (off) | 0.3 W |
Input current | 2.65 A |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 24 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1591641 |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 352.5 mm |
Depth (without stand) | 50.1 mm |
Width (without stand) | 612.2 mm |
Width (with stand) | 612.2 mm |
Depth (with stand) | 192.3 mm |
Height (with stand) | 535.6 mm |
Bezel width (side) | 7.75 mm |
Bezel width (top) | 7.75 mm |
Bezel width (bottom) | 9.1 mm |
Weight (with stand) | 6.98 kg |
Weight (without stand) | 5.23 kg |
Package weight | 10.2 kg |
Packaging data | |
Package weight | 10.2 kg |
Stand included | Yes |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-C |
Power adapter included | Yes |
Stylus included | No |
Packaging content | |
Stand included | Yes |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-C |
Power adapter included | Yes |
Stylus included | No |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1591641 |
Total carbon footprint (kg of CO2e) | 649 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 649 |
Total carbon emissions, w/o use phase (kg of CO2e) | 467 |
Total carbon emissions, standard deviation (kg of CO2e) | 152 |
PAIA version | 1.3.2 |
Carbon emissions, energy usage (kg of CO2e) | 182 |
Carbon emissions, manufacturing (kg of CO2e) | 412 |
Carbon emissions, logistics (kg of CO2e) | 49 |
Carbon emissions, end-of-life (kg of CO2e) | 6 |
Other features | |
RJ-45 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 0 |
Compliance certificates | RoHS |
Height (without stand) | 352.5 mm |
Depth (without stand) | 50.1 mm |
Width (without stand) | 612.2 mm |
Power consumption (max) | 225 W |
Remote control included | No |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 649 |