DELL S Series SE2225H LED display 54.5 cm (21.4") 1920 x 1080 pixels Full HD LCD Black
- Brand: DELL
- Category:
- SKU: DELL-SE2225H
- EAN: 5397184822203
DELL S Series SE2225H, 54.5 cm (21.4"), 1920 x 1080 pixels, Full HD, LCD, 8 ms, Black
Offer details
Related Products
Description
DELL S Series SE2225H. Display diagonal: 54.5 cm (21.4"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 103 ppi |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2493 x 0.2493 mm |
Horizontal scan range | 30 - 84 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 47.9 cm |
Viewable size, vertical | 26 cm |
Sync-on-green (SOG) | Yes |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080p |
Backlight type | Direct LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 54.5 cm (21.4") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
NTSC coverage (typical) | 83% |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Dell ComfortView technology | Yes |
Display diagonal (metric) | 54.48 cm |
LED backlight | Yes |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Certification | TÜV Rheinland Eye Comfort 3.0 |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
HDCP version | 1.4 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details | |
Height (without stand) | 295.4 mm |
Depth (without stand) | 49.2 mm |
Width (without stand) | 504.3 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 2.94 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 19 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 11.6 W |
Power consumption (off) | 0.3 W |
Input current | 0.7 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 295.4 mm |
Depth (without stand) | 49.2 mm |
Width (without stand) | 504.3 mm |
Width (with stand) | 504.3 mm |
Depth (with stand) | 178.8 mm |
Height (with stand) | 384.1 mm |
Bezel width (side) | 1.28 cm |
Bezel width (top) | 1.28 cm |
Bezel width (bottom) | 1.69 cm |
Weight (with stand) | 2.94 kg |
Weight (without stand) | 2.26 kg |
Package weight | 4.11 kg |
Packaging data | |
Package weight | 4.11 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Indication | |
LED indicators | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Other features | |
Certification | TÜV Rheinland Eye Comfort 3.0 |
Ethernet LAN (RJ-45) ports | 0 |
Compliance certificates | RoHS |
Height (without stand) | 295.4 mm |
Depth (without stand) | 49.2 mm |
Width (without stand) | 504.3 mm |
Power consumption (max) | 19 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |
Certificates | |
Certification | TÜV Rheinland Eye Comfort 3.0 |