Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
Ingram Micro CS | TFT S2721QS 27IN | CI57408 | |||
S Series S2721Qs 68.6 Cm (27") 3840 X 2160 Pixels 4K Ultra Hd Lcd 4 Ms Black F Screen - Dell-S2721Qs | DELL-S2721QS |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £398.99 | ||
Amazon | New | £398.99 | ||
Amazon | New | £319.99 | ||
Amazon | New | £319.99 | ||
Amazon | New | £485.80 | ||
Amazon | New | £319.99 | ||
Amazon | New | £398.99 | ||
Amazon | Used | £349.00 | ||
Amazon | Used | £316.79 | ||
Amazon | New | £319.99 | ||
Amazon | Used | £349.00 | ||
Amazon | New | £319.99 | ||
Amazon | New | £319.99 | ||
Amazon | New | £319.99 | ||
Amazon | Used | £316.79 | ||
Amazon | Used | £316.79 | ||
Amazon | New | £485.80 | ||
Amazon | New | £485.80 | ||
Amazon | New | £319.99 | ||
Amazon | New | £319.99 | ||
Amazon | Used | £349.00 |
Related Products
Reasons To Buy
Premium Panel Exchange
The Dell Premium Panel Exchange allows a free panel replacement during the Limited Hardware Warrantyperiod even if only one bright pixel is found.
A brand you can rely on
As the No. 1 monitor company worldwide, we take pride in our unyielding commitment to quality and the utmost customer satisfaction.
Adjust to your comfort
Pivot, tilt, swivel and adjust the height of your monitor for a comfortable setup all day long.
Designed to fit one lifestyle: yours
Beautiful look: Modern, elegant design with a subtle textured pattern at the back of the monitor has its own unique look. It brings the feeling of a harmonious blend of great style and quality into every living space.<br><br>Seamless switching: Built-in dual HDMI ports keep your devices always plugged in and let you effortlessly switch between streaming and console gaming.<br><br>Keep everything in order: Stay organized between applications, emails and windows on one screen using Dell EasyArrange.<br><br>More ways to multitask: View multiple types of content from two different PC sources at once with Picture-by-Picture (PBP)--this feature splits the screen into two sides, or Picture-in-Picture (PIP) enables you to watch two images at once, by placing a small window inside the main window.
Entertainment elevated
A stunning view: The three-sided ultrathin bezel design in 4K UHD (3840 x 2160) resolution lets you enjoy immersive viewing in incredible clarity and fine detail with 4 times the resolution of Full HD. Supports HDR content playback for a more lifelike visual experience.<br><br>Brilliant from every angle: In-Plane Switching (IPS) technology together with 99% sRGB color coverage lets you see extraordinary colors across a wide viewing angle.<br><br>Leisure gaming: Smooth, tear-free experience with AMD FreeSync™ technology.<br><br>Engaging audio: Feel pulsating beats with built-in dual 3W speakers.<br><br>Easy on the eyes: This TÜV-certified monitor has a flicker-free screen with ComfortView, a feature that reduces harmful blue light emissions. It’s designed to optimize eye comfort even over extended viewing – like your next movie marathon.
Description
Specifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1554 x 0.1554 mm |
Horizontal scan range | 130 - 137 kHz |
Vertical scan range | 40 - 60 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1280, 2560 x 1440, 3840 x 2160 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1300:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | sRGB |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Grey |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 364.6 mm |
Depth (without stand) | 55.4 mm |
Width (without stand) | 611.6 mm |
Feet colour | Grey |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Compliance certificates | RoHS |
Weight (with stand) | 6.4 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 11 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 52 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 28.8 W |
Annual energy consumption | 39 kWh |
Power consumption (off) | 0.2 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 29 kWh |
Energy consumption (HDR) per 1000 hours | 34 kWh |
European Product Registry for Energy Labelling (EPREL) code | 346947 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 364.6 mm |
Depth (without stand) | 55.4 mm |
Width (without stand) | 611.6 mm |
Width (with stand) | 611.6 mm |
Depth (with stand) | 174.7 mm |
Height (with stand) | 510.1 mm |
Bezel width (side) | 7.4 mm |
Bezel width (top) | 7.4 mm |
Bezel width (bottom) | 2.16 cm |
Weight (with stand) | 6.4 kg |
Weight (without stand) | 4.7 kg |
Package width | 139.9 mm |
Package depth | 819.9 mm |
Package height | 446.8 mm |
Package weight | 9.2 kg |
Packaging data | |
Package width | 139.9 mm |
Package depth | 819.9 mm |
Package height | 446.8 mm |
Package weight | 9.2 kg |
Stand included | Yes |
Cables included | AC, HDMI |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 346947 |
Total carbon footprint (kg of CO2e) | 624 |
Sustainability certificates | ENERGY STAR |
Indication | |
LED indicators | Power |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 624 |
Total carbon emissions, w/o use phase (kg of CO2e) | 409 |
Total carbon emissions, standard deviation (kg of CO2e) | 107 |
Carbon emissions, energy usage (kg of CO2e) | 215 |
Carbon emissions, manufacturing (kg of CO2e) | 359 |
Carbon emissions, logistics (kg of CO2e) | 48 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Other features | |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Height (without stand) | 364.6 mm |
Depth (without stand) | 55.4 mm |
Width (without stand) | 611.6 mm |
Power consumption (max) | 52 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 624 |
Harmonized System (HS) code | 85285210 |