DELL S Series S2721H LED display 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Grey
- Brand: DELL
- Category:
- SKU: S2721H
- EAN: 5715063507049
68.6cm (27") Full HD 1920 x 1080 LED IPS, 16:9, 300cd/m², 16.78M, 4ms, 178°/178°, 1000:1
Offer details
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £309.76 | ||
Amazon | New | £309.76 |
Description
27" FHD monitor beautifully designed to sit easily into any space ready for your everyday lifestyle.
Specifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 81.59 ppi |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Response time (extreme) | 4 ms |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Pb (lead) |
Product colour | Grey |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 363.6 mm |
Depth (without stand) | 54 mm |
Width (without stand) | 609.9 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Grey |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 5.4 kg |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
Power consumption (max) | 41 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 16.8 W |
Annual energy consumption | 27 kWh |
Power consumption (off) | 0.2 W |
Input current | 1.5 A |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 17 kWh |
European Product Registry for Energy Labelling (EPREL) code | 345965 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |
Weight & dimensions | |
Height (without stand) | 363.6 mm |
Depth (without stand) | 54 mm |
Width (without stand) | 609.9 mm |
Width (with stand) | 609.9 mm |
Depth (with stand) | 186.8 mm |
Height (with stand) | 453.3 mm |
Bezel width (side) | 6 mm |
Bezel width (top) | 6 mm |
Bezel width (bottom) | 2.13 cm |
Weight (with stand) | 5.4 kg |
Weight (without stand) | 4.4 kg |
Package width | 135.9 mm |
Package depth | 720.1 mm |
Package height | 447 mm |
Package weight | 7.7 kg |
Packaging data | |
Package width | 135.9 mm |
Package depth | 720.1 mm |
Package height | 447 mm |
Package weight | 7.7 kg |
Stand included | Yes |
Cables included | AC, HDMI |
Sustainability | |
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 345965 |
Indication | |
LED indicators | Power |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 363.6 mm |
Depth (without stand) | 54 mm |
Width (without stand) | 609.9 mm |
Power consumption (max) | 41 W |
HDMI | Yes |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Power supply type | Internal |
Touchscreen | No |
Energy efficiency class (old) | A+ |
Front bezel colour | Black |