Offer details
Trade Prices
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £320.47 |
Related Products
Reasons To Buy
Designed to fit one lifestyle: yours
Beautiful look: Modern, elegant design with a subtle textured pattern at the back of the monitor has its own unique look. It brings the feeling of a harmonious blend of great style and quality into every living space.<br><br>Seamless switching: Built-in dual HDMI ports keep your devices always plugged in and let you effortlessly switch between streaming and console gaming.<br><br>Keep everything in order: Stay organized between applications, emails and windows on one screen using Dell EasyArrange.
Experience it all
Clear views with less distraction: The three-sided ultrathin bezel design lets you enjoy superb screen clarity in 1920 x 1080 Full HD resolution on a 23.8" monitor.<br><br>Consistent colors: Get virtually seamless views with consistent color across a wide 178°/178° viewing angle with In-Plane Switching (IPS) technology.<br><br>Leisure gaming: Smooth, tear-free experience with AMD FreeSync™ technology, featuring up to 75Hz refresh rate.<br><br>Easy on the eyes: This TÜV-certified monitor has a flicker-free screen with ComfortView, a feature that reduces harmful blue light emissions. It’s designed to optimize eye comfort even over extended viewing – like your next movie marathon.
A brand you can rely on
As the world's number 1 monitor company, we take pride in our unyielding commitment to quality and the utmost satisfaction of our customers.
Premium Panel Exchange
The Dell Premium Panel Exchange allows a free panel replacement during the Limited Hardware Warranty period even if only one bright pixel is found.
Description
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 92.56 ppi |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Grey |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 0 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details | |
Height (without stand) | 322.6 mm |
Depth (without stand) | 53.8 mm |
Width (without stand) | 537.8 mm |
Feet colour | Grey |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 3.8 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 230 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 21 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 12.2 W |
Annual energy consumption | 18 kWh |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
European Product Registry for Energy Labelling (EPREL) code | 349828 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 322.6 mm |
Depth (without stand) | 53.8 mm |
Width (without stand) | 537.8 mm |
Width (with stand) | 537.8 mm |
Depth (with stand) | 152.8 mm |
Height (with stand) | 412.8 mm |
Bezel width (side) | 5.4 mm |
Bezel width (top) | 5.4 mm |
Bezel width (bottom) | 2.07 cm |
Weight (with stand) | 3.8 kg |
Weight (without stand) | 3.3 kg |
Package width | 134.9 mm |
Package depth | 619 mm |
Package height | 395 mm |
Packaging data | |
Package width | 134.9 mm |
Package depth | 619 mm |
Package height | 395 mm |
Stand included | Yes |
Cables included | AC, HDMI |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 349828 |
Total carbon footprint (kg of CO2e) | 475 |
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 475 |
Total carbon emissions, w/o use phase (kg of CO2e) | 356 |
Total carbon emissions, standard deviation (kg of CO2e) | 99 |
Carbon emissions, energy usage (kg of CO2e) | 119 |
Carbon emissions, manufacturing (kg of CO2e) | 324 |
Carbon emissions, logistics (kg of CO2e) | 30 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Other features | |
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 0 |
Compliance certificates | RoHS |
Height (without stand) | 322.6 mm |
Depth (without stand) | 53.8 mm |
Width (without stand) | 537.8 mm |
Power consumption (max) | 21 W |
HDMI | Yes |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 475 |
Harmonized System (HS) code | 85285210 |